54.6" Philips 55PUT6262/12 - Weight
Display weight, other Philips models
Weight of the Philips 55PUT6262/12 in different measurement units and information about other Philips models with the same or similar weight.
Philips 65MLED810/12 | 15.14 kg (33.38 lbs) |
Philips 55PML9009/12 | 15.2 kg (33.51 lbs) |
Philips 55PML9049/12 | 15.2 kg (33.51 lbs) |
Philips 55PUS8508/12 | 15.2 kg (33.51 lbs) |
Philips 55PUH6400/88 | 15.3 kg (33.73 lbs) |
Philips 55PUK4900/12 | 15.3 kg (33.73 lbs) |
Philips 55PUK6400/12 | 15.3 kg (33.73 lbs) |
Philips 55PUS6753/12 | 15.3 kg (33.73 lbs) |
Philips 55PUS7303/12 | 15.3 kg (33.73 lbs) |
Philips 55PUS7363/12 | 15.3 kg (33.73 lbs) |
Philips 55PUS7373/12 | 15.3 kg (33.73 lbs) |
Philips 55PUS7383/12 | 15.3 kg (33.73 lbs) |
Philips 55PUT4900/12 | 15.3 kg (33.73 lbs) |
Philips 55PUS6162/12 | 15.4 kg (33.95 lbs) |
Philips 55PUS6262/12 | 15.4 kg (33.95 lbs) |
Philips 55PUT6162/12 | 15.4 kg (33.95 lbs) |
Philips 55PUT6262/12 | 15.4 kg (33.95 lbs) |
Philips 43PUS9235/12 | 15.5 kg (34.17 lbs) |
Philips 50PUS8804/12 | 15.5 kg (34.17 lbs) |
Philips 55PUS6101/12 | 15.5 kg (34.17 lbs) |
Philips 55PUS6803/12 | 15.5 kg (34.17 lbs) |
Philips 55PUS7503/12 | 15.5 kg (34.17 lbs) |
Philips 55PUS8807/12 | 15.5 kg (34.17 lbs) |
Philips 55PUS8808/12 | 15.5 kg (34.17 lbs) |
Philips 55PUS8909/12 | 15.5 kg (34.17 lbs) |
Philips 55PUS8949/12 | 15.5 kg (34.17 lbs) |
Philips 65PUS8000/12 | 15.5 kg (34.17 lbs) |
Philips 55PUS6551/12 | 15.6 kg (34.39 lbs) |
Philips 55PUS6432/12 | 15.7 kg (34.61 lbs) |
Philips 55PUS6452/12 | 15.7 kg (34.61 lbs) |
Philips 55PUS6272/12 | 15.8 kg (34.83 lbs) |
Philips 55PUS6412/12 | 15.8 kg (34.83 lbs) |
Philips 65PUL6645/F7 | 15.8 kg (34.83 lbs) |
Display weight with stand, other Philips models
Weight of the Philips 55PUT6262/12 with stand in different measurement units and information about other Philips models with the same or similar weight with the stand.
Philips 55PUS7303/12 | 16.1 kg (35.49 lbs) |
Philips 55PUS7363/12 | 16.1 kg (35.49 lbs) |
Philips 55PUS7373/12 | 16.1 kg (35.49 lbs) |
Philips 55PUS7383/12 | 16.1 kg (35.49 lbs) |
Philips 55PUS8600/12 | 16.1 kg (35.49 lbs) |
Philips 48OLED807/12 | 16.3 kg (35.94 lbs) |
Philips 50PUS7304/12 | 16.3 kg (35.94 lbs) |
Philips 50PUS7334/12 | 16.3 kg (35.94 lbs) |
Philips 50PUS7354/12 | 16.3 kg (35.94 lbs) |
Philips 50PUS7394/12 | 16.3 kg (35.94 lbs) |
Philips 50PUS8505/12 | 16.3 kg (35.94 lbs) |
Philips 55PUS6262/12 | 16.3 kg (35.94 lbs) |
Philips 55PUS6401/12 | 16.3 kg (35.94 lbs) |
Philips 55PUS6754/12 | 16.3 kg (35.94 lbs) |
Philips 55PUS6803/12 | 16.3 kg (35.94 lbs) |
Philips 55PUS7503/12 | 16.3 kg (35.94 lbs) |
Philips 55PUT6262/12 | 16.3 kg (35.94 lbs) |
Philips 55PUS6704/12 | 16.4 kg (36.16 lbs) |
Philips 55PUS6804/12 | 16.4 kg (36.16 lbs) |
Philips 55PUS6814/12 | 16.4 kg (36.16 lbs) |
Philips 55PUS7805/12 | 16.4 kg (36.16 lbs) |
Philips 58PUS7505/12 | 16.4 kg (36.16 lbs) |
Philips 65MLED910/12 | 16.41 kg (36.18 lbs) |
Philips 55PUS6272/12 | 16.6 kg (36.6 lbs) |
Philips 55PUS6412/12 | 16.6 kg (36.6 lbs) |
Philips 55PUS6501/12 | 16.8 kg (37.04 lbs) |
Philips 50PUS9005/12 | 16.9 kg (37.26 lbs) |
Philips 55PFL6900/F7 | 16.9 kg (37.26 lbs) |
Philips 55PFL7900/F7 | 16.9 kg (37.26 lbs) |
Philips 65PUL6673/F7 | 16.9 kg (37.26 lbs) |
Philips 55PUS7100/12 | 17 kg (37.48 lbs) |
Philips 55PUS7170/12 | 17 kg (37.48 lbs) |
Philips 55PUS6482/12 | 17.1 kg (37.7 lbs) |
Display weight, models by other brands
Weight of the Philips 55PUT6262/12 in different measurement units and information about models by other brands with the same or similar weight.
LG 55EG960V | 15.3 kg (33.73 lbs) |
Hisense 55H4D | 15.3 kg (33.73 lbs) |
LG 55SJ8000 | 15.3 kg (33.73 lbs) |
LG 55SJ800V | 15.3 kg (33.73 lbs) |
LG 55SJ810V | 15.3 kg (33.73 lbs) |
LG 55UJ750V | 15.3 kg (33.73 lbs) |
TCL 65Q550F | 15.3 kg (33.73 lbs) |
TCL 65Q651F | 15.3 kg (33.73 lbs) |
Metz Fineo 43 TX89 UHD twin R | 15.3 kg (33.73 lbs) |
LG OLED55B6P | 15.3 kg (33.73 lbs) |
LG OLED55B6V | 15.3 kg (33.73 lbs) |
Samsung UE55MU6100 | 15.3 kg (33.73 lbs) |
Samsung UE55MU6120 | 15.3 kg (33.73 lbs) |
Samsung UE55MU6170 | 15.3 kg (33.73 lbs) |
Samsung UN55MU6290 | 15.3 kg (33.73 lbs) |
Samsung UN55MU6300 | 15.3 kg (33.73 lbs) |
Philips 55PUT6262/12 | 15.4 kg (33.95 lbs) |
Thomson 55UB6416 | 15.4 kg (33.95 lbs) |
Thomson 55US6006 | 15.4 kg (33.95 lbs) |
Vizio E50-E3 | 15.4 kg (33.95 lbs) |
Vizio E55-E1 | 15.4 kg (33.95 lbs) |
Sony KD-55X7055 | 15.4 kg (33.95 lbs) |
Sony KD-55X7056 | 15.4 kg (33.95 lbs) |
Sony KD-55XG7077 | 15.4 kg (33.95 lbs) |
Sony KD-55XG7096 | 15.4 kg (33.95 lbs) |
TCL U55S6806S | 15.4 kg (33.95 lbs) |
TCL U55S6906 | 15.4 kg (33.95 lbs) |
Samsung UA55JU7000 | 15.4 kg (33.95 lbs) |
Samsung UE55JU7000 | 15.4 kg (33.95 lbs) |
Samsung UE55K6370 | 15.4 kg (33.95 lbs) |
Samsung UE55K6500 | 15.4 kg (33.95 lbs) |
Samsung UE55M6300 | 15.4 kg (33.95 lbs) |
Samsung UE55M6320 | 15.4 kg (33.95 lbs) |
Display weight with stand, models by other brands
Weight of the Philips 55PUT6262/12 with stand in different measurement units and information about models by other brands with the same or similar weight with the stand.
LG 55UN8050PUD | 16.2 kg (35.71 lbs) |
Continental Edison CELED55OLED7 | 16.2 kg (35.71 lbs) |
Insignia NS-55DR420NA16 | 16.2 kg (35.71 lbs) |
Samsung QE55Q60A | 16.2 kg (35.71 lbs) |
Samsung QE55Q65A | 16.2 kg (35.71 lbs) |
Samsung QN55Q60A | 16.2 kg (35.71 lbs) |
Samsung TU55DU8500 | 16.2 kg (35.71 lbs) |
Samsung UE55AU8000 | 16.2 kg (35.71 lbs) |
Samsung UE55AU9000 | 16.2 kg (35.71 lbs) |
Samsung UE55BU8500 | 16.2 kg (35.71 lbs) |
Samsung UE55CU8500 | 16.2 kg (35.71 lbs) |
Samsung UE55DU8500 | 16.2 kg (35.71 lbs) |
Samsung UE55JU6000 | 16.2 kg (35.71 lbs) |
Samsung UN49KU7500 | 16.2 kg (35.71 lbs) |
Samsung UN55AU8000 | 16.2 kg (35.71 lbs) |
Hitachi 58HL7300 | 16.22 kg (35.76 lbs) |
Philips 55PUT6262/12 | 16.3 kg (35.94 lbs) |
LG 55UK6500AUA | 16.3 kg (35.94 lbs) |
TCL 60EP660 | 16.3 kg (35.94 lbs) |
TCL 60EP662 | 16.3 kg (35.94 lbs) |
Sony K-55S3 | 16.3 kg (35.94 lbs) |
Sony K-55S30 | 16.3 kg (35.94 lbs) |
Sony KD-55X7055 | 16.3 kg (35.94 lbs) |
Sony KD-55X7056 | 16.3 kg (35.94 lbs) |
Samsung QE55Q70A | 16.3 kg (35.94 lbs) |
Samsung QN55Q70A | 16.3 kg (35.94 lbs) |
Panasonic TC-55CX400 | 16.3 kg (35.94 lbs) |
Panasonic TC-55CX420 | 16.3 kg (35.94 lbs) |
TCL U60P6026 | 16.3 kg (35.94 lbs) |
TCL U60P6046 | 16.3 kg (35.94 lbs) |
TCL U60V6026 | 16.3 kg (35.94 lbs) |
Samsung UE55TU7500 | 16.3 kg (35.94 lbs) |
Hitachi 58HAK6151 | 16.4 kg (36.16 lbs) |



