Comparison between:
- 27" BenQ EX270M
- 31.5" BenQ EX3210R
Brand, series, model
Information about the brand, series, model and model aliases.
| BenQ EX270M | BenQ EX3210R | |
![]() | ![]() | |
| Model alias | MOBIUZ EX270M | MOBIUZ EX3210R |
| Model year | 2022 | 2021 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 27 in | 31.5 in |
| Diagonal | 685.655 mm 68.5655 cm 26.9943 in 2.2495 ft | 801 mm 80.1 cm 31.5354 in 2.628 ft |
| Width | 579.8 mm 57.98 cm 22.8268 in 1.9022 ft | 684.044 mm 68.4044 cm 26.9309 in 2.2442 ft |
| Height | 326.35 mm 32.635 cm 12.8484 in 1.0707 ft | 363.056 mm 36.3056 cm 14.2935 in 1.1911 ft |
| Radius of curvature | - | 1000 mm 100 cm 39.3701 in 3.2808 ft |
| Panel type | VA | SVA |
| Panel bit depth | 8 bits | 8 bits (6 bits + FRC) |
| FRC | No | Yes |
| Colors | 16777216 colors 24 bits | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.311 mm 0.0311 cm 0.0123 in 0.001 ft | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft |
| Pixel density | 84 ppi 33 ppcm | 95 ppi 37 ppcm |
| Display area | 92.79 % | 90.72 % |
| Backlight | W-LED | W-LED |
| sRGB | 109 % | - |
| DCI P3 | - | 75 % |
| Brightness | 550 cd/m² | 400 cd/m² |
| Peak brightness | - | 400 cd/m² |
| Static contrast | 1200 : 1 | 4000 : 1 |
| Horizontal viewing angle | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° |
| Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) | Response time - 1 ms (MPRT - Motion Picture Response Time) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Vertical frequency (digital) | 50 Hz | 50 Hz |
| Consoles - FHD @ 120 Hz | - |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Power consumption (off) | 0.5 W | 0.5 W |
| Power consumption (sleep) | 0.5 W | 0.5 W |
| Power consumption (average) | 35 W | - |
| Power consumption (maximum) | 89 W | 120 W |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 587.5 mm 58.75 cm 23.1299 in 1.9275 ft | 677.9 mm 67.79 cm 26.689 in 2.2241 ft |
| Height | 347.1 mm 34.71 cm 13.6654 in 1.1388 ft | 403.8 mm 40.38 cm 15.8976 in 1.3248 ft |
| Depth | 60.6 mm 6.06 cm 2.3858 in 0.1988 ft | 120.6 mm 12.06 cm 4.748 in 0.3957 ft |
| Weight | 5.45 kg 12.02 lbs | 8.3 kg 18.3 lbs |
| Width with stand | 591.6 mm 59.16 cm 23.2913 in 1.9409 ft | 678.9 mm 67.89 cm 26.7283 in 2.2274 ft |
| Height with stand | 391.8 mm 39.18 cm 15.4252 in 1.2854 ft | 452.8 mm 45.28 cm 17.8268 in 1.4856 ft |
| Depth with stand | 185.2 mm 18.52 cm 7.2913 in 0.6076 ft | 260.2 mm 26.02 cm 10.2441 in 0.8537 ft |
| Weight with stand | 8.5 kg 18.74 lbs | 11.2 kg 24.69 lbs |
| Stand depth | 194 mm 19.4 cm 7.6378 in 0.6365 ft | 269.7 mm 26.97 cm 10.6181 in 0.8848 ft |
| Colors | Dark Grey | Dark Grey |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes |
| VESA interface | 75 x 75 mm | 200 x 100 mm |
| Removable stand | Yes | Yes |
| Height adjustment | Yes | Yes |
| Height adjustment range | 95 mm 9.5 cm 3.7402 in 0.3117 ft | 120 mm 12 cm 4.7244 in 0.3937 ft |
| Landscape/portrait pivot | No | No |
| Left/right swivel | Yes | Yes |
| Left swivel | 60 ° | 135 ° |
| Right swivel | 60 ° | 135 ° |
| Forward/backward tilt | Yes | Yes |
| Forward tilt | 4 ° | 12 ° |
| Backward tilt | 15 ° | 32 ° |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 3 W | 2 x 3 W |
| Subwoofer | 1 x 5 W | 1 x 5 W |
| TrueSound by treVolo | 2.1 CH DSP TrueSound by treVolo |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 2 x USB 3.0 (Type-A; downstream) 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out | 2 x USB 3.0 (Type-A; downstream) 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) 2.2 | High-bandwidth Digital Content Protection (HDCP) 2.2 |
Features
Some additional functional features of the model.
| Features | AMD FreeSync Premium Brightness Intelligence Plus technology Color Weakness Mode Flicker-free technology HDRi Low Blue Light | AMD FreeSync Premium Pro Brightness Intelligence Plus technology Color Weakness Mode Flicker-free technology HDRi Low Blue Light |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified | - |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | HDMI cable | - |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| BenQ EX270M | BenQ EX3210R |

