Comparison between:
- 23.8" Philips 24E1N3300A
- 27" Philips 27E1N3300A
Brand, series, model
Information about the brand, series, model and model aliases.
| Philips 24E1N3300A | Philips 27E1N3300A | |
| Series | Momentum | - |
![]() | ![]() | |
| Model alias | Momentum 24E1N3300A 24E1N3300A/00 24E1N3300A/01 | Momentum 27E1N3300A 27E1N3300A/00 27E1N3300A/01 |
| Model year | 2022 | 2022 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 23.8 in | 27 in |
| Diagonal | 604.698 mm 60.4698 cm 23.807 in 1.9839 ft | 685.985 mm 68.5985 cm 27.0073 in 2.2506 ft |
| Width | 536.84 mm 53.684 cm 21.1354 in 1.7613 ft | 611.688 mm 61.1688 cm 24.0822 in 2.0069 ft |
| Height | 307.66 mm 30.766 cm 12.1126 in 1.0094 ft | 350.512 mm 35.0512 cm 13.7997 in 1.15 ft |
| Panel type | IPS | IPS |
| Panel bit depth | 8 bits | 8 bits |
| FRC | No | No |
| Colors | 16777216 colors 24 bits | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.293 mm 0.0293 cm 0.0115 in 0.001 ft | 0.311 mm 0.0311 cm 0.0123 in 0.001 ft |
| Pixel density | 90 ppi 35 ppcm | 79 ppi 31 ppcm |
| Display area | 81.87 % | 84.38 % |
| Backlight | W-LED | W-LED |
| sRGB | 120.9 % | 122.8 % |
| NTSC (1953) | 104.8 % | 106.2 % |
| Brightness | 250 cd/m² | 250 cd/m² |
| Static contrast | 1000 : 1 | 1000 : 1 |
| Horizontal viewing angle | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° |
| Minimum response time | 4 ms 0.0040 s | 4 ms 0.0040 s |
| Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) | Response time - 1 ms (MPRT - Motion Picture Response Time) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Vertical frequency (digital) | 60 Hz | 60 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Power consumption (off) | 0.3 W | 0.3 W |
| Power consumption (sleep) | 0.5 W | 0.5 W |
| Power consumption (average) | 36.6 W | 40.1 W |
| Energy efficiency class | F | F |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 571.2 mm 57.12 cm 22.4882 in 1.874 ft | 646.2 mm 64.62 cm 25.4409 in 2.1201 ft |
| Height | 353.2 mm 35.32 cm 13.9055 in 1.1588 ft | 393.2 mm 39.32 cm 15.4803 in 1.29 ft |
| Depth | 58.2 mm 5.82 cm 2.2913 in 0.1909 ft | 58.2 mm 5.82 cm 2.2913 in 0.1909 ft |
| Weight | 3.3 kg 7.28 lbs | 5.8 kg 12.79 lbs |
| Width with stand | 563.2 mm 56.32 cm 22.1732 in 1.8478 ft | 655.2 mm 65.52 cm 25.7953 in 2.1496 ft |
| Height with stand | 462.2 mm 46.22 cm 18.1969 in 1.5164 ft | 511.2 mm 51.12 cm 20.126 in 1.6772 ft |
| Depth with stand | 196.2 mm 19.62 cm 7.7244 in 0.6437 ft | 225.2 mm 22.52 cm 8.8661 in 0.7388 ft |
| Weight with stand | 5.32 kg 11.73 lbs | 7.56 kg 16.67 lbs |
| Box width | 600 mm 60 cm 23.622 in 1.9685 ft | 780 mm 78 cm 30.7087 in 2.5591 ft |
| Box height | 526 mm 52.6 cm 20.7087 in 1.7257 ft | 525 mm 52.5 cm 20.6693 in 1.7224 ft |
| Box depth | 125 mm 12.5 cm 4.9213 in 0.4101 ft | 186 mm 18.6 cm 7.3228 in 0.6102 ft |
| Box weight | 7.25 kg 15.98 lbs | 10.14 kg 22.35 lbs |
| Stand depth | 183 mm 18.3 cm 7.2047 in 0.6004 ft | 212 mm 21.2 cm 8.3465 in 0.6955 ft |
| Colors | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes |
| Height adjustment | No | No |
| Landscape/portrait pivot | No | No |
| Left/right swivel | No | No |
| Forward/backward tilt | Yes | Yes |
| Forward tilt | 10 ° | 5 ° |
| Backward tilt | 29 ° | 20 ° |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 5 W | 2 x 5 W |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 4 x USB 3.2 (Type-A; downstream) 1 x HDMI 1.4 1 x 3.5 mm Audio Out | 4 x USB 3.2 (Type-A; downstream) 1 x HDMI 1.4 1 x 3.5 mm Audio Out |
Features
Some additional functional features of the model.
| Features | EasyRead Flicker-free technology Mega Infinity DCR SmartContrast | EasyRead Flicker-free technology Mega Infinity DCR SmartContrast |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 RoHS TUV-BAUART TUV/ISO9241-307 | CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 RoHS TUV-BAUART TUV/ISO9241-307 |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 20 % - 80 % | 20 % - 80 % |
| Operating altitude | 3658 m 12001.3 ft | 3658 m 12001.3 ft |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 10 % - 90 % | 10 % - 90 % |
| Storage altitude | 12192 m 40000 ft | 12192 m 40000 ft |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | HDMI cable USB Type-C to USB Type-C cable | HDMI cable USB Type-C to USB Type-C cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Philips 24E1N3300A | Philips 27E1N3300A |

