Comparison between:
- 31.5" Acer XZ321Q bmijpphzx
- 34.18" Gigabyte MO34WQC2
Brand, series, model
Information about the brand, series, model and model aliases.
| Acer XZ321Q bmijpphzx | Gigabyte MO34WQC2 | |
![]() | ![]() | |
| Model year | 2016 | 2024 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 31.5 in | 34.18 in |
| Diagonal | 801 mm 80.1 cm 31.5354 in 2.628 ft | 868.21 mm 86.821 cm 34.1815 in 2.8485 ft |
| Width | 698.4 mm 69.84 cm 27.4961 in 2.2913 ft | 800.1 mm 80.01 cm 31.5 in 2.625 ft |
| Height | 392.85 mm 39.285 cm 15.4665 in 1.2889 ft | 337.1 mm 33.71 cm 13.2717 in 1.106 ft |
| Radius of curvature | 1800 mm 180 cm 70.8661 in 5.9055 ft | 1800 mm 180 cm 70.8661 in 5.9055 ft |
| Panel manufacturer | - | Samsung |
| Panel type | VA | QD-OLED |
| Panel bit depth | 8 bits | 10 bits |
| FRC | - | No |
| Colors | 16777216 colors 24 bits | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 | 2.389:1 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p | 3440 x 1440 pixels |
| Pixel pitch | 0.364 mm 0.0364 cm 0.0143 in 0.0012 ft | 0.232 mm 0.0232 cm 0.0091 in 0.0008 ft |
| Pixel density | 69 ppi 27 ppcm | 109 ppi 42 ppcm |
| Display area | - | 91.99 % |
| Backlight | W-LED | - |
| NTSC (1953) | 72 % | - |
| DCI P3 | - | 99 % |
| Brightness | 300 cd/m² | 250 cd/m² |
| Peak brightness | - | 1000 cd/m² |
| Static contrast | 3000 : 1 | 1500000 : 1 |
| Dynamic contrast | 100000000 : 1 | - |
| HDR | - | HDR10 DisplayHDR 400 True Black |
| Horizontal viewing angle | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° |
| Minimum response time | 4 ms 0.0040 s | 0.03 ms 0.0000 s |
| Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 30 kHz - 185 kHz | - |
| Vertical frequency (digital) | 48 Hz - 144 Hz | 48 Hz - 240 Hz |
| MHL - 30 kHz - 99 kHz; 23 Hz - 80 Hz DisplayPort; HDMI - 1920 x 1080 @ 144 Hz MHL - 1920 x 1080 @ 60 Hz | - |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Power consumption (off) | 0.45 W | 0.3 W |
| Power consumption (sleep) | 0.5 W | 0.5 W |
| Power consumption (average) | 31.5 W | 48 W |
| Power consumption (maximum) | 40 W | - |
| Energy efficiency class | A | - |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | - | 811.7 mm 81.17 cm 31.9567 in 2.6631 ft |
| Height | - | 361.2 mm 36.12 cm 14.2205 in 1.185 ft |
| Depth | - | 105.8 mm 10.58 cm 4.1654 in 0.3471 ft |
| Weight | - | 6.68 kg 14.73 lbs |
| Width with stand | 722 mm 72.2 cm 28.4252 in 2.3688 ft | 811.7 mm 81.17 cm 31.9567 in 2.6631 ft |
| Height with stand | 457.5 mm 45.75 cm 18.0118 in 1.501 ft | 465.3 mm 46.53 cm 18.3189 in 1.5266 ft |
| Depth with stand | 299.9 mm 29.99 cm 11.8071 in 0.9839 ft | 244.3 mm 24.43 cm 9.6181 in 0.8015 ft |
| Weight with stand | 10.5 kg 23.15 lbs | 9.86 kg 21.74 lbs |
| Box width | - | 990 mm 99 cm 38.9764 in 3.248 ft |
| Box height | - | 527 mm 52.7 cm 20.748 in 1.729 ft |
| Box depth | - | 238 mm 23.8 cm 9.3701 in 0.7808 ft |
| Box weight | - | 12.5 kg 27.56 lbs |
| Stand depth | - | 244.3 mm 24.43 cm 9.6181 in 0.8015 ft |
| Colors | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes |
| Height adjustment | Yes | Yes |
| Height adjustment range | 120 mm 12 cm 4.7244 in 0.3937 ft | 130 mm 13 cm 5.1181 in 0.4265 ft |
| Landscape/portrait pivot | No | No |
| Left/right swivel | Yes | Yes |
| Left swivel | 30 ° | 30 ° |
| Right swivel | 30 ° | 30 ° |
| Forward/backward tilt | Yes | Yes |
| Forward tilt | 5 ° | 5 ° |
| Backward tilt | 25 ° | 20 ° |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 7 W | 2 x 3 W |
| DTS | - |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 3.0 (upstream) 4 x USB 3.0 (downstream) 2 x HDMI 2.0 (MHL) 1 x DisplayPort 1.2 (Input mini) 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 18W; DP Alt Mode) 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 1 x DisplayPort 1.4 (HBR3) 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) | - |
Features
Some additional functional features of the model.
| Features | AMD FreeSync technology DDC/CI Flicker-free technology Picture-by-Picture Picture-in-Picture | 5-way OSD Sidekick Key 6-axis Color Control Adaptive-Sync technology AMD FreeSync Premium AI OLED Care Apply Picture Mode Auto Update Black Equalizer 2.0 Counter Crosshair Dashboard Eagle Eye Flicker-free technology Game Assist Gigabyte Control Center HDR Ready KVM Switch Low Blue Light Overdrive Picture-by-Picture Picture-in-Picture Power Board Build-in Tactical Switch Timer VESA ClearMR 13000 |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CE ENERGY STAR 6.0 | EyeSafe Certified |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable USB 3.0 cable | DisplayPort cable HDMI cable USB cable |
Additional features
Information about other features.
| Additional features | - | Anti-theft stand lock slot - Kensington |
| Acer XZ321Q bmijpphzx | Gigabyte MO34WQC2 |

