Comparison between:
- 23.8" Philips 24E1N5300HE
- 24.5" BenQ GL2580H
Brand, series, model
Information about the brand, series, model and model aliases.
| Philips 24E1N5300HE | BenQ GL2580H | |
| Series | Momentum | - |
![]() | ![]() | |
| Model alias | Momentum 24E1N5300HE 24E1N5300HE/00 24E1N5300HE/01 | - |
| Model year | 2022 | 2017 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 23.8 in | 24.5 in |
| Diagonal | 604.698 mm 60.4698 cm 23.807 in 1.9839 ft | 622.3 mm 62.23 cm 24.5 in 2.0417 ft |
| Width | 536.84 mm 53.684 cm 21.1354 in 1.7613 ft | 553.544 mm 55.3544 cm 21.7931 in 1.8161 ft |
| Height | 307.66 mm 30.766 cm 12.1126 in 1.0094 ft | 313.816 mm 31.3816 cm 12.355 in 1.0296 ft |
| Panel type | IPS | TN |
| Panel bit depth | 8 bits | 8 bits (6 bits + FRC) |
| FRC | No | Yes |
| Colors | 16777216 colors 24 bits | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.293 mm 0.0293 cm 0.0115 in 0.001 ft | 0.28 mm 0.028 cm 0.011 in 0.0009 ft |
| Pixel density | 90 ppi 35 ppcm | 88 ppi 34 ppcm |
| Display area | 78.53 % | 81 % |
| Backlight | W-LED | W-LED |
| sRGB | 120.9 % | - |
| NTSC (1953) | 104.8 % | 72 % |
| Brightness | 250 cd/m² | 200 cd/m² |
| Static contrast | 1000 : 1 | 1000 : 1 |
| Dynamic contrast | - | 12000000 : 1 |
| Horizontal viewing angle | 178 ° | 170 ° |
| Vertical viewing angle | 178 ° | 160 ° |
| Minimum response time | 4 ms 0.0040 s | 2 ms 0.0020 s |
| Coating | Anti-glare/Matte (3H) | Anti-glare/Matte |
| Response time - 1 ms (MPRT - Motion Picture Response Time) | - |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Vertical frequency (digital) | 60 Hz | 60 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Power consumption (off) | 0.3 W | 0.5 W |
| Power consumption (sleep) | 0.5 W | 0.5 W |
| Power consumption (eco) | - | 23.5 W |
| Power consumption (average) | 39.2 W | 39 W |
| Power consumption (annual) | - | 32 kWh |
| Energy efficiency class | F | A |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 571.2 mm 57.12 cm 22.4882 in 1.874 ft | 588.69 mm 58.869 cm 23.1768 in 1.9314 ft |
| Height | 368.2 mm 36.82 cm 14.4961 in 1.208 ft | 364.28 mm 36.428 cm 14.3417 in 1.1951 ft |
| Depth | 58.2 mm 5.82 cm 2.2913 in 0.1909 ft | 64.9 mm 6.49 cm 2.5551 in 0.2129 ft |
| Weight | 3.31 kg 7.3 lbs | 4.2 kg 9.26 lbs |
| Width with stand | 563.2 mm 56.32 cm 22.1732 in 1.8478 ft | 580.69 mm 58.069 cm 22.8618 in 1.9052 ft |
| Height with stand | 409.2 mm 40.92 cm 16.1102 in 1.3425 ft | 471.53 mm 47.153 cm 18.5642 in 1.547 ft |
| Depth with stand | 211.2 mm 21.12 cm 8.315 in 0.6929 ft | 188.31 mm 18.831 cm 7.4138 in 0.6178 ft |
| Weight with stand | 5.57 kg 12.28 lbs | 5.6 kg 12.35 lbs |
| Box width | 600 mm 60 cm 23.622 in 1.9685 ft | 655 mm 65.5 cm 25.7874 in 2.149 ft |
| Box height | 526 mm 52.6 cm 20.7087 in 1.7257 ft | 416 mm 41.6 cm 16.378 in 1.3648 ft |
| Box depth | 143 mm 14.3 cm 5.6299 in 0.4692 ft | 131 mm 13.1 cm 5.1575 in 0.4298 ft |
| Box weight | 7.65 kg 16.87 lbs | 5.9 kg 13.01 lbs |
| Stand depth | 198 mm 19.8 cm 7.7953 in 0.6496 ft | - |
| Colors | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes |
| Height adjustment | Yes | No |
| Height adjustment range | 90 mm 9 cm 3.5433 in 0.2953 ft | - |
| Landscape/portrait pivot | Yes | No |
| Left pivot | 90 ° | - |
| Right pivot | 90 ° | - |
| Left/right swivel | No | No |
| Forward/backward tilt | Yes | Yes |
| Forward tilt | 3 ° | 10 ° |
| Backward tilt | 12 ° | 29 ° |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 5 W | - |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | Yes | No |
| Image resolution | 2560 x 1920 pixels 4.92 MP | - |
| Video resolution | 2560 x 1920 pixels 4.92 MP | - |
| Windows Hello Noise-canceling microphones | - |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 4 x USB 3.2 (Type-A; downstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out | 1 x DVI-D Dual Link 1 x D-sub 1 x 3.5 mm Audio Out |
| - | High-bandwidth Digital Content Protection (HDCP) |
Features
Some additional functional features of the model.
| Features | EasyRead Flicker-free technology Mega Infinity DCR SmartContrast | Flicker-free technology |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 RoHS TUV-BAUART TUV/ISO9241-307 | ENERGY STAR 7.0 Epeat Silver TCO 7.0 TÜV Low Blue Light TÜV Flicker-free WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | - |
| Operating humidity | 20 % - 80 % | - |
| Operating altitude | 3658 m 12001.3 ft | - |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | - |
| Storage humidity | 10 % - 90 % | - |
| Storage altitude | 12192 m 40000 ft | - |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | HDMI cable USB Type-C to USB Type-C cable | HDMI cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Philips 24E1N5300HE | BenQ GL2580H |

