Comparison between:
- 27" EIZO EV2760
- 27" EIZO CS2730
- 27" EIZO CS2731
- 27" EIZO CG2730
Brand, series, model
Information about the brand, series, model and model aliases.
| EIZO EV2760 | EIZO CS2730 | EIZO CS2731 | EIZO CG2730 | |
| Series | FlexScan | ColorEdge | ColorEdge | ColorEdge |
![]() | ![]() | ![]() | ![]() | |
| Model alias | EV2760-BK EV2760-WT | - | CS2731-BK | - |
| Model year | 2020 | 2016 | 2019 | 2016 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 27 in | 27 in | 27 in | 27 in |
| Diagonal | 684.7 mm 68.47 cm 26.9567 in 2.2464 ft | 684.7 mm 68.47 cm 26.9567 in 2.2464 ft | 684.7 mm 68.47 cm 26.9567 in 2.2464 ft | 684.7 mm 68.47 cm 26.9567 in 2.2464 ft |
| Width | 610.54 mm 61.054 cm 24.037 in 2.0031 ft | 610.5 mm 61.05 cm 24.0354 in 2.003 ft | 610.5 mm 61.05 cm 24.0354 in 2.003 ft | 578.9 mm 57.89 cm 22.7913 in 1.8993 ft |
| Height | 349.86 mm 34.986 cm 13.774 in 1.1478 ft | 349.8 mm 34.98 cm 13.7717 in 1.1476 ft | 349.8 mm 34.98 cm 13.7717 in 1.1476 ft | 325.8 mm 32.58 cm 12.8268 in 1.0689 ft |
| Panel manufacturer | - | - | - | Panasonic |
| Panel model | - | - | - | VVX27T160H00 |
| Panel type | IPS | IPS | IPS | VA |
| Panel bit depth | 8 bits | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 8 bits |
| FRC | No | Yes | Yes | No |
| LUT | - | 16 bits | 16 bits | 16 bits |
| Colors | 16777216 colors 24 bits | 1073741824 colors 30 bits | 1073741824 colors 30 bits | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft |
| Pixel density | 106 ppi 41 ppcm | 106 ppi 41 ppcm | 106 ppi 41 ppcm | 112 ppi 44 ppcm |
| Display area | 84.24 % | 78.17 % | 78.17 % | 89.19 % |
| Backlight | W-LED | W-LED | W-LED | W-LED |
| sRGB | - | 100 % | 100 % | 110 % |
| Adobe RGB (1998) | - | 88 % | 88 % | 111 % |
| DCI P3 | - | - | - | 80 % |
| Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | 500 cd/m² |
| Static contrast | 1000 : 1 | 1000 : 1 | 1000 : 1 | 2000 : 1 |
| Horizontal viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Minimum response time | 5 ms 0.0050 s | - | - | - |
| Average response time | - | 10 ms 0.0100 s | 16 ms 0.0160 s | 13 ms 0.0130 s |
| Maximum response time | - | 20 ms 0.0200 s | - | 20 ms 0.0200 s |
| Input lag | - | 21 ms 0.0210 s | - | 35 ms 0.0350 s |
| Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| - | - | Wide Gamut W-LED | - |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Vertical frequency (digital) | 60 Hz | 60 Hz | 60 Hz | 50 Hz |
| DisplayPort - 31 kHz - 89 kHz; 59 Hz - 61 Hz HDMI - 31 kHz - 89 kHz; 29 - 31 Hz; 49 - 51 Hz; 59 - 61 Hz DVI - 31 kHz - 89 kHz; 29 Hz - 31 Hz; 59 - 61 Hz | DisplayPort; DVI - 26 kHz - 89 kHz; 23 Hz - 61 Hz HDMI - 15 kHz - 89 kHz; 23 Hz - 61 Hz VGA (text) - 69 Hz - 71 Hz | DisplayPort; DVI - 26 kHz - 89 kHz; 23 Hz - 61 Hz HDMI - 15 kHz - 89 kHz; 23 Hz - 61 Hz | DisplayPort; DVI - 26 kHz - 89 kHz; 23 Hz - 61 Hz HDMI - 15 kHz - 89 kHz; 23 Hz - 61 Hz VGA (text) - 69 Hz - 71 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric current (A) | - | 1 A | 1 A | 1 A |
| Power consumption (off) | - | 0.6 W | 1 W | 0.6 W |
| Power consumption (sleep) | 0.5 W | 0.6 W | 1 W | 0.6 W |
| Power consumption (eco) | - | 37 W | 41 W | 37 W |
| Power consumption (average) | 31 W | 59 W | - | 68 W |
| Power consumption (maximum) | 92 W | 135 W | 184 W | 114 W |
| Energy efficiency class | A++ | - | - | B |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 645.9 mm 64.59 cm 25.4291 in 2.1191 ft | 672.2 mm 67.22 cm 26.4646 in 2.2054 ft | 672.2 mm 67.22 cm 26.4646 in 2.2054 ft | 611.5 mm 61.15 cm 24.0748 in 2.0062 ft |
| Height | 392.6 mm 39.26 cm 15.4567 in 1.2881 ft | 406.4 mm 40.64 cm 16 in 1.3333 ft | 406.4 mm 40.64 cm 16 in 1.3333 ft | 345.8 mm 34.58 cm 13.6142 in 1.1345 ft |
| Depth | 68.9 mm 6.89 cm 2.7126 in 0.226 ft | 79.2 mm 7.92 cm 3.1181 in 0.2598 ft | 90.2 mm 9.02 cm 3.5512 in 0.2959 ft | 54.1 mm 5.41 cm 2.1299 in 0.1775 ft |
| Weight | 7.3 kg 16.09 lbs | 7.7 kg 16.98 lbs | 8.1 kg 17.86 lbs | 7.3 kg 16.09 lbs |
| Width with stand | 654.9 mm 65.49 cm 25.7835 in 2.1486 ft | 681.2 mm 68.12 cm 26.8189 in 2.2349 ft | 681.2 mm 68.12 cm 26.8189 in 2.2349 ft | 615.6 mm 61.56 cm 24.2362 in 2.0197 ft |
| Height with stand | 431.5 mm 43.15 cm 16.9882 in 1.4157 ft | 459.3 mm 45.93 cm 18.0827 in 1.5069 ft | 459.3 mm 45.93 cm 18.0827 in 1.5069 ft | 344.4 mm 34.44 cm 13.5591 in 1.1299 ft |
| Depth with stand | 243.2 mm 24.32 cm 9.5748 in 0.7979 ft | 258.2 mm 25.82 cm 10.1654 in 0.8471 ft | 278.2 mm 27.82 cm 10.9528 in 0.9127 ft | 236.2 mm 23.62 cm 9.2992 in 0.7749 ft |
| Weight with stand | 10 kg 22.05 lbs | 10.4 kg 22.93 lbs | 11.6 kg 25.57 lbs | 11 kg 24.25 lbs |
| Colors | Black White | Black | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 75 x 75 mm |
| Removable stand | Yes | Yes | Yes | Yes |
| Height adjustment | Yes | Yes | Yes | Yes |
| Height adjustment range | 90 mm 9 cm 3.5433 in 0.2953 ft | 130 mm 13 cm 5.1181 in 0.4265 ft | 100 mm 10 cm 3.937 in 0.3281 ft | 80 mm 8 cm 3.1496 in 0.2625 ft |
| Landscape/portrait pivot | Yes | Yes | Yes | Yes |
| Left pivot | 90 ° | 90 ° | 90 ° | 0 ° |
| Right pivot | 90 ° | 90 ° | 90 ° | 90 ° |
| Left/right swivel | Yes | Yes | Yes | Yes |
| Left swivel | 45 ° | 180 ° | 75 ° | 35 ° |
| Right swivel | 45 ° | 180 ° | 75 ° | 35 ° |
| Forward/backward tilt | Yes | Yes | Yes | Yes |
| Forward tilt | 3 ° | 14 ° | 5 ° | 2 ° |
| Backward tilt | 12 ° | 35 ° | 20 ° | 10 ° |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 2 W | - | - | - |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 4 x USB 3.1 (Gen 1; Type-A; downstream) 2 x DisplayPort 1.2 1 x DVI-D 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out | 3 x USB 3.0 (downstream) 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x DVI-D Dual Link | 1 x USB 3.0 (upstream) 1 x USB 3.1 (Type-C - 60 W) 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x DVI-D Dual Link | 3 x USB 3.0 (downstream) 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x DVI-D Dual Link |
| High-bandwidth Digital Content Protection (HDCP) 1.4 | High-bandwidth Digital Content Protection (HDCP) | High-bandwidth Digital Content Protection (HDCP) | High-bandwidth Digital Content Protection (HDCP) |
Features
Some additional functional features of the model.
| Features | Flicker-free technology Low Blue Light | DUE (Digital Uniformity Equalizer) | ColorNavigator 7 DUE (Digital Uniformity Equalizer) Noise Reduction | ColorNavigator 6 DUE (Digital Uniformity Equalizer) Self-calibration sensor |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CAN ICES-3 (B) CB CCC CE China RoHS China Energy Label Grade 2 cTÜVus EAC ENERGY STAR EPA EPEAT 2018 (US) FCC Class B ICES-003-B PSE RCM RoHS TCO Displays 8.0 TÜV/Ergonomics TÜV/GS TÜV/S VCCI-B WEEE | CB CE cTÜVus CUDO EAC FCC Class B ICES-003-B RCM RoHS TÜV/Color Accuracy TÜV/Ergonomics TÜV/GS VCCI-B WEEE | CB CE cTÜVus CUDO EAC FCC Class B ICES-003-B RCM RoHS TÜV/Color Accuracy TÜV/Ergonomics TÜV/GS VCCI-B WEEE | CB CE cTÜVus CUDO EAC FCC Class B ICES-003-B RCM RoHS TÜV/Color Accuracy TÜV/Ergonomics TÜV/GS VCCI-B WEEE |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 5 °C - 35 °C 41 °F - 95 °F | 0 °C - 35 °C 32 °F - 95 °F | 0 °C - 35 °C 32 °F - 95 °F | 0 °C - 35 °C 32 °F - 95 °F |
| Operating humidity | 20 % - 80 % | 20 % - 80 % | 20 % - 80 % | 20 % - 80 % |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 10 % - 90 % | 10 % - 90 % | 10 % - 90 % | 10 % - 90 % |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable USB cable | DisplayPort cable - mini-DP to DP DVI cable HDMI cable USB 3.0 upstream cable | HDMI cable USB Type-C cable | DisplayPort cable - mini-DP to DP DVI cable Hood USB 3.0 upstream cable |
| EIZO EV2760 | EIZO CS2730 | EIZO CS2731 | EIZO CG2730 |








