Comparison between:
- 23.8" Philips 24E1N3300A
- 23.8" Dell P2425HE
- 23.8" AOC 24P3CV
- 23.8" LG 24BA560
Brand, series, model
Information about the brand, series, model and model aliases.
| Philips 24E1N3300A | Dell P2425HE | AOC 24P3CV | LG 24BA560 | |
| Series | Momentum | - | - | - |
![]() | ![]() | ![]() | ![]() | |
| Model alias | Momentum 24E1N3300A 24E1N3300A/00 24E1N3300A/01 | - | - | 24BA560-B |
| Model year | 2022 | 2024 | 2023 | 2024 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 23.8 in | 23.8 in | 23.8 in | 23.8 in |
| Diagonal | 604.698 mm 60.4698 cm 23.807 in 1.9839 ft | 604.7 mm 60.47 cm 23.8071 in 1.9839 ft | 604.7 mm 60.47 cm 23.8071 in 1.9839 ft | 604.478 mm 60.4478 cm 23.7983 in 1.9832 ft |
| Width | 536.84 mm 53.684 cm 21.1354 in 1.7613 ft | 514.84 mm 51.484 cm 20.2693 in 1.6891 ft | 536.84 mm 53.684 cm 21.1354 in 1.7613 ft | 514.84 mm 51.484 cm 20.2693 in 1.6891 ft |
| Height | 307.66 mm 30.766 cm 12.1126 in 1.0094 ft | 284.96 mm 28.496 cm 11.2189 in 0.9349 ft | 307.66 mm 30.766 cm 12.1126 in 1.0094 ft | 284.96 mm 28.496 cm 11.2189 in 0.9349 ft |
| Panel type | IPS | IPS | IPS | IPS |
| Panel bit depth | 8 bits | 8 bits (6 bits + FRC) | 8 bits | 8 bits |
| FRC | No | Yes | No | No |
| Colors | 16777216 colors 24 bits | 16777216 colors 24 bits | 16777216 colors 24 bits | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p | 1920 x 1080 pixels Full HD / 1080p | 1920 x 1080 pixels Full HD / 1080p | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.293 mm 0.0293 cm 0.0115 in 0.001 ft | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft | 0.293 mm 0.0293 cm 0.0115 in 0.001 ft | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft |
| Pixel density | 90 ppi 35 ppcm | 94 ppi 37 ppcm | 90 ppi 35 ppcm | 94 ppi 37 ppcm |
| Display area | 81.87 % | 100.25 % | 80.66 % | 97.79 % |
| Backlight | W-LED | W-LED | W-LED | W-LED |
| sRGB | 120.9 % | 106 % | - | 102 % |
| NTSC (1953) | 104.8 % | - | - | - |
| Brightness | 250 cd/m² | 350 cd/m² | 250 cd/m² | 350 cd/m² |
| Static contrast | 1000 : 1 | 2500 : 1 | 1000 : 1 | 1100 : 1 |
| Dynamic contrast | - | - | 20000000 : 1 | - |
| Horizontal viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Minimum response time | 4 ms 0.0040 s | 5 ms 0.0050 s | 4 ms 0.0040 s | 5 ms 0.0050 s |
| Average response time | - | 8 ms 0.0080 s | - | - |
| Input lag | - | 7.3 ms 0.0073 s | - | - |
| Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) | - | - | Response time - 1 ms (MPRT - Motion Picture Response Time) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Vertical frequency (digital) | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V | 110 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric current (A) | - | - | 2 A | - |
| Power consumption (off) | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (sleep) | 0.5 W | 0.3 W | 0.5 W | 0.3 W |
| Power consumption (eco) | - | 18.9 W | - | - |
| Power consumption (average) | 36.6 W | 32.2 W | 52 W | - |
| Power consumption (maximum) | - | 200 W | 185 W | - |
| Power consumption (annual) | - | 49.8 kWh | - | - |
| Energy efficiency class | F | - | - | - |
| - | - | - | Built-in power |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 571.2 mm 57.12 cm 22.4882 in 1.874 ft | 523.23 mm 52.323 cm 20.5996 in 1.7166 ft | 571.2 mm 57.12 cm 22.4882 in 1.874 ft | 525.5 mm 52.55 cm 20.689 in 1.7241 ft |
| Height | 353.2 mm 35.32 cm 13.9055 in 1.1588 ft | 279.7 mm 27.97 cm 11.0118 in 0.9177 ft | 358.5 mm 35.85 cm 14.1142 in 1.1762 ft | 285.5 mm 28.55 cm 11.2402 in 0.9367 ft |
| Depth | 58.2 mm 5.82 cm 2.2913 in 0.1909 ft | 35.54 mm 3.554 cm 1.3992 in 0.1166 ft | 65.9 mm 6.59 cm 2.5945 in 0.2162 ft | 36.3 mm 3.63 cm 1.4291 in 0.1191 ft |
| Weight | 3.3 kg 7.28 lbs | 3.19 kg 7.03 lbs | 3.95 kg 8.71 lbs | 2.04 kg 4.5 lbs |
| Width with stand | 563.2 mm 56.32 cm 22.1732 in 1.8478 ft | 514.23 mm 51.423 cm 20.2453 in 1.6871 ft | 349.5 mm 34.95 cm 13.7598 in 1.1467 ft | 516.5 mm 51.65 cm 20.3346 in 1.6946 ft |
| Height with stand | 462.2 mm 46.22 cm 18.1969 in 1.5164 ft | 318.48 mm 31.848 cm 12.5386 in 1.0449 ft | 429.6 mm 42.96 cm 16.9134 in 1.4094 ft | 368.5 mm 36.85 cm 14.5079 in 1.209 ft |
| Depth with stand | 196.2 mm 19.62 cm 7.7244 in 0.6437 ft | 169.36 mm 16.936 cm 6.6677 in 0.5556 ft | 213.3 mm 21.33 cm 8.3976 in 0.6998 ft | 187.5 mm 18.75 cm 7.3819 in 0.6152 ft |
| Weight with stand | 5.32 kg 11.73 lbs | - | 6.57 kg 14.48 lbs | 2.75 kg 6.06 lbs |
| Box width | 600 mm 60 cm 23.622 in 1.9685 ft | - | 613 mm 61.3 cm 24.1339 in 2.0112 ft | 612 mm 61.2 cm 24.0945 in 2.0079 ft |
| Box height | 526 mm 52.6 cm 20.7087 in 1.7257 ft | - | 519 mm 51.9 cm 20.4331 in 1.7028 ft | 398.78 mm 39.878 cm 15.7 in 1.3083 ft |
| Box depth | 125 mm 12.5 cm 4.9213 in 0.4101 ft | - | 162 mm 16.2 cm 6.378 in 0.5315 ft | 127 mm 12.7 cm 5 in 0.4167 ft |
| Box weight | 7.25 kg 15.98 lbs | 7.24 kg 15.96 lbs | 8.31 kg 18.32 lbs | 4.08 kg 8.99 lbs |
| Stand depth | 183 mm 18.3 cm 7.2047 in 0.6004 ft | 181.86 mm 18.186 cm 7.1598 in 0.5967 ft | 200.1 mm 20.01 cm 7.878 in 0.6565 ft | 200 mm 20 cm 7.874 in 0.6562 ft |
| Colors | Black | Black and Silver | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes | Yes | Yes |
| Height adjustment | No | Yes | Yes | Yes |
| Height adjustment range | - | 90 mm 9 cm 3.5433 in 0.2953 ft | 115 mm 11.5 cm 4.5276 in 0.3773 ft | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
| Landscape/portrait pivot | No | Yes | Yes | Yes |
| Left pivot | - | 90 ° | 90 ° | 90 ° |
| Right pivot | - | 90 ° | 90 ° | 90 ° |
| Left/right swivel | No | Yes | Yes | Yes |
| Left swivel | - | 45 ° | 120 ° | 120 ° |
| Right swivel | - | 45 ° | 120 ° | 120 ° |
| Forward/backward tilt | Yes | Yes | Yes | Yes |
| Forward tilt | 10 ° | 3 ° | 10 ° | 10 ° |
| Backward tilt | 29 ° | 12 ° | 29 ° | 29 ° |
| - | - | Cable management | One Click Stand |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 5 W | - | 2 x 9 W | 2 x 4 W |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No | No | No |
Network
Supported network technologies and standards for exchanging data with other devices.
| Network | - | LAN | LAN | - |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 4 x USB 3.2 (Type-A; downstream) 1 x HDMI 1.4 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; downstream; 15W; data only) 1 x Ethernet RJ45 1 x HDMI 1.4 1 x DisplayPort 1.4 (out; MST) 1 x DisplayPort 1.4 (in) | 4 x USB 3.2 (Type-A; Gen 1; downstream; BC 1.2 charging at 2A) 2 x HDMI 1.4 1 x DisplayPort 1.2 (out) 1 x DisplayPort 1.2 (in) 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out (3-pole) |
| - | High-bandwidth Digital Content Protection (HDCP) 1.4 | High-bandwidth Digital Content Protection (HDCP) | High-bandwidth Digital Content Protection (HDCP) 1.4 |
Features
Some additional functional features of the model.
| Features | EasyRead Flicker-free technology Mega Infinity DCR SmartContrast | ComfortView Plus Flicker-free technology | Adaptive-Sync technology Low Blue Light | AMD FreeSync technology Color Weakness Dynamic Action Sync LG Switch App Reader Mode Super Resolution+ |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 RoHS TUV-BAUART TUV/ISO9241-307 | ENERGY STAR EPEAT Climate+ EPEAT Gold RoHS TCO Certified Displays TCO Certified Edge TÜV Eye Comfort - 4 star TÜV Flicker Free Certified TÜV Low Blue Light Certified | HF Microsoft WHQL WEEE | Energy Star EPEAT Gold FCC-B TCO Certified |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 20 % - 80 % | 10 % - 80 % | 10 % - 85 % | 20 % - 80 % |
| Operating altitude | 3658 m 12001.3 ft | 5000 m 16404.2 ft | 5000 m 16404.2 ft | 5000 m 16404.2 ft |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F | -25 °C - 55 °C -13 °F - 131 °F | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 10 % - 90 % | 5 % - 90 % | 5 % - 93 % | 10 % - 85 % |
| Storage altitude | 12192 m 40000 ft | 12192 m 40000 ft | 12192 m 40000 ft | 12192 m 40000 ft |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | HDMI cable USB Type-C to USB Type-C cable | DisplayPort cable USB Type-C to Type-C cable | DisplayPort cable (optional) HDMI cable (optional) USB Type-C cable (optional) | HDMI cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Philips 24E1N3300A | Dell P2425HE | AOC 24P3CV | LG 24BA560 |



