Comparison between:
- 23.8" Lenovo ThinkVision P24h-10
- 23.8" Lenovo ThinkVision P24h-20
- 23.8" Lenovo P24q-10
- 23.8" Lenovo ThinkVision P24q-20
Brand, series, model
Information about the brand, series, model and model aliases.
| Lenovo ThinkVision P24h-10 | Lenovo ThinkVision P24h-20 | Lenovo P24q-10 | Lenovo ThinkVision P24q-20 | |
![]() | ![]() | ![]() | ![]() | |
| Model alias | 61AEGAR3US | 61F4GAR1 | 61A5GAR3WW | 61F5GAR1EU 61F5GAR1US 61F5GAR1UK |
| Model year | 2017 | 2020 | 2017 | 2019 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 23.8 in | 23.8 in | 23.8 in | 23.8 in |
| Diagonal | 604.7 mm 60.47 cm 23.8071 in 1.9839 ft | 604.478 mm 60.4478 cm 23.7983 in 1.9832 ft | 604.7 mm 60.47 cm 23.8071 in 1.9839 ft | 604.7 mm 60.47 cm 23.8071 in 1.9839 ft |
| Width | 514.65 mm 51.465 cm 20.2618 in 1.6885 ft | 536.65 mm 53.665 cm 21.128 in 1.7607 ft | 514.65 mm 51.465 cm 20.2618 in 1.6885 ft | 536.65 mm 53.665 cm 21.128 in 1.7607 ft |
| Height | 284.85 mm 28.485 cm 11.2146 in 0.9345 ft | 307.55 mm 30.755 cm 12.1083 in 1.009 ft | 284.85 mm 28.485 cm 11.2146 in 0.9345 ft | 307.55 mm 30.755 cm 12.1083 in 1.009 ft |
| Panel type | IPS | IPS | VA | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) | 8 bits | 8 bits | 8 bits |
| FRC | Yes | - | No | - |
| Colors | 16777216 colors 24 bits | 16777216 colors 24 bits | 16777216 colors 24 bits | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.206 mm 0.0206 cm 0.0081 in 0.0007 ft | 0.206 mm 0.0206 cm 0.0081 in 0.0007 ft | 0.206 mm 0.0206 cm 0.0081 in 0.0007 ft | 0.206 mm 0.0206 cm 0.0081 in 0.0007 ft |
| Pixel density | 126 ppi 49 ppcm | 121 ppi 47 ppcm | 126 ppi 49 ppcm | 121 ppi 47 ppcm |
| Display area | 96.14 % | 80.76 % | 95.85 % | 80.76 % |
| Backlight | W-LED | W-LED | W-LED | W-LED |
| sRGB | 106 % | 99 % | 106 % | 99 % |
| DCI P3 | - | 74 % | - | 74 % |
| Brightness | 400 cd/m² | 250 cd/m² | 400 cd/m² | 250 cd/m² |
| Static contrast | 800 : 1 | 1000 : 1 | 800 : 1 | 1000 : 1 |
| Dynamic contrast | 3000000 : 1 | 3000000 : 1 | 3000000 : 1 | 3000000 : 1 |
| Horizontal viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Minimum response time | 4 ms 0.0040 s | 4 ms 0.0040 s | 4 ms 0.0040 s | 4 ms 0.0040 s |
| Average response time | - | 6 ms 0.0060 s | 6 ms 0.0060 s | 6 ms 0.0060 s |
| Maximum response time | - | - | 14 ms 0.0140 s | 14 ms 0.0140 s |
| Coating | Anti-glare/Matte | Anti-glare/Matte | Anti-glare/Matte | Anti-glare/Matte |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Vertical frequency (digital) | 60 Hz | 60 Hz | 50 Hz | 60 Hz |
| QHD @ 60 Hz | - | - | - |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric current (A) | 1.5 A | - | - | - |
| Power consumption (off) | 0.5 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (sleep) | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (eco) | - | 25.49 W | - | - |
| Power consumption (average) | 41 W | 38 W | 39 W | 235 W |
| Power consumption (maximum) | 87 W | 157 W | 87 W | 86 W |
| Power consumption (annual) | - | 60.11 kWh | - | 51.61 kWh |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 524.7 mm 52.47 cm 20.6575 in 1.7215 ft | 571 mm 57.1 cm 22.4803 in 1.8734 ft | 524.7 mm 52.47 cm 20.6575 in 1.7215 ft | 571 mm 57.1 cm 22.4803 in 1.8734 ft |
| Height | 290.6 mm 29.06 cm 11.4409 in 0.9534 ft | 357.9 mm 35.79 cm 14.0906 in 1.1742 ft | 291.48 mm 29.148 cm 11.4756 in 0.9563 ft | 357.9 mm 35.79 cm 14.0906 in 1.1742 ft |
| Depth | 31.2 mm 3.12 cm 1.2283 in 0.1024 ft | 59.8 mm 5.98 cm 2.3543 in 0.1962 ft | 27.5 mm 2.75 cm 1.0827 in 0.0902 ft | 59.8 mm 5.98 cm 2.3543 in 0.1962 ft |
| Weight | 3.3 kg 7.28 lbs | 4.45 kg 9.81 lbs | 3.23 kg 7.12 lbs | 4.45 kg 9.81 lbs |
| Width with stand | 515.7 mm 51.57 cm 20.3031 in 1.6919 ft | 563 mm 56.3 cm 22.1654 in 1.8471 ft | 515.7 mm 51.57 cm 20.3031 in 1.6919 ft | 563 mm 56.3 cm 22.1654 in 1.8471 ft |
| Height with stand | 327.9 mm 32.79 cm 12.9094 in 1.0758 ft | 465.2 mm 46.52 cm 18.315 in 1.5262 ft | 327.9 mm 32.79 cm 12.9094 in 1.0758 ft | 465.2 mm 46.52 cm 18.315 in 1.5262 ft |
| Depth with stand | 237.5 mm 23.75 cm 9.3504 in 0.7792 ft | 218.2 mm 21.82 cm 8.5906 in 0.7159 ft | 249.25 mm 24.925 cm 9.813 in 0.8177 ft | 218.2 mm 21.82 cm 8.5906 in 0.7159 ft |
| Weight with stand | 5.49 kg 12.1 lbs | 7.38 kg 16.27 lbs | 5.4 kg 11.9 lbs | 7.38 kg 16.27 lbs |
| Box width | - | 620 mm 62 cm 24.4094 in 2.0341 ft | 635 mm 63.5 cm 25 in 2.0833 ft | 620 mm 62 cm 24.4094 in 2.0341 ft |
| Box height | - | 423 mm 42.3 cm 16.6535 in 1.3878 ft | 422 mm 42.2 cm 16.6142 in 1.3845 ft | 423 mm 42.3 cm 16.6535 in 1.3878 ft |
| Box depth | - | 149 mm 14.9 cm 5.8661 in 0.4888 ft | 188 mm 18.8 cm 7.4016 in 0.6168 ft | 149 mm 14.9 cm 5.8661 in 0.4888 ft |
| Box weight | - | 8.1 kg 17.86 lbs | 8.93 kg 19.69 lbs | 8.1 kg 17.86 lbs |
| Colors | Gray | Black | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm | 75 x 75 mm | 100 x 100 mm |
| Removable stand | Yes | Yes | Yes | Yes |
| Height adjustment | Yes | Yes | Yes | Yes |
| Height adjustment range | 130 mm 13 cm 5.1181 in 0.4265 ft | 90 mm 9 cm 3.5433 in 0.2953 ft | 80 mm 8 cm 3.1496 in 0.2625 ft | 100 mm 10 cm 3.937 in 0.3281 ft |
| Landscape/portrait pivot | Yes | Yes | Yes | Yes |
| Left pivot | 90 ° | 90 ° | 0 ° | 90 ° |
| Right pivot | 90 ° | 90 ° | 90 ° | 90 ° |
| Left/right swivel | Yes | Yes | Yes | Yes |
| Left swivel | 180 ° | 45 ° | 35 ° | 75 ° |
| Right swivel | 180 ° | 45 ° | 35 ° | 75 ° |
| Forward/backward tilt | Yes | Yes | Yes | Yes |
| Forward tilt | 14 ° | 3 ° | 2 ° | 5 ° |
| Backward tilt | 35 ° | 12 ° | 10 ° | 20 ° |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | - | 2 x 2 W | - | - |
| - | Optional Soundbar Support (PN 0A36190) | - | - |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 3.0 (Type-C; upstream) 1 x DisplayPort 1.2 (out; MST) 1 x DisplayPort 1.2 (in) 1 x 3.5 mm Audio Out | 4 x USB 3.1 (Type-A; Gen 1; downstream; one with BC 1.2 charging at 2A) 1 x HDMI 1.4 1 x DisplayPort 1.2 (out) 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out | 3 x USB 3.0 (downstream) 2 x HDMI 1.4 1 x DisplayPort 1.2 (Output MST) 1 x DisplayPort 1.2 (Input mini) 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out | 1 x USB 3.1 (Type-A; Gen 1; downstream; BC 1.2 charging at 2A) 1 x HDMI 1.4 1 x DisplayPort 1.2 (Output MST) 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) Daisy Chaining | High-bandwidth Digital Content Protection (HDCP) | High-bandwidth Digital Content Protection (HDCP) | High-bandwidth Digital Content Protection (HDCP) |
Features
Some additional functional features of the model.
| Features | DDC/CI | Flicker-free technology Low Blue Light | DDC/CI | Flicker-free technology Low Blue Light |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | BSMI C-Tick CCC CE CECP ENERGY STAR 7.0 Epeat Silver FCC Class B KC RoHS TCO Certified Display 7.0 TCO Edge 2.0 TÜV/GS VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) | CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 EPEAT Silver RoHS TÜV Rheinland Eye Comfort TCO Edge 2.0 TÜV Rheinland Eye Comfort Windows 7 Windows 10 certification | BSMI C-Tick CCC CE CECP ENERGY STAR 7.0 Epeat Gold/Silver (market dependent) FCC Class B KC RoHS TCO Certified Display 7.0 TCO Edge 2.0 TÜV/GS VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) | CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 EPEAT Silver RoHS TCO Certified Display 8.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort Windows 7 Windows 10 certification |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 45 °C 32 °F - 113 °F | 0 °C - 45 °C 32 °F - 113 °F | 0 °C - 45 °C 32 °F - 113 °F | 0 °C - 45 °C 32 °F - 113 °F |
| Operating humidity | 10 % - 80 % | 10 % - 80 % | 10 % - 80 % | 10 % - 80 % |
| Operating altitude | 5000 m 16404.2 ft | 5000 m 16404.2 ft | 5000 m 16404.2 ft | 5000 m 16404.2 ft |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 95 % | 5 % - 95 % | 5 % - 95 % | 5 % - 95 % |
| Storage altitude | 12192 m 40000 ft | 12192 m 40000 ft | 12192 m 40000 ft | 12192 m 40000 ft |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable HDMI cable USB Type-C cable | DisplayPort cable (NA only) USB Type-C to Type-C cable USB Type-C to Type-A cable (NA only) | DisplayPort cable - mini-DP to DP USB 3.0 cable | DisplayPort cable USB Type-A to Type-B cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Lenovo ThinkVision P24h-10 | Lenovo ThinkVision P24h-20 | Lenovo P24q-10 | Lenovo ThinkVision P24q-20 |



