Comparison between:
- 27" HP 727pu
- 27" HP 727pq
- 27" Lenovo Q27h-20
- 27" Dell U2724DE
Brand, series, model
Information about the brand, series, model and model aliases.
| HP 727pu | HP 727pq | Lenovo Q27h-20 | Dell U2724DE | |
| Series | Series 7 Pro | Series 7 Pro | - | UltraSharp |
![]() | ![]() | ![]() | ![]() | |
| Model alias | 8J9E6AA | 8J4D8AA | 66EDUAC1 | - |
| Model year | 2024 | 2024 | 2022 | 2023 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 27 in | 27 in | 27 in | 27 in |
| Diagonal | 685.8 mm 68.58 cm 27 in 2.25 ft | 685.8 mm 68.58 cm 27 in 2.25 ft | 684.7 mm 68.47 cm 26.9567 in 2.2464 ft | 684.66 mm 68.466 cm 26.9551 in 2.2463 ft |
| Width | 610.536 mm 61.0536 cm 24.0369 in 2.0031 ft | 578.936 mm 57.8936 cm 22.7928 in 1.8994 ft | 610.536 mm 61.0536 cm 24.0369 in 2.0031 ft | 610.536 mm 61.0536 cm 24.0369 in 2.0031 ft |
| Height | 349.864 mm 34.9864 cm 13.7742 in 1.1478 ft | 325.864 mm 32.5864 cm 12.8293 in 1.0691 ft | 349.864 mm 34.9864 cm 13.7742 in 1.1478 ft | 349.864 mm 34.9864 cm 13.7742 in 1.1478 ft |
| Panel type | IPS | VA | IPS | IPS |
| Panel bit depth | 10 bits (8 bits + FRC) | 8 bits | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| FRC | Yes | No | Yes | Yes |
| LUT | - | - | 12 bits | - |
| Colors | 1073741824 colors 30 bits | 16777216 colors 24 bits | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft |
| Pixel density | 106 ppi 41 ppcm | 112 ppi 44 ppcm | 106 ppi 41 ppcm | 106 ppi 41 ppcm |
| Display area | 86.3 % | 99.95 % | 86.44 % | 86.79 % |
| Backlight | Edge LED | Edge LED | W-LED | W-LED |
| sRGB | 100 % | 110 % | 128 % | 100 % |
| DCI P3 | 88 % | 80 % | 85 % | 88 % |
| Brightness | 350 cd/m² | 550 cd/m² | 300 cd/m² | 300 cd/m² |
| Static contrast | 2000 : 1 | 2500 : 1 | 1000 : 1 | 2000 : 1 |
| Dynamic contrast | - | - | 3000000 : 1 | - |
| Horizontal viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Minimum response time | 5 ms 0.0050 s | 5 ms 0.0050 s | 4 ms 0.0040 s | 5 ms 0.0050 s |
| Average response time | - | - | 6 ms 0.0060 s | 8 ms 0.0080 s |
| Maximum response time | - | - | 14 ms 0.0140 s | - |
| Coating | Anti-glare/Matte | Anti-glare/Matte | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Vertical frequency (digital) | 60 Hz | 50 Hz | 60 Hz | 60 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Power consumption (off) | 0.5 W | 0.5 W | 0.3 W | 0.3 W |
| Power consumption (sleep) | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (eco) | - | - | - | 25.9 W |
| Power consumption (average) | 56 W | 51 W | 41 W | 39.4 W |
| Power consumption (maximum) | 235 W | 110 W | 175 W | 250 W |
| Power consumption (annual) | - | - | - | 65 kWh |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 647.6 mm 64.76 cm 25.4961 in 2.1247 ft | 586.9 mm 58.69 cm 23.1063 in 1.9255 ft | 647.6 mm 64.76 cm 25.4961 in 2.1247 ft | 646.44 mm 64.644 cm 25.4504 in 2.1209 ft |
| Height | 382.2 mm 38.22 cm 15.0472 in 1.2539 ft | 321.6 mm 32.16 cm 12.6614 in 1.0551 ft | 381.6 mm 38.16 cm 15.0236 in 1.252 ft | 380.71 mm 38.071 cm 14.9886 in 1.249 ft |
| Depth | 89.6 mm 8.96 cm 3.5276 in 0.294 ft | 64.5 mm 6.45 cm 2.5394 in 0.2116 ft | 57 mm 5.7 cm 2.2441 in 0.187 ft | 65.32 mm 6.532 cm 2.5717 in 0.2143 ft |
| Weight | - | - | 6 kg 13.23 lbs | 6.83 kg 15.06 lbs |
| Width with stand | 656.6 mm 65.66 cm 25.8504 in 2.1542 ft | 591 mm 59.1 cm 23.2677 in 1.939 ft | 656.6 mm 65.66 cm 25.8504 in 2.1542 ft | 655.44 mm 65.544 cm 25.8047 in 2.1504 ft |
| Height with stand | 445.7 mm 44.57 cm 17.5472 in 1.4623 ft | 356.7 mm 35.67 cm 14.0433 in 1.1703 ft | 534.8 mm 53.48 cm 21.0551 in 1.7546 ft | 440.78 mm 44.078 cm 17.3535 in 1.4461 ft |
| Depth with stand | 238.5 mm 23.85 cm 9.3898 in 0.7825 ft | 216.5 mm 21.65 cm 8.5236 in 0.7103 ft | 200.1 mm 20.01 cm 7.878 in 0.6565 ft | 205.48 mm 20.548 cm 8.0898 in 0.6741 ft |
| Weight with stand | 8.5 kg 18.74 lbs | 8.3 kg 18.3 lbs | 7.8 kg 17.2 lbs | 8.87 kg 19.56 lbs |
| Box width | 715 mm 71.5 cm 28.1496 in 2.3458 ft | 715 mm 71.5 cm 28.1496 in 2.3458 ft | 715 mm 71.5 cm 28.1496 in 2.3458 ft | - |
| Box height | 454.9 mm 45.49 cm 17.9094 in 1.4925 ft | 454.9 mm 45.49 cm 17.9094 in 1.4925 ft | 470 mm 47 cm 18.5039 in 1.542 ft | - |
| Box depth | 161 mm 16.1 cm 6.3386 in 0.5282 ft | 161 mm 16.1 cm 6.3386 in 0.5282 ft | 142 mm 14.2 cm 5.5906 in 0.4659 ft | - |
| Box weight | 10.3 kg 22.71 lbs | 9.48 kg 20.9 lbs | 9.3 kg 20.5 lbs | 10.21 kg 22.51 lbs |
| Stand width | 256 mm 25.6 cm 10.0787 in 0.8399 ft | 256 mm 25.6 cm 10.0787 in 0.8399 ft | - | 272.8 mm 27.28 cm 10.7402 in 0.895 ft |
| Stand depth | 225.3 mm 22.53 cm 8.8701 in 0.7392 ft | 225.3 mm 22.53 cm 8.8701 in 0.7392 ft | 186.9 mm 18.69 cm 7.3583 in 0.6132 ft | 192.28 mm 19.228 cm 7.5701 in 0.6308 ft |
| Colors | Black and Silver | Black and Silver | Cloud Gray | Black and silver |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes | Yes | Yes |
| VESA interface | 100 x 100 mm | 75 x 75 mm | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes | Yes | Yes |
| Height adjustment | Yes | Yes | Yes | Yes |
| Height adjustment range | 90 mm 9 cm 3.5433 in 0.2953 ft | 80 mm 8 cm 3.1496 in 0.2625 ft | 115 mm 11.5 cm 4.5276 in 0.3773 ft | 90 mm 9 cm 3.5433 in 0.2953 ft |
| Landscape/portrait pivot | Yes | Yes | No | Yes |
| Left pivot | 90 ° | 0 ° | - | 90 ° |
| Right pivot | 90 ° | 90 ° | - | 90 ° |
| Left/right swivel | Yes | Yes | No | Yes |
| Left swivel | 45 ° | 35 ° | - | 45 ° |
| Right swivel | 45 ° | 35 ° | - | 45 ° |
| Forward/backward tilt | Yes | Yes | Yes | Yes |
| Forward tilt | 3 ° | 2 ° | 10 ° | 3 ° |
| Backward tilt | 12 ° | 10 ° | 29 ° | 12 ° |
| - | - | - | Cable management |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | - | - | 2 x 5 W | - |
| - | - | Smart Amp | - |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No | No | No |
| - | - | Modular Camera Support - Lenovo LC 50 | - |
Network
Supported network technologies and standards for exchanging data with other devices.
| Network | LAN | - | - | LAN |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 3.2 (Type-C; Gen 2; 10 Gbps; 15W) 1 x Ethernet RJ45 (1 Gbps; Wake-on-LAN; PXE Boot; MAC address pass-through) 1 x HDMI 2.0 1 x DisplayPort 1.4 (out) 1 x DisplayPort 1.4 (in) 1 x Thunderbolt 4.0 (in; Type-C; 40 Gbps; upstream; 100W; DP Alt Mode) 1 x Thunderbolt 4.0 (in; Type-C; 15W) | 1 x USB 3.2 (Type-C; Gen 2; 10 Gbps; 15W) 1 x HDMI 2.0 1 x DisplayPort 1.4 (out) 1 x DisplayPort 1.4 (in) | 1 x USB 3.2 (Type-C; Gen 1; downstream; 15W) 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-C; Gen 2; 10 Gbps; downstream; 15W) 1 x Ethernet RJ45 1 x HDMI 2.1 1 x DisplayPort 1.4 (out; MST) 1 x DisplayPort 1.4 (in; DRR) 1 x Thunderbolt 4.0 (Type-C; Gen 2; 10 Gbps; upstream; 90W; DP Alt Mode) 1 x Thunderbolt 4.0 (Type-C; Gen 2; 10 Gbps; downstream; 15W) 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) 2.2 | High-bandwidth Digital Content Protection (HDCP) 2.2 | - | High-bandwidth Digital Content Protection (HDCP) 1.4 |
Features
Some additional functional features of the model.
| Features | AMD FreeSync Premium Full-Suite AI Experience HP Display Center HP Eye Ease IPS Black Pantone Validated Picture-in-Picture Wide Color Gamut | AMD FreeSync Premium Full-Suite AI Experience HP Display Center HP Eye Ease IPS Black Pantone Validated Picture-in-Picture Wide Color Gamut | AMD FreeSync technology Lenovo Artery | Auto Color Temperature Flicker-free technology IPS Black Display Panel Low Blue Light Picture-by-Picture |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | BIS BSMI CB CCC CE CECP CEL EAC Energy Star EPEAT Gold with Climate+ FCC ISO 9241-307 KC KCC NOM PSB RCM SEPA TCO Certified TCO Certified Edge TÜV Low Blue Light Certified (Hardware Solution) VCCI WEEE | BIS BSMI CB CCC CE CECP CEL EAC Energy Star EPEAT Gold with Climate+ FCC ISO 9241-307 KC KCC NOM PSB RCM SEPA TCO Certified TCO Certified Edge TÜV Low Blue Light Certified (Hardware Solution) VCCI WEEE | CCC China Energy Efficiency Standard Tier 2 Eyesafe Display Certification RoHS (EU 2002/95/EC) TÜV Rheinland Eye Comfort TÜV Rheinland Low Blue Light (Hardware Solution) Windows 7 Windows 10 | Energy Star EPEAT Gold Eye Comfort 3.0 RoHS TCO Certified TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified TÜV Rheinland 5-star Eye Comfort Certified |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 20 % - 80 % | 20 % - 80 % | 10 % - 80 % | 10 % - 80 % |
| Operating altitude | 5000 m 16404.2 ft | 5000 m 16404.2 ft | - | 5000 m 16404.2 ft |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 10 % - 90 % | 10 % - 90 % | 5 % - 95 % | 5 % - 90 % |
| Storage altitude | 12192 m 40000 ft | 12192 m 40000 ft | - | 12192 m 40000 ft |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable HDMI cable Thunderbolt cable USB Type-C to Type-A cable | DisplayPort cable HDMI cable USB Type-C to Type-A cable | HDMI cable USB Type-C cable | DisplayPort cable USB Type-C to Type-A cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington | Security lock slot |
| HP 727pu | HP 727pq | Lenovo Q27h-20 | Dell U2724DE |



