Comparison between:
- 27" Lenovo ThinkVision T27hv-20
- 23.8" Lenovo ThinkVision P24h-20
Brand, series, model
Information about the brand, series, model and model aliases.
| Lenovo ThinkVision T27hv-20 | Lenovo ThinkVision P24h-20 | |
![]() | ![]() | |
| Model alias | - | 61F4GAR1 |
| Model year | 2020 | 2020 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 27 in | 23.8 in |
| Diagonal | 685.8 mm 68.58 cm 27 in 2.25 ft | 604.478 mm 60.4478 cm 23.7983 in 1.9832 ft |
| Width | 610.536 mm 61.0536 cm 24.0369 in 2.0031 ft | 536.65 mm 53.665 cm 21.128 in 1.7607 ft |
| Height | 349.864 mm 34.9864 cm 13.7742 in 1.1478 ft | 307.55 mm 30.755 cm 12.1083 in 1.009 ft |
| Panel type | IPS | IPS |
| Panel bit depth | 8 bits | 8 bits |
| FRC | No | - |
| Colors | 16777216 colors 24 bits | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft | 0.206 mm 0.0206 cm 0.0081 in 0.0007 ft |
| Pixel density | 106 ppi 41 ppcm | 121 ppi 47 ppcm |
| Display area | 74.8 % | 80.76 % |
| Backlight | W-LED | W-LED |
| sRGB | 99 % | 99 % |
| DCI P3 | - | 74 % |
| Brightness | 300 cd/m² | 250 cd/m² |
| Static contrast | 1000 : 1 | 1000 : 1 |
| Dynamic contrast | 3000000 : 1 | 3000000 : 1 |
| Horizontal viewing angle | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° |
| Minimum response time | 4 ms 0.0040 s | 4 ms 0.0040 s |
| Average response time | 6 ms 0.0060 s | 6 ms 0.0060 s |
| Coating | Anti-glare/Matte | Anti-glare/Matte |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Vertical frequency (digital) | 60 Hz | 60 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Power consumption (off) | 0.3 W | 0.3 W |
| Power consumption (sleep) | 0.5 W | 0.5 W |
| Power consumption (eco) | 27.59 W | 25.49 W |
| Power consumption (average) | 40 W | 38 W |
| Power consumption (maximum) | 173 W | 157 W |
| Power consumption (annual) | 66.47 kWh | 60.11 kWh |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 647.8 mm 64.78 cm 25.5039 in 2.1253 ft | 571 mm 57.1 cm 22.4803 in 1.8734 ft |
| Height | 440.8 mm 44.08 cm 17.3543 in 1.4462 ft | 357.9 mm 35.79 cm 14.0906 in 1.1742 ft |
| Depth | 60.7 mm 6.07 cm 2.3898 in 0.1991 ft | 59.8 mm 5.98 cm 2.3543 in 0.1962 ft |
| Weight | 6.45 kg 14.22 lbs | 4.45 kg 9.81 lbs |
| Width with stand | 656.8 mm 65.68 cm 25.8583 in 2.1549 ft | 563 mm 56.3 cm 22.1654 in 1.8471 ft |
| Height with stand | 528.8 mm 52.88 cm 20.8189 in 1.7349 ft | 465.2 mm 46.52 cm 18.315 in 1.5262 ft |
| Depth with stand | 221.2 mm 22.12 cm 8.7087 in 0.7257 ft | 218.2 mm 21.82 cm 8.5906 in 0.7159 ft |
| Weight with stand | 8.85 kg 19.51 lbs | 7.38 kg 16.27 lbs |
| Box width | 860 mm 86 cm 33.8583 in 2.8215 ft | 620 mm 62 cm 24.4094 in 2.0341 ft |
| Box height | 515 mm 51.5 cm 20.2756 in 1.6896 ft | 423 mm 42.3 cm 16.6535 in 1.3878 ft |
| Box depth | 159 mm 15.9 cm 6.2598 in 0.5217 ft | 149 mm 14.9 cm 5.8661 in 0.4888 ft |
| Box weight | 10.55 kg 23.26 lbs | 8.1 kg 17.86 lbs |
| Colors | Raven Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes |
| Height adjustment | Yes | Yes |
| Height adjustment range | 130 mm 13 cm 5.1181 in 0.4265 ft | 90 mm 9 cm 3.5433 in 0.2953 ft |
| Landscape/portrait pivot | Yes | Yes |
| Left pivot | 90 ° | 90 ° |
| Right pivot | 90 ° | 90 ° |
| Left/right swivel | Yes | Yes |
| Left swivel | 180 ° | 45 ° |
| Right swivel | 180 ° | 45 ° |
| Forward/backward tilt | Yes | Yes |
| Forward tilt | 14 ° | 3 ° |
| Backward tilt | 35 ° | 12 ° |
| ThinkCentre M Series Tiny support ThinkCentre M Series Nano support | - |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 5 W | 2 x 2 W |
| - | Optional Soundbar Support (PN 0A36190) |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | Yes | No |
| Image resolution | 1920 x 1080 pixels 2.07 MP | - |
| Video resolution | 1920 x 80 pixels 0.15 MP | - |
| 2x microphones | - |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 4 x USB 3.2 (Type-A; Gen 1; downstream; 1x BC 1.2) 1 x DisplayPort 1.2 (out) 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out | 4 x USB 3.1 (Type-A; Gen 1; downstream; one with BC 1.2 charging at 2A) 1 x HDMI 1.4 1 x DisplayPort 1.2 (out) 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) | High-bandwidth Digital Content Protection (HDCP) |
Features
Some additional functional features of the model.
| Features | Flicker-free technology Low blue light Smart Power ThinkColor | Flicker-free technology Low Blue Light |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 EPEAT Silver Eyesafe Display Certification RoHS (EU 2002/95/EC) TCO 8.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort TÜV Rheinland Low Blue Light Windows Certification | CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 EPEAT Silver RoHS TÜV Rheinland Eye Comfort TCO Edge 2.0 TÜV Rheinland Eye Comfort Windows 7 Windows 10 certification |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 45 °C 32 °F - 113 °F | 0 °C - 45 °C 32 °F - 113 °F |
| Operating humidity | 10 % - 80 % | 10 % - 80 % |
| Operating altitude | 5000 m 16404.2 ft | 5000 m 16404.2 ft |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 95 % | 5 % - 95 % |
| Storage altitude | 12192 m 40000 ft | 12192 m 40000 ft |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable HDMI cable USB Type-C to USB Type-A cable USB Type-C to USB Type-C cable | DisplayPort cable (NA only) USB Type-C to Type-C cable USB Type-C to Type-A cable (NA only) |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Lenovo ThinkVision T27hv-20 | Lenovo ThinkVision P24h-20 |

