Comparison between:
- 27" Philips 27M1N3500L
- 22.5" BenQ GW2381
Brand, series, model
Information about the brand, series, model and model aliases.
| Philips 27M1N3500L | BenQ GW2381 | |
| Series | Momentum | - |
![]() | ![]() | |
| Model alias | Momentum 27M1N3500L 27M1N3500L/00 27M1N3500L/01 | - |
| Model year | 2021 | 2022 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 27 in | 22.5 in |
| Diagonal | 684.667 mm 68.4667 cm 26.9554 in 2.2463 ft | 571.5 mm 57.15 cm 22.5 in 1.875 ft |
| Width | 578.936 mm 57.8936 cm 22.7928 in 1.8994 ft | 475.96 mm 47.596 cm 18.7386 in 1.5615 ft |
| Height | 325.864 mm 32.5864 cm 12.8293 in 1.0691 ft | 285.68 mm 28.568 cm 11.2472 in 0.9373 ft |
| Panel type | IPS | IPS |
| Panel bit depth | 8 bits | 8 bits |
| FRC | No | No |
| Colors | 16777216 colors 24 bits | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 | 1.6:1 16:10 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 1920 x 1200 pixels |
| Pixel pitch | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft | 0.275 mm 0.0275 cm 0.0108 in 0.0009 ft |
| Pixel density | 112 ppi 44 ppcm | 102 ppi 40 ppcm |
| Display area | 97.13 % | 91.58 % |
| Backlight | W-LED | W-LED |
| sRGB | 136.5 % | - |
| Adobe RGB (1998) | 99.5 % | - |
| NTSC (1953) | 95.6 % | 72 % |
| Brightness | 400 cd/m² | 350 cd/m² |
| Static contrast | 4500 : 1 | 800 : 1 |
| Dynamic contrast | - | 20000000 : 1 |
| Horizontal viewing angle | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° |
| Minimum response time | 4 ms 0.0040 s | 5 ms 0.0050 s |
| Average response time | - | 14 ms 0.0140 s |
| Coating | Anti-glare/Matte (3H) | - |
| Response time - 1 ms (MPRT - Motion Picture Response Time) | - |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Vertical frequency (digital) | 50 Hz | 60 Hz |
| DisplayPort - 30 kHz - 255 kHz; 48 Hz - 144 Hz HDMI - 30 kHz - 230 kHz; 48 Hz - 144 Hz | - |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Power consumption (off) | 0.3 W | 0.5 W |
| Power consumption (sleep) | 0.5 W | 0.5 W |
| Power consumption (average) | 46 W | - |
| Energy efficiency class | G | - |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 587.5 mm 58.75 cm 23.1299 in 1.9275 ft | 486 mm 48.6 cm 19.1339 in 1.5945 ft |
| Height | 330.6 mm 33.06 cm 13.0157 in 1.0846 ft | 305.5 mm 30.55 cm 12.0276 in 1.0023 ft |
| Depth | 45.1 mm 4.51 cm 1.7756 in 0.148 ft | 38.5 mm 3.85 cm 1.5157 in 0.1263 ft |
| Weight | 5.4 kg 11.9 lbs | - |
| Width with stand | 591.6 mm 59.16 cm 23.2913 in 1.9409 ft | 477 mm 47.7 cm 18.7795 in 1.565 ft |
| Height with stand | 379.2 mm 37.92 cm 14.9291 in 1.2441 ft | 371.7 mm 37.17 cm 14.6339 in 1.2195 ft |
| Depth with stand | 227.2 mm 22.72 cm 8.9449 in 0.7454 ft | 162.6 mm 16.26 cm 6.4016 in 0.5335 ft |
| Weight with stand | 7.9 kg 17.42 lbs | 3.7 kg 8.16 lbs |
| Box width | 780 mm 78 cm 30.7087 in 2.5591 ft | - |
| Box height | 521 mm 52.1 cm 20.5118 in 1.7093 ft | - |
| Box depth | 224 mm 22.4 cm 8.8189 in 0.7349 ft | - |
| Box weight | 10.46 kg 23.06 lbs | - |
| Stand depth | 236 mm 23.6 cm 9.2913 in 0.7743 ft | 175.1 mm 17.51 cm 6.8937 in 0.5745 ft |
| Colors | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes |
| VESA interface | 75 x 75 mm | 100 x 100 mm |
| Removable stand | Yes | Yes |
| Height adjustment | Yes | No |
| Height adjustment range | 120 mm 12 cm 4.7244 in 0.3937 ft | - |
| Landscape/portrait pivot | Yes | No |
| Left pivot | 0 ° | - |
| Right pivot | 90 ° | - |
| Left/right swivel | Yes | No |
| Left swivel | 135 ° | - |
| Right swivel | 135 ° | - |
| Forward/backward tilt | Yes | Yes |
| Forward tilt | 12 ° | 14 ° |
| Backward tilt | 32 ° | 35 ° |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 8 W | 2 x 2 W |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out | 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out |
| - | High-bandwidth Digital Content Protection (HDCP) |
Features
Some additional functional features of the model.
| Features | EasyRead Flicker-free technology Low Input Lag Separate Sync Ultra Wide-Color technology | AMA (Advanced Motion Accelerator) Color Weakness Mode Low Blue Light |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 TUV-BAUART TUV/ISO9241-307 | ENERGY STAR 8.0 EPEAT Bronze TCO 8.0 TÜV Low Blue Light TÜV Flicker-free |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | - |
| Operating humidity | 20 % - 80 % | - |
| Operating altitude | 3658 m 12001.3 ft | - |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | - |
| Storage humidity | 10 % - 90 % | - |
| Storage altitude | 12192 m 40000 ft | - |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable (optional) HDMI cable (optional) | D-Sub cable (optional) HDMI cable (optional) |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Philips 27M1N3500L | BenQ GW2381 |

