54.6" Panasonic TX-55JZ1000 - Weight
Display weight, other Panasonic models
Weight of the Panasonic TX-55JZ1000 in different measurement units and information about other Panasonic models with the same or similar weight.
Panasonic TX-50GX830E | 14 kg (30.86 lbs) |
Panasonic TX-50GXW804 | 14 kg (30.86 lbs) |
Panasonic TX-50HX800 | 14 kg (30.86 lbs) |
Panasonic TX-50HX810 | 14 kg (30.86 lbs) |
Panasonic TX-50HX820 | 14 kg (30.86 lbs) |
Panasonic TX-50HX830 | 14 kg (30.86 lbs) |
Panasonic TX-50JX850 | 14 kg (30.86 lbs) |
Panasonic TX-50JX870 | 14 kg (30.86 lbs) |
Panasonic TX-55HX580 | 14 kg (30.86 lbs) |
Panasonic TX-55JX600 | 14 kg (30.86 lbs) |
Panasonic TX-55JX700 | 14.18 kg (31.26 lbs) |
Panasonic TX-55MX600 | 14.3 kg (31.53 lbs) |
Panasonic TX-58JX800 | 14.3 kg (31.53 lbs) |
Panasonic TB-55W60A | 14.5 kg (31.97 lbs) |
Panasonic TX-43HX700 | 14.5 kg (31.97 lbs) |
Panasonic TX-50AS650 | 14.5 kg (31.97 lbs) |
Panasonic TX-55JZ1000 | 14.5 kg (31.97 lbs) |
Panasonic TX-55LZ1000 | 14.5 kg (31.97 lbs) |
Panasonic TX-55LZ800 | 14.5 kg (31.97 lbs) |
Panasonic TX-55LZ980 | 14.5 kg (31.97 lbs) |
Panasonic TX-55MZ980 | 14.5 kg (31.97 lbs) |
Panasonic TX-42MZ700 | 14.6 kg (32.19 lbs) |
Panasonic TX-42MZ800 | 14.6 kg (32.19 lbs) |
Panasonic TH-49LX900 | 15 kg (33.07 lbs) |
Panasonic TV-48Z80A | 15 kg (33.07 lbs) |
Panasonic TV-55Z85A | 15 kg (33.07 lbs) |
Panasonic TV-55Z85A U.S. | 15 kg (33.07 lbs) |
Panasonic TX-48MZ700 | 15 kg (33.07 lbs) |
Panasonic TX-48MZ800 | 15 kg (33.07 lbs) |
Panasonic TX-49LX940 | 15 kg (33.07 lbs) |
Panasonic TX-50AS500 | 15 kg (33.07 lbs) |
Panasonic TX-50AS520 | 15 kg (33.07 lbs) |
Panasonic TX-50AS600 | 15 kg (33.07 lbs) |
Display weight with stand, other Panasonic models
Weight of the Panasonic TX-55JZ1000 with stand in different measurement units and information about other Panasonic models with the same or similar weight with the stand.
Panasonic TX-55DS500 | 19 kg (41.89 lbs) |
Panasonic TX-55DS503 | 19 kg (41.89 lbs) |
Panasonic TX-55DSU501 | 19 kg (41.89 lbs) |
Panasonic TX-55GXW904 | 19 kg (41.89 lbs) |
Panasonic TX-55HX900 | 19 kg (41.89 lbs) |
Panasonic TX-55HX940 | 19 kg (41.89 lbs) |
Panasonic TH-49GR770 | 19.5 kg (42.99 lbs) |
Panasonic TV-42Z90A | 19.5 kg (42.99 lbs) |
Panasonic TX-50CX800 | 19.5 kg (42.99 lbs) |
Panasonic TX-50CX802B | 19.5 kg (42.99 lbs) |
Panasonic TX-55AS650 | 19.5 kg (42.99 lbs) |
Panasonic TX-55CS520 | 19.5 kg (42.99 lbs) |
Panasonic TX-55FX700 | 19.5 kg (42.99 lbs) |
Panasonic TX-55FX700B | 19.5 kg (42.99 lbs) |
Panasonic TX-55FXW724 | 19.5 kg (42.99 lbs) |
Panasonic TX-55JX940 | 19.5 kg (42.99 lbs) |
Panasonic TX-55JZ1000 | 19.5 kg (42.99 lbs) |
Panasonic TX-55LZ1000 | 19.5 kg (42.99 lbs) |
Panasonic TX-65MX800 | 19.7 kg (43.43 lbs) |
Panasonic TX-42LZ800 | 20 kg (44.09 lbs) |
Panasonic TX-42LZ980 | 20 kg (44.09 lbs) |
Panasonic TX-48LZ800 | 20 kg (44.09 lbs) |
Panasonic TX-48LZ980 | 20 kg (44.09 lbs) |
Panasonic TX-48MZ980 | 20 kg (44.09 lbs) |
Panasonic TX-55AS750 | 20 kg (44.09 lbs) |
Panasonic TH-49GX855 | 20.5 kg (45.19 lbs) |
Panasonic TV-65W80A | 20.5 kg (45.19 lbs) |
Panasonic TX-48JZ1000 | 20.5 kg (45.19 lbs) |
Panasonic TX-48JZ980 | 20.5 kg (45.19 lbs) |
Panasonic TX-55AS740 | 20.5 kg (45.19 lbs) |
Panasonic TX-55GX610 | 20.5 kg (45.19 lbs) |
Panasonic TX-55GX623 | 20.5 kg (45.19 lbs) |
Panasonic TX-55JZ1500 | 20.5 kg (45.19 lbs) |
Display weight, models by other brands
Weight of the Panasonic TX-55JZ1000 in different measurement units and information about models by other brands with the same or similar weight.
Philips 49PUS7101/12 | 14.5 kg (31.97 lbs) |
Sharp 4T-C43CL1 | 14.5 kg (31.97 lbs) |
Philips 50PUS7504/12 | 14.5 kg (31.97 lbs) |
Philips 50PUS8204/12 | 14.5 kg (31.97 lbs) |
TCL 55DP670 | 14.5 kg (31.97 lbs) |
Hitachi 55HAL7250 | 14.5 kg (31.97 lbs) |
Hitachi 55HL7200 | 14.5 kg (31.97 lbs) |
Philips 55PUS8108/12 | 14.5 kg (31.97 lbs) |
TCL 55S515 | 14.5 kg (31.97 lbs) |
Thomson 55UD6696 | 14.5 kg (31.97 lbs) |
Hisense 60A6G | 14.5 kg (31.97 lbs) |
Vizio D55-E0 | 14.5 kg (31.97 lbs) |
Vizio E55-D0 | 14.5 kg (31.97 lbs) |
Telefunken LU55FZ41A | 14.5 kg (31.97 lbs) |
Vizio P50-C1 | 14.5 kg (31.97 lbs) |
Samsung QE49Q7C | 14.5 kg (31.97 lbs) |
Panasonic TX-55JZ1000 | 14.5 kg (31.97 lbs) |
Samsung UN50JU7500 | 14.5 kg (31.97 lbs) |
Philips 48OLED907/12 | 14.6 kg (32.19 lbs) |
LG 55NANO756QA | 14.6 kg (32.19 lbs) |
LG 55NANO75UQA | 14.6 kg (32.19 lbs) |
LG 55NANO766QA | 14.6 kg (32.19 lbs) |
LG 55NANO776QA | 14.6 kg (32.19 lbs) |
LG 55NANO786QA | 14.6 kg (32.19 lbs) |
LG 55NANO796NF | 14.6 kg (32.19 lbs) |
LG 55NANO81T6A | 14.6 kg (32.19 lbs) |
LG 55UN74006LB | 14.6 kg (32.19 lbs) |
TCL 55US57 | 14.6 kg (32.19 lbs) |
TCL 55US5800 | 14.6 kg (32.19 lbs) |
Vizio M50-C1 | 14.6 kg (32.19 lbs) |
Vizio M557-G0 | 14.6 kg (32.19 lbs) |
Samsung QE55S90D | 14.6 kg (32.19 lbs) |
Samsung QE55S90F | 14.6 kg (32.19 lbs) |
Display weight with stand, models by other brands
Weight of the Panasonic TX-55JZ1000 with stand in different measurement units and information about models by other brands with the same or similar weight with the stand.
Sharp 4T-C43CN1 | 19.5 kg (42.99 lbs) |
LG 55SJ8500 | 19.5 kg (42.99 lbs) |
TCL 65C725 | 19.5 kg (42.99 lbs) |
TCL 65C728 | 19.5 kg (42.99 lbs) |
Hitachi 65HAK5751 | 19.5 kg (42.99 lbs) |
TCL 65P735 | 19.5 kg (42.99 lbs) |
Hisense 65U65K | 19.5 kg (42.99 lbs) |
Hisense 65U6N | 19.5 kg (42.99 lbs) |
Huawei Honor Vision | 19.5 kg (42.99 lbs) |
Huawei Honor Vision Pro | 19.5 kg (42.99 lbs) |
Sony KD-55XE8577 | 19.5 kg (42.99 lbs) |
Sony KD-55XE8596 | 19.5 kg (42.99 lbs) |
LG OLED55B7A | 19.5 kg (42.99 lbs) |
LG OLED55B7P | 19.5 kg (42.99 lbs) |
Samsung QN55Q60R | 19.5 kg (42.99 lbs) |
Samsung QN60Q60A | 19.5 kg (42.99 lbs) |
Panasonic TX-55JZ1000 | 19.5 kg (42.99 lbs) |
Samsung UE55NU8500 | 19.5 kg (42.99 lbs) |
Samsung UN55RU8000 | 19.5 kg (42.99 lbs) |
Sony XR-55A80K | 19.5 kg (42.99 lbs) |
Sony XR-55A80K NA | 19.5 kg (42.99 lbs) |
Hitachi 65HAK5350 | 19.55 kg (43.1 lbs) |
Hisense 55H9D | 19.6 kg (43.21 lbs) |
Hisense 55H9D Plus | 19.6 kg (43.21 lbs) |
TCL 55R646 | 19.6 kg (43.21 lbs) |
LG 55SM9800PLA | 19.6 kg (43.21 lbs) |
LG 60UK6090PUB | 19.6 kg (43.21 lbs) |
LG 60UK6200PLA | 19.6 kg (43.21 lbs) |
Philips 65PFL4864/F7 | 19.6 kg (43.21 lbs) |
Hisense H55N6800 | 19.6 kg (43.21 lbs) |
Samsung UE55KU6400 | 19.6 kg (43.21 lbs) |
Philips 55PML9507/12 | 19.7 kg (43.43 lbs) |
Philips 55PUS6551/12 | 19.7 kg (43.43 lbs) |