54.6" Samsung UE55AU9000 - Weight
Display weight, other Samsung models
Weight of the Samsung UE55AU9000 in different measurement units and information about other Samsung models with the same or similar weight.
Samsung QE55Q60B | 15.5 kg (34.17 lbs) |
Samsung QE55Q60C | 15.5 kg (34.17 lbs) |
Samsung QE55Q60D | 15.5 kg (34.17 lbs) |
Samsung QE55Q65A | 15.5 kg (34.17 lbs) |
Samsung QE55Q70A | 15.5 kg (34.17 lbs) |
Samsung QE55Q73A | 15.5 kg (34.17 lbs) |
Samsung QE55QЕ1D | 15.5 kg (34.17 lbs) |
Samsung QN55Q60A | 15.5 kg (34.17 lbs) |
Samsung QN55Q60C | 15.5 kg (34.17 lbs) |
Samsung QN55Q60D | 15.5 kg (34.17 lbs) |
Samsung QN55Q70A | 15.5 kg (34.17 lbs) |
Samsung TQ55Q60D | 15.5 kg (34.17 lbs) |
Samsung TQ55QЕ1D | 15.5 kg (34.17 lbs) |
Samsung TU55DU8075 | 15.5 kg (34.17 lbs) |
Samsung TU55DU8500 | 15.5 kg (34.17 lbs) |
Samsung UE55AU8000 | 15.5 kg (34.17 lbs) |
Samsung UE55AU9000 | 15.5 kg (34.17 lbs) |
Samsung UE55BU8000 | 15.5 kg (34.17 lbs) |
Samsung UE55BU8500 | 15.5 kg (34.17 lbs) |
Samsung UE55CU8000 | 15.5 kg (34.17 lbs) |
Samsung UE55CU8500 | 15.5 kg (34.17 lbs) |
Samsung UE55DU8000 | 15.5 kg (34.17 lbs) |
Samsung UE55DU8500 | 15.5 kg (34.17 lbs) |
Samsung UN55AU8000 | 15.5 kg (34.17 lbs) |
Samsung UN55BU8000 | 15.5 kg (34.17 lbs) |
Samsung UN55DU8000 | 15.5 kg (34.17 lbs) |
Samsung UE55K5100 | 15.6 kg (34.39 lbs) |
Samsung UN50J6200 | 15.6 kg (34.39 lbs) |
Samsung UA55J6200 | 15.7 kg (34.61 lbs) |
Samsung UE55J6200 | 15.7 kg (34.61 lbs) |
Samsung UN55J6300 | 15.7 kg (34.61 lbs) |
Samsung UN55JU6400 | 15.8 kg (34.83 lbs) |
Samsung TU65DU7175 | 15.9 kg (35.05 lbs) |
Display weight with stand, other Samsung models
Weight of the Samsung UE55AU9000 with stand in different measurement units and information about other Samsung models with the same or similar weight with the stand.
Samsung UE55KU6020 | 16 kg (35.27 lbs) |
Samsung UE55KU6072 | 16 kg (35.27 lbs) |
Samsung UN49MU7000 | 16 kg (35.27 lbs) |
Samsung UN55KU6270 | 16 kg (35.27 lbs) |
Samsung UN55KU6290 | 16 kg (35.27 lbs) |
Samsung UN55KU6300 | 16 kg (35.27 lbs) |
Samsung UN55KU630D | 16 kg (35.27 lbs) |
Samsung UE49MU6500 | 16.1 kg (35.49 lbs) |
Samsung UE49MU6650 | 16.1 kg (35.49 lbs) |
Samsung UN49MU7500 | 16.1 kg (35.49 lbs) |
Samsung UN49MU7600 | 16.1 kg (35.49 lbs) |
Samsung QE55Q60A | 16.2 kg (35.71 lbs) |
Samsung QE55Q65A | 16.2 kg (35.71 lbs) |
Samsung QN55Q60A | 16.2 kg (35.71 lbs) |
Samsung TU55DU8500 | 16.2 kg (35.71 lbs) |
Samsung UE55AU8000 | 16.2 kg (35.71 lbs) |
Samsung UE55AU9000 | 16.2 kg (35.71 lbs) |
Samsung UE55BU8500 | 16.2 kg (35.71 lbs) |
Samsung UE55CU8500 | 16.2 kg (35.71 lbs) |
Samsung UE55DU8500 | 16.2 kg (35.71 lbs) |
Samsung UE55JU6000 | 16.2 kg (35.71 lbs) |
Samsung UN49KU7500 | 16.2 kg (35.71 lbs) |
Samsung UN55AU8000 | 16.2 kg (35.71 lbs) |
Samsung QE55Q70A | 16.3 kg (35.94 lbs) |
Samsung QN55Q70A | 16.3 kg (35.94 lbs) |
Samsung UE55TU7500 | 16.3 kg (35.94 lbs) |
Samsung QE55Q60T | 16.4 kg (36.16 lbs) |
Samsung QN55Q60T | 16.4 kg (36.16 lbs) |
Samsung TU65DU7175 | 16.4 kg (36.16 lbs) |
Samsung UE65DU7100 | 16.4 kg (36.16 lbs) |
Samsung UN65DU6900 | 16.4 kg (36.16 lbs) |
Samsung UN65DU7100 | 16.4 kg (36.16 lbs) |
Samsung UN65DU7200 | 16.4 kg (36.16 lbs) |
Display weight, models by other brands
Weight of the Samsung UE55AU9000 in different measurement units and information about models by other brands with the same or similar weight.
Vizio M55-D0 | 15.5 kg (34.17 lbs) |
Vizio M55-E0 | 15.5 kg (34.17 lbs) |
Panasonic TV-48Z90B | 15.5 kg (34.17 lbs) |
Panasonic TV-55W93B | 15.5 kg (34.17 lbs) |
Panasonic TX-49FX700 | 15.5 kg (34.17 lbs) |
Panasonic TX-49FX700B | 15.5 kg (34.17 lbs) |
Panasonic TX-49FXW724 | 15.5 kg (34.17 lbs) |
Panasonic TX-49GXW904 | 15.5 kg (34.17 lbs) |
Panasonic TX-49HX900 | 15.5 kg (34.17 lbs) |
Panasonic TX-49HX940 | 15.5 kg (34.17 lbs) |
Panasonic TX-50CS620 | 15.5 kg (34.17 lbs) |
Panasonic TX-50CS630 | 15.5 kg (34.17 lbs) |
Panasonic TX-50DS630 | 15.5 kg (34.17 lbs) |
Panasonic TX-55JZ1500 | 15.5 kg (34.17 lbs) |
Panasonic TX-55LX800 | 15.5 kg (34.17 lbs) |
Panasonic TX-55LZ1500 | 15.5 kg (34.17 lbs) |
Samsung UE55AU9000 | 15.5 kg (34.17 lbs) |
TCL 40FS3750 | 15.56 kg (34.3 lbs) |
LG 49UH750V | 15.6 kg (34.39 lbs) |
Toshiba 50L3400U | 15.6 kg (34.39 lbs) |
TCL 55A300 Pro | 15.6 kg (34.39 lbs) |
TCL 55A300 Pro EU | 15.6 kg (34.39 lbs) |
TCL 55A300W | 15.6 kg (34.39 lbs) |
TCL 55A300W EU | 15.6 kg (34.39 lbs) |
Philips 55PUS6551/12 | 15.6 kg (34.39 lbs) |
TCL 55S546 | 15.6 kg (34.39 lbs) |
LG 65UA73006LA | 15.6 kg (34.39 lbs) |
Continental Edison CELED55CUR19B7 | 15.6 kg (34.39 lbs) |
Vizio D55f-E2 | 15.6 kg (34.39 lbs) |
Vizio D55n-E2 | 15.6 kg (34.39 lbs) |
Vizio E55-E2 | 15.6 kg (34.39 lbs) |
Hisense H55U7B | 15.6 kg (34.39 lbs) |
Sony K-50XR70M2 | 15.6 kg (34.39 lbs) |
Display weight with stand, models by other brands
Weight of the Samsung UE55AU9000 with stand in different measurement units and information about models by other brands with the same or similar weight with the stand.
LG 55QNED82A3B | 16.1 kg (35.49 lbs) |
LG 55QNED82AAA | 16.1 kg (35.49 lbs) |
LG 55QNED84A6C | 16.1 kg (35.49 lbs) |
Haier LE55Q6500U | 16.1 kg (35.49 lbs) |
Haier LE55U6500U | 16.1 kg (35.49 lbs) |
Medion Life S15501 | 16.1 kg (35.49 lbs) |
Vizio M55-F0 | 16.18 kg (35.67 lbs) |
Vestel 43FA8500 | 16.2 kg (35.71 lbs) |
LG 47LB650V | 16.2 kg (35.71 lbs) |
LG 55UJ651V | 16.2 kg (35.71 lbs) |
LG 55UK6500PLA | 16.2 kg (35.71 lbs) |
LG 55UM7510PLA | 16.2 kg (35.71 lbs) |
LG 55UN80006LA | 16.2 kg (35.71 lbs) |
LG 55UN8050PUD | 16.2 kg (35.71 lbs) |
Continental Edison CELED55OLED7 | 16.2 kg (35.71 lbs) |
Insignia NS-55DR420NA16 | 16.2 kg (35.71 lbs) |
Samsung UE55AU9000 | 16.2 kg (35.71 lbs) |
Hitachi 58HL7300 | 16.22 kg (35.76 lbs) |
Philips 48OLED811/12 | 16.27 kg (35.87 lbs) |
Philips 48OLED807/12 | 16.3 kg (35.94 lbs) |
Philips 50PUS7304/12 | 16.3 kg (35.94 lbs) |
Philips 50PUS7334/12 | 16.3 kg (35.94 lbs) |
Philips 50PUS7354/12 | 16.3 kg (35.94 lbs) |
Philips 50PUS7394/12 | 16.3 kg (35.94 lbs) |
Philips 50PUS8505/12 | 16.3 kg (35.94 lbs) |
Philips 55PUS6262/12 | 16.3 kg (35.94 lbs) |
Philips 55PUS6401/12 | 16.3 kg (35.94 lbs) |
Philips 55PUS6754/12 | 16.3 kg (35.94 lbs) |
Philips 55PUS6803/12 | 16.3 kg (35.94 lbs) |
Philips 55PUS7503/12 | 16.3 kg (35.94 lbs) |
Philips 55PUT6262/12 | 16.3 kg (35.94 lbs) |
LG 55UK6500AUA | 16.3 kg (35.94 lbs) |
TCL 60EP660 | 16.3 kg (35.94 lbs) |

