64.5" TCL 65X10 Europe - Weight
Display weight, other TCL models
Weight of the TCL 65X10 Europe in different measurement units and information about other TCL models with the same or similar weight.
TCL 65R625 | 24 kg (52.91 lbs) |
TCL 65X815 | 24.8 kg (54.67 lbs) |
TCL 65DC760 | 25 kg (55.12 lbs) |
TCL U58S7806S | 25 kg (55.12 lbs) |
TCL 65Q815 JP | 25.5 kg (56.22 lbs) |
TCL 75S434 | 26.49 kg (58.4 lbs) |
TCL 75P615 | 27 kg (59.52 lbs) |
TCL 75P715 | 27 kg (59.52 lbs) |
TCL 65R635 | 29 kg (63.93 lbs) |
TCL 75S535 | 30.2 kg (66.58 lbs) |
TCL 75C815 | 31.3 kg (69 lbs) |
TCL 75EB600 | 31.3 kg (69 lbs) |
TCL 75EP660 | 31.3 kg (69 lbs) |
TCL 75EP662 | 31.3 kg (69 lbs) |
TCL 75X915 | 31.3 kg (69 lbs) |
TCL 65Q825 | 31.7 kg (69.89 lbs) |
TCL 65X10 Europe | 31.7 kg (69.89 lbs) |
TCL 65X10 Japan | 31.7 kg (69.89 lbs) |
TCL 75C803 | 32.3 kg (71.21 lbs) |
TCL 75C807 | 32.3 kg (71.21 lbs) |
TCL 75S423 | 33.5 kg (73.85 lbs) |
TCL 75S425 | 33.5 kg (73.85 lbs) |
TCL 75R617 | 35.5 kg (78.26 lbs) |
TCL 75R635 | 36 kg (79.37 lbs) |
TCL U65S8806DS | 37 kg (81.57 lbs) |
TCL Xclusive X1 U65S9906 | 38.5 kg (84.88 lbs) |
TCL 75C10 | 41.3 kg (91.05 lbs) |
TCL U75C7006 | 42 kg (92.59 lbs) |
TCL 55X815 | 44 kg (97 lbs) |
TCL 75Q825 | 45.5 kg (100.31 lbs) |
TCL 85P715 | 46.3 kg (102.07 lbs) |
TCL 85X6C | 46.3 kg (102.07 lbs) |
TCL 85X6US | 51 kg (112.44 lbs) |
Display weight with stand, other TCL models
Weight of the TCL 65X10 Europe with stand in different measurement units and information about other TCL models with the same or similar weight with the stand.
TCL 65Q815 JP | 28.1 kg (61.95 lbs) |
TCL U58S7806S | 28.5 kg (62.83 lbs) |
TCL 65DC760 | 29 kg (63.93 lbs) |
TCL 75P715 | 29.2 kg (64.37 lbs) |
TCL 65R635 | 29.8 kg (65.7 lbs) |
TCL 75S535 | 31 kg (68.34 lbs) |
TCL 75C815 | 31.9 kg (70.33 lbs) |
TCL 75EB600 | 31.9 kg (70.33 lbs) |
TCL 75EP660 | 31.9 kg (70.33 lbs) |
TCL 75EP662 | 31.9 kg (70.33 lbs) |
TCL 75X915 | 31.9 kg (70.33 lbs) |
TCL 75C803 | 33 kg (72.75 lbs) |
TCL 75C807 | 33 kg (72.75 lbs) |
TCL 75S423 | 34 kg (74.96 lbs) |
TCL 75S425 | 34 kg (74.96 lbs) |
TCL 65Q825 | 35.5 kg (78.26 lbs) |
TCL 65X10 Europe | 35.5 kg (78.26 lbs) |
TCL 75R617 | 36 kg (79.37 lbs) |
TCL 75R635 | 36.8 kg (81.13 lbs) |
TCL 65X10 Japan | 37 kg (81.57 lbs) |
TCL Xclusive X1 U65S9906 | 39 kg (85.98 lbs) |
TCL U65S8806DS | 40 kg (88.18 lbs) |
TCL 75C10 | 42.3 kg (93.26 lbs) |
TCL U75C7006 | 43 kg (94.8 lbs) |
TCL 85P715 | 49.2 kg (108.47 lbs) |
TCL 85X6C | 49.2 kg (108.47 lbs) |
TCL 75Q825 | 49.72 kg (109.61 lbs) |
TCL 85X6US | 54 kg (119.05 lbs) |
TCL 100P715 | 100 kg (220.46 lbs) |
Display weight, models by other brands
Weight of the TCL 65X10 Europe in different measurement units and information about models by other brands with the same or similar weight.
Sony KD-75X780F | 30.9 kg (68.12 lbs) |
Hisense H65M5500 | 31 kg (68.34 lbs) |
Hisense H65MEC5550 | 31 kg (68.34 lbs) |
Hisense HE65K5510 | 31 kg (68.34 lbs) |
Philips 65OLED903/12 | 31.1 kg (68.56 lbs) |
Samsung UN75J6300 | 31.2 kg (68.78 lbs) |
LG 65UF8500 | 31.3 kg (69 lbs) |
LG 65UF850V | 31.3 kg (69 lbs) |
LG 65UF853V | 31.3 kg (69 lbs) |
LG 65UF8600 | 31.3 kg (69 lbs) |
LG 65UF860V | 31.3 kg (69 lbs) |
Philips 65OLED973/12 | 31.5 kg (69.45 lbs) |
Panasonic TX-65CR730 | 31.5 kg (69.45 lbs) |
Sony KDL-60W850B | 31.6 kg (69.67 lbs) |
LG 65NANO999NA | 31.7 kg (69.89 lbs) |
LG 65NANO99UNA | 31.7 kg (69.89 lbs) |
TCL 65X10 Europe | 31.7 kg (69.89 lbs) |
LG 75SM9970PUA | 31.7 kg (69.89 lbs) |
Xiaomi Mi TV Lux 65" OLED | 31.7 kg (69.89 lbs) |
LG OLED65G6P | 31.7 kg (69.89 lbs) |
LG OLED65G6V | 31.7 kg (69.89 lbs) |
LG OLED65G7P | 31.7 kg (69.89 lbs) |
LG OLED65G7V | 31.7 kg (69.89 lbs) |
Hisense 65H9D | 31.8 kg (70.11 lbs) |
Hisense 65H9D Plus | 31.8 kg (70.11 lbs) |
Hisense H65N6800 | 31.8 kg (70.11 lbs) |
Sony KD-75X8050H | 31.8 kg (70.11 lbs) |
Sony KD-75XH8096 | 31.8 kg (70.11 lbs) |
Sony XBR-75X800H | 31.8 kg (70.11 lbs) |
Samsung UN85TU8000 | 31.98 kg (70.5 lbs) |
Sony KD-65ZD9 | 32 kg (70.55 lbs) |
Panasonic TX-65CR850E | 32 kg (70.55 lbs) |
Panasonic TX-65CR852B | 32 kg (70.55 lbs) |
Display weight with stand, models by other brands
Weight of the TCL 65X10 Europe with stand in different measurement units and information about models by other brands with the same or similar weight with the stand.
Vizio E75-E2 | 35.3 kg (77.82 lbs) |
LeEco Super3 Max65 | 35.31 kg (77.85 lbs) |
Philips 65PUS8303/12 | 35.4 kg (78.04 lbs) |
Philips 65PUS8503/12 | 35.4 kg (78.04 lbs) |
LG 75UK6190PUB | 35.4 kg (78.04 lbs) |
LG 75UK6200PLB | 35.4 kg (78.04 lbs) |
LG 75UK6500PLA | 35.4 kg (78.04 lbs) |
LG 75UK6570AUA | 35.4 kg (78.04 lbs) |
LG 75UK6570PUB | 35.4 kg (78.04 lbs) |
LG 75UM7050PLA | 35.4 kg (78.04 lbs) |
LG 75UM7110PLB | 35.4 kg (78.04 lbs) |
LG 75UM7570PUD | 35.4 kg (78.04 lbs) |
LG 75UN71006LC | 35.4 kg (78.04 lbs) |
LG 75UN7370PUE | 35.4 kg (78.04 lbs) |
LG 75UN85006LA | 35.4 kg (78.04 lbs) |
LG 75UN8570PUC | 35.4 kg (78.04 lbs) |
TCL 65X10 Europe | 35.5 kg (78.26 lbs) |
Sharp LC-70LE660U | 35.5 kg (78.26 lbs) |
Panasonic TH-65GX855 | 35.5 kg (78.26 lbs) |
Samsung UE65JS9500 | 35.5 kg (78.26 lbs) |
Samsung UN65JS9500 | 35.5 kg (78.26 lbs) |
Sharp LC-70EQ30U | 35.52 kg (78.31 lbs) |
LG 75NANO906NA | 35.6 kg (78.48 lbs) |
LG 75NANO90UNA | 35.6 kg (78.48 lbs) |
Sony KD-65AF9 | 35.6 kg (78.48 lbs) |
Sony KD-75XH9505 | 35.6 kg (78.48 lbs) |
Sony XBR-65A9F | 35.6 kg (78.48 lbs) |
Sony XBR-75X950H | 35.6 kg (78.48 lbs) |
Sony KD-65ZD9 | 35.7 kg (78.71 lbs) |
Sony XBR-65Z9D | 35.7 kg (78.71 lbs) |
LG OLED77CX9LA | 35.9 kg (79.15 lbs) |
LG OLED77CXPUA | 35.9 kg (79.15 lbs) |
Hisense 65K700 | 36 kg (79.37 lbs) |