31.9" Asus ROG Swift PG32UQX - Weight
Display weight, other Asus models
Weight of the Asus ROG Swift PG32UQX in different measurement units and information about other Asus models with the same or similar weight.
Asus VA34VCPSR | 6.4 kg (14.11 lbs) |
Asus PA32UCDM | 6.5 kg (14.33 lbs) |
Asus VA34VCPSN | 6.55 kg (14.44 lbs) |
Asus RoG Swift PG349Q | 6.6 kg (14.55 lbs) |
Asus TUF Gaming VG32UQA1A | 6.6 kg (14.55 lbs) |
Asus TUF Gaming VG34VQL1B | 6.6 kg (14.55 lbs) |
Asus PA329CRV | 6.7 kg (14.77 lbs) |
Asus ROG Swift OLED PG39WCDM | 6.94 kg (15.3 lbs) |
Asus PA328QV | 7 kg (15.43 lbs) |
Asus RoG Swift PG278Q | 7 kg (15.43 lbs) |
Asus PA328CGV | 7.15 kg (15.76 lbs) |
Asus ROG Swift PG32UQXR | 7.2 kg (15.87 lbs) |
Asus PA27UCX | 7.6 kg (16.76 lbs) |
Asus PA27UCX-K | 7.6 kg (16.76 lbs) |
Asus PA32DC | 7.6 kg (16.76 lbs) |
Asus ROG Strix XG27AQM-G EVA Edition | 7.6 kg (16.76 lbs) |
Asus ROG Swift PG32UQX | 7.6 kg (16.76 lbs) |
Asus PA32UCR | 7.7 kg (16.98 lbs) |
Asus PA32UCR-K | 7.7 kg (16.98 lbs) |
Asus RoG Swift PG348Q | 7.7 kg (16.98 lbs) |
Asus PA348CGV | 7.8 kg (17.2 lbs) |
Asus PA34V | 7.8 kg (17.2 lbs) |
Asus PA34VC | 7.8 kg (17.2 lbs) |
Asus PA34VCNV | 7.8 kg (17.2 lbs) |
Asus PA329CV | 8.03 kg (17.7 lbs) |
Asus ROG Strix XG43VQ | 8.3 kg (18.3 lbs) |
Asus ROG Swift OLED PG49WCD | 8.5 kg (18.74 lbs) |
Asus PA329C | 8.7 kg (19.18 lbs) |
Asus ROG Strix XG35VQ | 8.7 kg (19.18 lbs) |
Asus TUF Gaming VG35VQ | 8.7 kg (19.18 lbs) |
Asus ROG Swift PG38UQ | 9.04 kg (19.93 lbs) |
Asus CG32UQ | 9.1 kg (20.06 lbs) |
Asus PA32KCX | 9.2 kg (20.28 lbs) |
Display weight with stand, other Asus models
Weight of the Asus ROG Swift PG32UQX with stand in different measurement units and information about other Asus models with the same or similar weight with the stand.
Asus ROG Swift PG329Q | 9.5 kg (20.94 lbs) |
Asus ROG Swift PG329Q-W | 9.5 kg (20.94 lbs) |
Asus VA34VCPSN | 9.52 kg (20.99 lbs) |
Asus VP348QGL | 9.59 kg (21.14 lbs) |
Asus MX38VC | 9.6 kg (21.16 lbs) |
Asus ROG Strix XG32VQ | 9.6 kg (21.16 lbs) |
Asus ROG Strix XG32VQR | 9.6 kg (21.16 lbs) |
Asus ROG Swift OLED PG39WCDM | 9.61 kg (21.19 lbs) |
Asus ROG Swift PG32UQ | 9.7 kg (21.38 lbs) |
Asus ROG Swift PG32UQR | 9.7 kg (21.38 lbs) |
Asus PA329CRV | 9.9 kg (21.83 lbs) |
Asus RoG Swift PG349Q | 9.9 kg (21.83 lbs) |
Asus PA279Q | 10 kg (22.05 lbs) |
Asus ROG Swift PG38UQ | 10.23 kg (22.55 lbs) |
Asus PA34VCNV | 10.8 kg (23.81 lbs) |
Asus ROG Swift PG32UQXR | 10.8 kg (23.81 lbs) |
Asus ROG Swift PG32UQX | 10.9 kg (24.03 lbs) |
Asus RoG Swift PG348Q | 11.2 kg (24.69 lbs) |
Asus PA34V | 11.4 kg (25.13 lbs) |
Asus PA34VC | 11.4 kg (25.13 lbs) |
Asus PA27UCX | 11.5 kg (25.35 lbs) |
Asus PA27UCX-K | 11.5 kg (25.35 lbs) |
Asus PA328QV | 11.5 kg (25.35 lbs) |
Asus PA328Q | 11.68 kg (25.75 lbs) |
Asus PB328Q | 11.68 kg (25.75 lbs) |
Asus PA328CGV | 11.7 kg (25.79 lbs) |
Asus ROG Swift OLED PG49WCD | 11.7 kg (25.79 lbs) |
Asus ROG Strix XG43VQ | 12 kg (26.46 lbs) |
Asus PA348CGV | 12.2 kg (26.9 lbs) |
Asus ROG Strix XG35VQ | 12.2 kg (26.9 lbs) |
Asus PA32UCR | 12.3 kg (27.12 lbs) |
Asus PA32UCR-K | 12.3 kg (27.12 lbs) |
Asus PA329C | 12.5 kg (27.56 lbs) |
Display weight, models by other brands
Weight of the Asus ROG Swift PG32UQX in different measurement units and information about models by other brands with the same or similar weight.
LG 34BA75QE | 7.5 kg (16.53 lbs) |
LG 34WK95U | 7.5 kg (16.53 lbs) |
BenQ RD280U | 7.5 kg (16.53 lbs) |
BenQ RD280UA | 7.5 kg (16.53 lbs) |
Dell U3421WE | 7.52 kg (16.58 lbs) |
Philips 328B1 | 7.54 kg (16.62 lbs) |
Philips 32B1U3900 | 7.56 kg (16.67 lbs) |
HP Z30i | 7.56 kg (16.67 lbs) |
HP Z32 | 7.59 kg (16.73 lbs) |
LG 34BA85QE | 7.6 kg (16.76 lbs) |
Gigabyte AORUS FI32Q | 7.6 kg (16.76 lbs) |
EIZO EV3285 | 7.6 kg (16.76 lbs) |
NEC MultiSync EX341R-BK | 7.6 kg (16.76 lbs) |
NEC MultiSync EX341R-BK-SV | 7.6 kg (16.76 lbs) |
NEC MultiSync P241W | 7.6 kg (16.76 lbs) |
Acer Predator X49 Vbmiiphuzx | 7.6 kg (16.76 lbs) |
Asus ROG Swift PG32UQX | 7.6 kg (16.76 lbs) |
Lenovo ThinkVision P32pz-30 | 7.6 kg (16.76 lbs) |
ViewSonic VX3418-2KPC | 7.6 kg (16.76 lbs) |
Philips 342B1C | 7.62 kg (16.8 lbs) |
Philips 345B1C | 7.62 kg (16.8 lbs) |
Philips 345B1CR | 7.62 kg (16.8 lbs) |
LG 38GL950G | 7.62 kg (16.8 lbs) |
Acer CB382CUR | 7.63 kg (16.82 lbs) |
Dell S3220DGF | 7.63 kg (16.82 lbs) |
Philips 34B2U3600C | 7.64 kg (16.84 lbs) |
Philips 34B2U5600C | 7.64 kg (16.84 lbs) |
AOC AGON Pro AG346UCD | 7.65 kg (16.87 lbs) |
Dell S3219D | 7.65 kg (16.87 lbs) |
HP EliteDisplay S340c | 7.66 kg (16.89 lbs) |
HP Envy 34 | 7.66 kg (16.89 lbs) |
LG 31MU97 | 7.7 kg (16.98 lbs) |
LG 38UC99 | 7.7 kg (16.98 lbs) |
Display weight with stand, models by other brands
Weight of the Asus ROG Swift PG32UQX with stand in different measurement units and information about models by other brands with the same or similar weight with the stand.
BenQ RD320U | 10.8 kg (23.81 lbs) |
Lenovo ThinkVision Creator Extreme | 10.8 kg (23.81 lbs) |
Lenovo ThinkVision P34w-20 | 10.8 kg (23.81 lbs) |
Apple Thunderbolt Display | 10.8 kg (23.81 lbs) |
Dell UltraSharp U3415W | 10.8 kg (23.81 lbs) |
AOC AGON Pro AG346UCD | 10.82 kg (23.85 lbs) |
Dell P3424WEB | 10.83 kg (23.88 lbs) |
Dell UltraSharp U3014 | 10.84 kg (23.9 lbs) |
LG 45GR95QE | 10.9 kg (24.03 lbs) |
Dell Alienware AW2721D | 10.9 kg (24.03 lbs) |
Gigabyte AORUS FI32U | 10.9 kg (24.03 lbs) |
Philips BDM3275UP | 10.9 kg (24.03 lbs) |
Iiyama G-Master GB3466WQSU-B1 | 10.9 kg (24.03 lbs) |
NEC MultiSync EA304WMi-BK | 10.9 kg (24.03 lbs) |
NEC MultiSync EA304WMi-BK-SV | 10.9 kg (24.03 lbs) |
NEC MultiSync EA305WMi | 10.9 kg (24.03 lbs) |
Asus ROG Swift PG32UQX | 10.9 kg (24.03 lbs) |
Dell S3221QS | 10.9 kg (24.03 lbs) |
BenQ SW271C | 10.9 kg (24.03 lbs) |
ViewSonic VP3256-4K | 10.9 kg (24.03 lbs) |
Dell S3220DGF | 10.93 kg (24.1 lbs) |
Dell 2709W | 11 kg (24.25 lbs) |
LG 32QP880 | 11 kg (24.25 lbs) |
LG 32QP88NP | 11 kg (24.25 lbs) |
Wasabi Mango 340UC | 11 kg (24.25 lbs) |
LG 34BA75QE | 11 kg (24.25 lbs) |
EIZO CG241W | 11 kg (24.25 lbs) |
Sceptre E415B-QUN168W | 11 kg (24.25 lbs) |
EIZO EV3285 | 11 kg (24.25 lbs) |
Acer ProDesigner PE320QK | 11 kg (24.25 lbs) |
BenQ RD320UA | 11 kg (24.25 lbs) |
Viotek SUW49DA | 11 kg (24.25 lbs) |
Acer Predator XB323QK LV | 11.09 kg (24.45 lbs) |