54.6" Realme RMV2001 - Weight
Display weight, models by other brands
Weight of the Realme RMV2001 in different measurement units and information about models by other brands with the same or similar weight.
Philips 42OLED809/12 | 12.6 kg (27.78 lbs) |
Philips 49PUS6162/12 | 12.6 kg (27.78 lbs) |
Philips 49PUT6162/12 | 12.6 kg (27.78 lbs) |
LG 50NANO766QA | 12.6 kg (27.78 lbs) |
LG 50NANO786QA | 12.6 kg (27.78 lbs) |
Philips 50PUS8507/12 | 12.6 kg (27.78 lbs) |
LG 50QNED87B6A | 12.6 kg (27.78 lbs) |
LG 50QNED87B6B | 12.6 kg (27.78 lbs) |
Hisense 50U6G | 12.6 kg (27.78 lbs) |
LG 55EG920V | 12.6 kg (27.78 lbs) |
TCL 55P735 | 12.6 kg (27.78 lbs) |
Hisense 55U6NQ | 12.6 kg (27.78 lbs) |
Hisense 65A6S | 12.6 kg (27.78 lbs) |
Hisense 65E7S | 12.6 kg (27.78 lbs) |
Sony KD-49XE9005 | 12.6 kg (27.78 lbs) |
Medion Life P15501 | 12.6 kg (27.78 lbs) |
Realme RMV2001 | 12.6 kg (27.78 lbs) |
Samsung UE48JU7500 | 12.6 kg (27.78 lbs) |
Samsung UE49K5100 | 12.6 kg (27.78 lbs) |
Samsung UE50J5100 | 12.6 kg (27.78 lbs) |
Samsung UN48JU7500 | 12.6 kg (27.78 lbs) |
Samsung UN50MU6300 | 12.6 kg (27.78 lbs) |
Sceptre X505BV-FMQRR | 12.6 kg (27.78 lbs) |
Sony XBR-49X900E | 12.6 kg (27.78 lbs) |
Philips 55PQS9001/12 | 12.62 kg (27.82 lbs) |
Xiaomi TV S Mini LED 55 2025 | 12.69 kg (27.98 lbs) |
LG 47LB670V | 12.7 kg (28 lbs) |
Philips 49PUS6412/12 | 12.7 kg (28 lbs) |
LG 49SJ800V | 12.7 kg (28 lbs) |
LG 49SJ810V | 12.7 kg (28 lbs) |
LG 49UJ750V | 12.7 kg (28 lbs) |
LG 49UJ7700 | 12.7 kg (28 lbs) |
Philips 50PUS8508/12 | 12.7 kg (28 lbs) |
Display weight with stand, models by other brands
Weight of the Realme RMV2001 with stand in different measurement units and information about models by other brands with the same or similar weight with the stand.
Hisense 50H4C | 12.8 kg (28.22 lbs) |
Hisense 50H5GB | 12.8 kg (28.22 lbs) |
Hisense 50H8C | 12.8 kg (28.22 lbs) |
Hisense 50U6G | 12.8 kg (28.22 lbs) |
LG 50UK6710 | 12.8 kg (28.22 lbs) |
LG 50UK6750PLD | 12.8 kg (28.22 lbs) |
LG 50UK6950PLB | 12.8 kg (28.22 lbs) |
Roku 55R6C7 | 12.8 kg (28.22 lbs) |
Grundig 58GEU8910B | 12.8 kg (28.22 lbs) |
Grundig 58GGU8930B | 12.8 kg (28.22 lbs) |
Hisense 65A6S | 12.8 kg (28.22 lbs) |
Hisense 65E7S | 12.8 kg (28.22 lbs) |
Hisense H43M3000 | 12.8 kg (28.22 lbs) |
Sony KD-43X8309C | 12.8 kg (28.22 lbs) |
Medion Life P15501 | 12.8 kg (28.22 lbs) |
Xiaomi Mi TV E55A | 12.8 kg (28.22 lbs) |
Realme RMV2001 | 12.8 kg (28.22 lbs) |
Sceptre U508CV-UMKR | 12.8 kg (28.22 lbs) |
Sceptre U515CV-UMKN | 12.8 kg (28.22 lbs) |
Sceptre U515CV-UMKR | 12.8 kg (28.22 lbs) |
Sceptre X505BV-FMQR6 | 12.8 kg (28.22 lbs) |
Sony XBR-43X830C | 12.8 kg (28.22 lbs) |
Philips 50PQS8701/12 | 12.84 kg (28.31 lbs) |
Telefunken 49DTU641 | 12.85 kg (28.33 lbs) |
Vestel 43FA9000 | 12.9 kg (28.44 lbs) |
LG 49SJ800V | 12.9 kg (28.44 lbs) |
LG 49SK7900PLA | 12.9 kg (28.44 lbs) |
LG 49UJ7700 | 12.9 kg (28.44 lbs) |
Nokia 5500D | 12.9 kg (28.44 lbs) |
Hisense 55E7HQ | 12.9 kg (28.44 lbs) |
Hitachi 55HAE5350W | 12.9 kg (28.44 lbs) |
Hitachi 55HAK5350 | 12.9 kg (28.44 lbs) |
Hitachi 55HAK5751 | 12.9 kg (28.44 lbs) |

