Comparison between:
- 27" AOC Q27G10SE
- 27" BenQ GW2790Q
- 27" HP 527pu
Brand, series, model
Information about the brand, series, model and model aliases.
AOC Q27G10SE | BenQ GW2790Q | HP 527pu | |
Series | - | - | Series 5 Pro |
Model alias | - | - | HP Series 5 Pro 27 inch QHD USB-C Monitor - 527pu 9E0G5AA |
Model year | 2024 | 2024 | 2024 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
Size class | 27 in | 27 in | 27 in |
Diagonal | 684.667 mm 68.4667 cm 26.9554 in 2.2463 ft | 685.8 mm 68.58 cm 27 in 2.25 ft | 685.8 mm 68.58 cm 27 in 2.25 ft |
Width | 596.736 mm 59.6736 cm 23.4935 in 1.9578 ft | 597.89 mm 59.789 cm 23.539 in 1.9616 ft | 596.736 mm 59.6736 cm 23.4935 in 1.9578 ft |
Height | 335.664 mm 33.5664 cm 13.2151 in 1.1013 ft | 336.31 mm 33.631 cm 13.2406 in 1.1034 ft | 335.664 mm 33.5664 cm 13.2151 in 1.1013 ft |
Panel type | IPS | IPS | IPS |
Panel bit depth | 10 bits | 8 bits | 8 bits |
FRC | - | No | No |
Colors | 1073741824 colors 30 bits | 16777216 colors 24 bits | 16777216 colors 24 bits |
Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
Pixel pitch | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft | 0.275 mm 0.0275 cm 0.0108 in 0.0009 ft | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft |
Pixel density | 109 ppi 42 ppcm | 108 ppi 42 ppcm | 109 ppi 42 ppcm |
Display area | 89.53 % | 103.02 % | 90.82 % |
Backlight | W-LED | W-LED | W-LED |
sRGB | 100 % | 99 % | 100 % |
DCI P3 | 97 % | - | - |
Brightness | 400 cd/m² | 350 cd/m² | 350 cd/m² |
Static contrast | 1500 : 1 | 1500 : 1 | 1500 : 1 |
Dynamic contrast | 80000000 : 1 | - | - |
HDR | HDR10 DisplayHDR 400 | - | HDR10 |
Horizontal viewing angle | 178 ° | 178 ° | 178 ° |
Vertical viewing angle | 178 ° | 178 ° | 178 ° |
Minimum response time | 1 ms 0.0010 s | 5 ms 0.0050 s | 5 ms 0.0050 s |
Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte |
Response time - 0.3 ms (MPRT - Motion Picture Response Time) | Response time - 1 ms (MPRT - Motion Picture Response Time) | - |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
3D | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
Horizontal frequency (digital) | 30 kHz - 510 kHz | - | 30 kHz - 155 kHz |
Vertical frequency (digital) | 48 Hz - 320 Hz | 48 Hz - 100 Hz | 50 Hz - 100 Hz |
DisplayPort - 30 kHz - 510 kHz; 48 Hz - 320 Hz HDMI - 30 kHz - 510 kHz; 48 Hz - 320 Hz | - | - |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
110V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V |
220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
Electric current (A) | 4 A | - | - |
Power consumption (off) | 0.5 W | - | 0.5 W |
Power consumption (sleep) | 0.5 W | 0.3 W | 0.5 W |
Power consumption (average) | 42 W | 20 W | 30 W |
Power consumption (maximum) | - | 42 W | 208 W |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
Width | 615 mm 61.5 cm 24.2126 in 2.0177 ft | 614 mm 61.4 cm 24.1732 in 2.0144 ft | 618.5 mm 61.85 cm 24.3504 in 2.0292 ft |
Height | 363.8 mm 36.38 cm 14.3228 in 1.1936 ft | 317.9 mm 31.79 cm 12.5157 in 1.043 ft | 356.6 mm 35.66 cm 14.0394 in 1.1699 ft |
Depth | 52.7 mm 5.27 cm 2.0748 in 0.1729 ft | 61.6 mm 6.16 cm 2.4252 in 0.2021 ft | 47.24 mm 4.724 cm 1.8598 in 0.155 ft |
Weight | 3.68 kg 8.11 lbs | 4.3 kg 9.48 lbs | - |
Width with stand | 615 mm 61.5 cm 24.2126 in 2.0177 ft | 614 mm 61.4 cm 24.1732 in 2.0144 ft | 618.5 mm 61.85 cm 24.3504 in 2.0292 ft |
Height with stand | 469 mm 46.9 cm 18.4646 in 1.5387 ft | 448.5 mm 44.85 cm 17.6575 in 1.4715 ft | 393.8 mm 39.38 cm 15.5039 in 1.292 ft |
Depth with stand | 189.7 mm 18.97 cm 7.4685 in 0.6224 ft | 181.9 mm 18.19 cm 7.1614 in 0.5968 ft | 207 mm 20.7 cm 8.1496 in 0.6791 ft |
Weight with stand | 4.01 kg 8.84 lbs | 4.7 kg 10.36 lbs | 7.2 kg 15.87 lbs |
Box width | 695 mm 69.5 cm 27.3622 in 2.2802 ft | - | 699 mm 69.9 cm 27.5197 in 2.2933 ft |
Box height | 460 mm 46 cm 18.1102 in 1.5092 ft | - | 446 mm 44.6 cm 17.5591 in 1.4633 ft |
Box depth | 140 mm 14 cm 5.5118 in 0.4593 ft | - | 160 mm 16 cm 6.2992 in 0.5249 ft |
Box weight | 5.5 kg 12.13 lbs | - | 10.43 kg 22.99 lbs |
Stand width | - | - | 256 mm 25.6 cm 10.0787 in 0.8399 ft |
Stand depth | 189.7 mm 18.97 cm 7.4685 in 0.6224 ft | 181.9 mm 18.19 cm 7.1614 in 0.5968 ft | 207 mm 20.7 cm 8.1496 in 0.6791 ft |
Colors | Black | Black | Jet Black and Silver |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
VESA mount | Yes | Yes | Yes |
VESA interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
Removable stand | Yes | Yes | Yes |
Height adjustment | No | No | Yes |
Height adjustment range | - | - | 150 mm 15 cm 5.9055 in 0.4921 ft |
Landscape/portrait pivot | No | No | Yes |
Left pivot | - | - | 90 ° |
Right pivot | - | - | 90 ° |
Left/right swivel | No | No | Yes |
Left swivel | - | - | 45 ° |
Right swivel | - | - | 45 ° |
Forward/backward tilt | Yes | Yes | Yes |
Forward tilt | 5 ° | 5 ° | 5 ° |
Backward tilt | 20 ° | 20 ° | 20 ° |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
Speakers | - | 2 x 2 W | - |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
Camera | No | No | No |
Network
Supported network technologies and standards for exchanging data with other devices.
Network | - | - | LAN |
Connectivity
Available connectivity ports, slots and interfaces.
Connectivity | 1 x HDMI 2.1 (DSC) 2 x DisplayPort 1.4 (DSC) 1 x 3.5 mm Audio Out | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 100W; DP Alt Mode) 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; 15W) 3 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 1 x Ethernet RJ45 (1 Gbps; Wake-on-LAN; MAPT; PXE Boot) 1 x HDMI 2.0 1 x DisplayPort 1.4 (out; Daisy Chain) 1 x DisplayPort 1.4 (in; Daisy Chain) |
- | High-bandwidth Digital Content Protection (HDCP) 1.4 | High-bandwidth Digital Content Protection (HDCP) 2.2 |
Features
Some additional functional features of the model.
Features | 3-sided frameless design Adaptive-Sync technology AMD FreeSync technology AOC G-Menu AOC Game Color AOC Shadow Control Crosshair Dynamic Color Boost (DCB) Dynamic Contrast Ratio (DCR) Fast IPS Flicker-free technology Frame Counter Game Mode Game Tone Adjustment HDR Mode Low Blue Light Low Input Lag Motion Blur Reduction (MBR) Motion Blur Reduction Sync Overdrive Picture-by-Picture Picture-in-Picture | AMA (Advanced Motion Accelerator) Brightness Intelligence Gen 2 (B.I. Gen 2) Color Weakness Mode Eye-CareU Eye Reminder ePaper Mode Flicker-free technology Low Blue Light Plus VESA MediaSync Display | 3-sided borderless design Adaptive-Sync technology Brightness+ Flicker-free technology HP Display Center HP Display Manager HP Eye Ease Low Blue Light |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
Certificates, standards and licenses | CCC CE CEL CH RoHS FCC TUV Rheinland Low Blue Light Certified (Hardware Solution) | Energy Star 8.0 EPEAT Bronze EyeSafe Display 2.0 TCO Certified 9.0 TÜV Eye Comfort 2.0 TÜV Rheinland Flicker-free TÜV Rheinland Low Blue Light (Hardware Solution) | BIS BSMI CB CCC CE CECP CEL EAC Energy Star EPEAT Gold with Climate+ FCC ISO 9241-307 KC KCC NOM PSB RCM SEPA TCO Certified TCO Certified Edge TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified (Hardware Solution) VCCI WEEE |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | - | 0 °C - 40 °C 32 °F - 104 °F |
Operating humidity | 10 % - 85 % | - | 20 % - 80 % |
Operating altitude | 3657.6 m 12000 ft | - | 5000 m 16404.2 ft |
Storage temperature | -25 °C - 55 °C -13 °F - 131 °F | - | -20 °C - 60 °C -4 °F - 140 °F |
Storage humidity | 5 % - 93 % | - | 10 % - 90 % |
Storage altitude | 12192 m 40000 ft | - | 12192 m 40000 ft |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
Accessories | DisplayPort cable | HDMI cable | USB Type-C cable |
Additional features
Information about other features.
Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
AOC Q27G10SE | BenQ GW2790Q | HP 527pu |