Comparison between:
- 27" MSI MAG 274QF X24
- 19.5" AOC E2070SWN
- 27" MSI MAG 275UPD E14
Brand, series, model
Information about the brand, series, model and model aliases.
| MSI MAG 274QF X24 | AOC E2070SWN | MSI MAG 275UPD E14 | |
| Series | MAG | - | MAG |
![]() | ![]() | ![]() | |
| Model year | 2025 | 2013 | 2025 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 27 in | 19.5 in | 27 in |
| Diagonal | 685.655 mm 68.5655 cm 26.9943 in 2.2495 ft | 494 mm 49.4 cm 19.4488 in 1.6207 ft | 685.985 mm 68.5985 cm 27.0073 in 2.2506 ft |
| Width | 596.736 mm 59.6736 cm 23.4935 in 1.9578 ft | 433.92 mm 43.392 cm 17.0835 in 1.4236 ft | 596.736 mm 59.6736 cm 23.4935 in 1.9578 ft |
| Height | 335.664 mm 33.5664 cm 13.2151 in 1.1013 ft | 236.34 mm 23.634 cm 9.3047 in 0.7754 ft | 335.664 mm 33.5664 cm 13.2151 in 1.1013 ft |
| Panel type | IPS | TN | IPS |
| Panel bit depth | 10 bits (8 bits + FRC) | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
| FRC | Yes | Yes | Yes |
| Colors | 1073741824 colors 30 bits | 16777216 colors 24 bits | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 1600 x 900 pixels | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel pitch | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft | 0.271 mm 0.0271 cm 0.0107 in 0.0009 ft | 0.155 mm 0.0155 cm 0.0061 in 0.0005 ft |
| Pixel density | 109 ppi 42 ppcm | 93 ppi 36 ppcm | 163 ppi 64 ppcm |
| Display area | 90.08 % | 78.79 % | 90.55 % |
| Backlight | W-LED | W-LED | W-LED |
| sRGB | 130 % | - | 130 % |
| Adobe RGB (1998) | 93 % | - | 84 % |
| NTSC (1953) | - | 72 % | - |
| DCI P3 | 96 % | - | 90 % |
| Brightness | 250 cd/m² | 200 cd/m² | 250 cd/m² |
| Static contrast | 1000 : 1 | 600 : 1 | 1500 : 1 |
| Dynamic contrast | 100000000 : 1 | 20000000 : 1 | 100000000 : 1 |
| Horizontal viewing angle | 178 ° | 170 ° | 178 ° |
| Vertical viewing angle | 178 ° | 160 ° | 178 ° |
| Minimum response time | 1 ms 0.0010 s | 5 ms 0.0050 s | - |
| Coating | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte |
| Response time - 0.5 ms (MPRT - Motion Picture Response Time) | - | Response time - 1 ms (MPRT - Motion Picture Response Time) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 128.67 kHz - 175 kHz | 30 kHz - 83 kHz | 106.1 kHz - 318.2 kHz |
| Vertical frequency (digital) | 48 Hz - 240 Hz | 50 Hz - 76 Hz | 48 Hz - 144 Hz |
| - | - | Dual mode 4K @ 144 Hz FHD @ 288 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric current (A) | 3.42 A | - | - |
| Power consumption (off) | - | 0.5 W | 0.3 W |
| Power consumption (sleep) | - | 0.5 W | 0.5 W |
| Power consumption (average) | 32 W | 18 W | - |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 613.5 mm 61.35 cm 24.1535 in 2.0128 ft | 464.5 mm 46.45 cm 18.2874 in 1.524 ft | 613.3 mm 61.33 cm 24.1457 in 2.0121 ft |
| Height | 362.46 mm 36.246 cm 14.2701 in 1.1892 ft | 280.2 mm 28.02 cm 11.0315 in 0.9193 ft | 360.7 mm 36.07 cm 14.2008 in 1.1834 ft |
| Depth | 62.1 mm 6.21 cm 2.4449 in 0.2037 ft | 48.3 mm 4.83 cm 1.9016 in 0.1585 ft | 57.9 mm 5.79 cm 2.2795 in 0.19 ft |
| Width with stand | 613.5 mm 61.35 cm 24.1535 in 2.0128 ft | 464.5 mm 46.45 cm 18.2874 in 1.524 ft | 613.3 mm 61.33 cm 24.1457 in 2.0121 ft |
| Height with stand | 438.5 mm 43.85 cm 17.2638 in 1.4386 ft | 346.3 mm 34.63 cm 13.6339 in 1.1362 ft | 404.2 mm 40.42 cm 15.9134 in 1.3261 ft |
| Depth with stand | 249.7 mm 24.97 cm 9.8307 in 0.8192 ft | 176 mm 17.6 cm 6.9291 in 0.5774 ft | 227.9 mm 22.79 cm 8.9724 in 0.7477 ft |
| Weight with stand | 4.7 kg 10.36 lbs | 2.27 kg 5 lbs | 6.1 kg 13.45 lbs |
| Box width | 827 mm 82.7 cm 32.5591 in 2.7133 ft | - | 810 mm 81 cm 31.8898 in 2.6575 ft |
| Box height | 523 mm 52.3 cm 20.5906 in 1.7159 ft | - | 462 mm 46.2 cm 18.189 in 1.5157 ft |
| Box depth | 155 mm 15.5 cm 6.1024 in 0.5085 ft | - | 150 mm 15 cm 5.9055 in 0.4921 ft |
| Box weight | 6.55 kg 14.44 lbs | 3.21 kg 7.08 lbs | 8.7 kg 19.18 lbs |
| Stand depth | 249.7 mm 24.97 cm 9.8307 in 0.8192 ft | - | 227.9 mm 22.79 cm 8.9724 in 0.7477 ft |
| Colors | Black | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes | Yes |
| Height adjustment | No | No | Yes |
| Height adjustment range | - | - | 130 mm 13 cm 5.1181 in 0.4265 ft |
| Landscape/portrait pivot | No | No | Yes |
| Left pivot | - | - | 90 ° |
| Right pivot | - | - | 90 ° |
| Left/right swivel | No | No | Yes |
| Left swivel | - | - | 30 ° |
| Right swivel | - | - | 30 ° |
| Forward/backward tilt | Yes | Yes | Yes |
| Forward tilt | 5 ° | 3 ° | 5 ° |
| Backward tilt | 20 ° | 10 ° | 20 ° |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x HDMI 2.0 (b; CEC) 1 x DisplayPort 1.4 (a; HBR3) 1 x 3.5 mm Audio Out | 1 x D-sub | 2 x HDMI 2.1 (CEC) 1 x DisplayPort 1.4 (a; HBR3) 1 x 3.5 mm Audio Out |
Features
Some additional functional features of the model.
| Features | 5-way OSD navigation joystick Adaptive-Sync technology AI Vision Console Mode Flicker-free technology Game Mode Low Blue Light Picture-by-Picture Picture-in-Picture Rapid IPS Wide Color Gamut | - | 5-way Joystick Navigator Adaptive-Sync technology AI Crosshair AI Dual Mode AI Navigator AI Vision Console Mode Flicker-free technology Frameless Design Gaming Assistance Low Blue Light Optix Scope Picture-by-Picture Picture-in-Picture Rapid IPS Wide Color Gamut |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CE FCC RoHS | CE EAC ENERGY STAR 6.0 Epeat Silver FCC Class B RoHS TCO Certified Displays TÜV/GS | - |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 10 °C - 40 °C 50 °F - 104 °F | - | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 20 % - 90 % | - | 20 % - 90 % |
| Operating altitude | 5000 m 16404.2 ft | - | 5000 m 16404.2 ft |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | - | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 10 % - 90 % | - | 10 % - 90 % |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable | D-sub cable | DisplayPort cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| MSI MAG 274QF X24 | AOC E2070SWN | MSI MAG 275UPD E14 |


