Comparison between:
- 27" AOC Q27G3XMN
- 27" AOC K27U3FD
Brand, series, model
Information about the brand, series, model and model aliases.
| AOC Q27G3XMN | AOC K27U3FD | |
![]() | ![]() | |
| Model alias | - | K27U3F |
| Model year | 2023 | 2026 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 27 in | 27 in |
| Diagonal | 684.66 mm 68.466 cm 26.9551 in 2.2463 ft | 685.8 mm 68.58 cm 27 in 2.25 ft |
| Width | 596.736 mm 59.6736 cm 23.4935 in 1.9578 ft | 595.968 mm 59.5968 cm 23.4633 in 1.9553 ft |
| Height | 335.664 mm 33.5664 cm 13.2151 in 1.1013 ft | 335.232 mm 33.5232 cm 13.1981 in 1.0998 ft |
| Panel type | VA | IPS |
| Panel bit depth | 10 bits (8 bits + FRC) | 10 bits |
| FRC | Yes | - |
| Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 5120 x 2880 pixels |
| Pixel pitch | 0.233 mm 0.0233 cm 0.0092 in 0.0008 ft | 0.116 mm 0.0116 cm 0.0046 in 0.0004 ft |
| Pixel density | 109 ppi 42 ppcm | 218 ppi 85 ppcm |
| Display area | 89.17 % | 89.16 % |
| Backlight | Mini LED | W-LED |
| sRGB | 99 % | 100 % |
| NTSC (1953) | 88 % | - |
| DCI P3 | 96 % | 96 % |
| Brightness | 450 cd/m² | 350 cd/m² |
| Peak brightness | 1000 cd/m² | 450 cd/m² |
| Static contrast | 4000 : 1 | 1500 : 1 |
| Dynamic contrast | 8000000 : 1 | 80000000 : 1 |
| HDR | DisplayHDR 1000 HDR10 | HDR10 DisplayHDR 400 |
| Horizontal viewing angle | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° |
| Minimum response time | 2.7 ms 0.0027 s | 1 ms 0.0010 s |
| Maximum response time | 5.4 ms 0.0054 s | - |
| Input lag | 3.5 ms 0.0035 s | - |
| Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) Local dimming - 1344 LEDs Local dimming zones - 336 | - |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 30 kHz - 255 kHz | 30 kHz - 230 kHz |
| Vertical frequency (digital) | 48 Hz - 180 Hz | 48 Hz - 75 Hz |
| - | Dual mode 5K @ 75 Hz QHD @ 300 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric current (A) | 2 A | 2.5 A |
| Power consumption (off) | 0.3 W | 0.3 W |
| Power consumption (sleep) | 0.5 W | 0.5 W |
| Power consumption (average) | 54 W | 37 W |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 614.4 mm 61.44 cm 24.189 in 2.0157 ft | 613.9 mm 61.39 cm 24.1693 in 2.0141 ft |
| Height | 365.6 mm 36.56 cm 14.3937 in 1.1995 ft | 365 mm 36.5 cm 14.3701 in 1.1975 ft |
| Depth | 71.8 mm 7.18 cm 2.8268 in 0.2356 ft | 55.6 mm 5.56 cm 2.189 in 0.1824 ft |
| Weight | 5.43 kg 11.97 lbs | 4.45 kg 9.81 lbs |
| Width with stand | 614.4 mm 61.44 cm 24.189 in 2.0157 ft | 613.9 mm 61.39 cm 24.1693 in 2.0141 ft |
| Height with stand | 403.3 mm 40.33 cm 15.878 in 1.3232 ft | 400 mm 40 cm 15.748 in 1.3123 ft |
| Depth with stand | 302.6 mm 30.26 cm 11.9134 in 0.9928 ft | 238.4 mm 23.84 cm 9.3858 in 0.7822 ft |
| Weight with stand | 7.06 kg 15.56 lbs | 6.03 kg 13.29 lbs |
| Box width | 805 mm 80.5 cm 31.6929 in 2.6411 ft | 825 mm 82.5 cm 32.4803 in 2.7067 ft |
| Box height | 480 mm 48 cm 18.8976 in 1.5748 ft | 480 mm 48 cm 18.8976 in 1.5748 ft |
| Box depth | 162 mm 16.2 cm 6.378 in 0.5315 ft | 162 mm 16.2 cm 6.378 in 0.5315 ft |
| Box weight | 9.16 kg 20.19 lbs | 9.68 kg 21.34 lbs |
| Stand depth | 302.6 mm 30.26 cm 11.9134 in 0.9928 ft | 238.4 mm 23.84 cm 9.3858 in 0.7822 ft |
| Colors | Black and Red | Black and Silver |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes |
| Height adjustment | Yes | Yes |
| Height adjustment range | 130 mm 13 cm 5.1181 in 0.4265 ft | 150 mm 15 cm 5.9055 in 0.4921 ft |
| Landscape/portrait pivot | Yes | Yes |
| Left pivot | 90 ° | 90 ° |
| Right pivot | 90 ° | 90 ° |
| Left/right swivel | Yes | Yes |
| Left swivel | 30 ° | 30 ° |
| Right swivel | 30 ° | 30 ° |
| Forward/backward tilt | Yes | Yes |
| Forward tilt | 5 ° | 6.5 ° |
| Backward tilt | 23 ° | 23 ° |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | - | 2 x 3 W |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-C; Gen 2; 10 Gbps; upstream; data only) 1 x USB 3.2 (Type-C; Gen 2; 10 Gbps; upstream; 96W; DP Alt Mode) 1 x USB 3.2 (Type-C; Gen 2; 10 Gbps; downstream; 15W) 4 x USB 3.2 (Type-A; Gen 2; 10 Gbps; downstream; 15W) 1 x HDMI 2.1 (FRL6 (48 Gbps)) 1 x DisplayPort 1.4 (DSC) 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) | High-bandwidth Digital Content Protection (HDCP) |
Features
Some additional functional features of the model.
| Features | 3-sided frameless design Adaptive-Sync technology AMD FreeSync Premium AOC G-Menu AOC Game Color AOC Shadow Control Crosshair Flicker-free technology Frame counter Game Modes Low Blue Light Low Input Lag Motion Blur Reduction | 4-sided frameless design Adaptive-Sync technology Clear Vision Fast IPS Flicker-free technology HDR Mode KVM Switch Low Blue Light (Hardware Solution) Motion Blur Reduction Sync (MBR Sync) Picture-by-Picture Picture-in-Picture Shadow Boost |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CCC CE CEL CH RoHS FCC Win 11 | CCC CE CECP CEL Energy Star EPA EPEAT FCC |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | - |
| Operating humidity | 10 % - 85 % | - |
| Operating altitude | 3657.6 m 12000 ft | - |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | - |
| Storage humidity | 5 % - 90 % | - |
| Storage altitude | 12192 m 40000 ft | - |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable (optional) HDMI cable (optional) | HDMI cable USB Type-A to Type-C cable USB Type-C to Type-C cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| AOC Q27G3XMN | AOC K27U3FD |

