Comparison between:
- 27" LG 27GM950B
- 27" AOC AGON Pro AGP277KXM Ultra
- 27" Asus ROG Strix 5K XG27JCG
- 27" Samsung S27HG80
Brand, series, model
Information about the brand, series, model and model aliases.
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 27 in | 27 in | 27 in | 27 in |
| Diagonal | 684.667 mm 68.4667 cm 26.9554 in 2.2463 ft | 685.8 mm 68.58 cm 27 in 2.25 ft | 685.8 mm 68.58 cm 27 in 2.25 ft | 685.8 mm 68.58 cm 27 in 2.25 ft |
| Width | 597.73 mm 59.773 cm 23.5327 in 1.9611 ft | 595.968 mm 59.5968 cm 23.4633 in 1.9553 ft | 595.968 mm 59.5968 cm 23.4633 in 1.9553 ft | 597.888 mm 59.7888 cm 23.5389 in 1.9616 ft |
| Height | 336.22 mm 33.622 cm 13.237 in 1.1031 ft | 335.232 mm 33.5232 cm 13.1981 in 1.0998 ft | 335.232 mm 33.5232 cm 13.1981 in 1.0998 ft | 336.312 mm 33.6312 cm 13.2406 in 1.1034 ft |
| Panel manufacturer | BOE | BOE | - | - |
| Panel model | ME270L7B-N?? | ME270L7B-N?? | - | - |
| Panel type | IPS | IPS | IPS | IPS |
| Panel bit depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits | 10 bits (8 bits + FRC) |
| FRC | Yes | Yes | - | Yes |
| Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 5120 x 2880 pixels | 5120 x 2880 pixels | 5120 x 2880 pixels | 5120 x 2880 pixels |
| Pixel pitch | 0.117 mm 0.0117 cm 0.0046 in 0.0004 ft | 0.116 mm 0.0116 cm 0.0046 in 0.0004 ft | 0.116 mm 0.0116 cm 0.0046 in 0.0004 ft | 0.117 mm 0.0117 cm 0.0046 in 0.0004 ft |
| Pixel density | 217 ppi 85 ppcm | 218 ppi 85 ppcm | 218 ppi 85 ppcm | 217 ppi 85 ppcm |
| Display area | 90.64 % | 86.8 % | 88.66 % | 89.68 % |
| Backlight | Mini LED | Mini LED | W-LED | W-LED |
| sRGB | - | 100 % | - | 99 % |
| Adobe RGB (1998) | - | 98 % | - | - |
| DCI P3 | 99 % | 95 % | 97 % | - |
| Brightness | 750 cd/m² | 450 cd/m² | 350 cd/m² | 350 cd/m² |
| Peak brightness | 1250 cd/m² | 1600 cd/m² | 600 cd/m² | - |
| Static contrast | 1000 : 1 | 1500 : 1 | 1500 : 1 | 1000 : 1 |
| Dynamic contrast | - | 80000000 : 1 | - | - |
| HDR | HDR10 DisplayHDR 1000 | HDR10 DisplayHDR 1400 | HDR10 DisplayHDR 600 | HDR10+ Gaming HDR10 |
| Horizontal viewing angle | - | 178 ° | 178 ° | 178 ° |
| Vertical viewing angle | - | 178 ° | 178 ° | 178 ° |
| Minimum response time | 1 ms 0.0010 s | 1 ms 0.0010 s | - | 1 ms 0.0010 s |
| Input lag | - | - | 9.3 ms 0.0093 s | - |
| Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte |
| Hyper Mini LED Local dimming zones - 2304 Number of mini LEDs - 9216 | Response time - 0.5 ms (MPRT - Motion Picture Response Time) Local dimming zones - 2304 | LuxPixel AGLR Local dimming zones - 16 Response time - 0.3 ms (MPRT - Motion Picture Response Time) | - |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | - | 30 kHz - 540 kHz | 27 kHz - 510 kHz | - |
| Vertical frequency (digital) | 48 Hz - 165 Hz | 48 Hz - 180 Hz | 48 Hz - 180 Hz | 48 Hz - 180 Hz |
| Dual mode 5K @ 165 Hz QHD @ 330 Hz | Dual mode Native - 5K @ 165 Hz Overclock - 5K @ 180 Hz Native - QHD @ 330 Hz Overclock - QHD @ 360 Hz | Dual mode 5K @ 180 Hz QHD @ 330 Hz | Dual mode 5K @ 180 Hz QHD @ 360 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric current (A) | - | 3 A | - | - |
| Power consumption (off) | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (sleep) | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (average) | - | 55 W | 40 W | - |
| Power consumption (maximum) | - | - | - | 78 W |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 614.7 mm 61.47 cm 24.2008 in 2.0167 ft | 613.8 mm 61.38 cm 24.1654 in 2.0138 ft | 614 mm 61.4 cm 24.1732 in 2.0144 ft | 614.1 mm 61.41 cm 24.1772 in 2.0148 ft |
| Height | 360.7 mm 36.07 cm 14.2008 in 1.1834 ft | 375 mm 37.5 cm 14.7638 in 1.2303 ft | 367 mm 36.7 cm 14.4488 in 1.2041 ft | 365.1 mm 36.51 cm 14.374 in 1.1978 ft |
| Depth | 71 mm 7.1 cm 2.7953 in 0.2329 ft | 75.7 mm 7.57 cm 2.9803 in 0.2484 ft | 90 mm 9 cm 3.5433 in 0.2953 ft | 59.6 mm 5.96 cm 2.3465 in 0.1955 ft |
| Weight | 5.7 kg 12.57 lbs | 6.4 kg 14.11 lbs | 4.8 kg 10.58 lbs | 3.7 kg 8.16 lbs |
| Width with stand | 614.7 mm 61.47 cm 24.2008 in 2.0167 ft | 613.9 mm 61.39 cm 24.1693 in 2.0141 ft | 614 mm 61.4 cm 24.1732 in 2.0144 ft | 614.1 mm 61.41 cm 24.1772 in 2.0148 ft |
| Height with stand | 426 mm 42.6 cm 16.7717 in 1.3976 ft | 416.8 mm 41.68 cm 16.4094 in 1.3675 ft | 400 mm 40 cm 15.748 in 1.3123 ft | 466.6 mm 46.66 cm 18.3701 in 1.5308 ft |
| Depth with stand | 249 mm 24.9 cm 9.8031 in 0.8169 ft | 244.2 mm 24.42 cm 9.6142 in 0.8012 ft | 219 mm 21.9 cm 8.622 in 0.7185 ft | 263.9 mm 26.39 cm 10.3898 in 0.8658 ft |
| Weight with stand | 8.48 kg 18.7 lbs | 8.35 kg 18.41 lbs | 6.9 kg 15.21 lbs | 6.2 kg 13.67 lbs |
| Box width | 810 mm 81 cm 31.8898 in 2.6575 ft | 780 mm 78 cm 30.7087 in 2.5591 ft | 710 mm 71 cm 27.9528 in 2.3294 ft | 693 mm 69.3 cm 27.2835 in 2.2736 ft |
| Box height | 490 mm 49 cm 19.2913 in 1.6076 ft | 465 mm 46.5 cm 18.3071 in 1.5256 ft | 460 mm 46 cm 18.1102 in 1.5092 ft | 438 mm 43.8 cm 17.2441 in 1.437 ft |
| Box depth | 165 mm 16.5 cm 6.4961 in 0.5413 ft | 186 mm 18.6 cm 7.3228 in 0.6102 ft | 215 mm 21.5 cm 8.4646 in 0.7054 ft | 189 mm 18.9 cm 7.4409 in 0.6201 ft |
| Box weight | 11.88 kg 26.19 lbs | 12.2 kg 26.9 lbs | 9.3 kg 20.5 lbs | 9.5 kg 20.94 lbs |
| Stand depth | 249 mm 24.9 cm 9.8031 in 0.8169 ft | 244.2 mm 24.42 cm 9.6142 in 0.8012 ft | 219 mm 21.9 cm 8.622 in 0.7185 ft | 263.9 mm 26.39 cm 10.3898 in 0.8658 ft |
| Colors | Black | Gunmetal Black | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes | Yes | Yes |
| Height adjustment | Yes | Yes | Yes | Yes |
| Height adjustment range | 110 mm 11 cm 4.3307 in 0.3609 ft | 150 mm 15 cm 5.9055 in 0.4921 ft | 110 mm 11 cm 4.3307 in 0.3609 ft | 120 mm 12 cm 4.7244 in 0.3937 ft |
| Landscape/portrait pivot | Yes | Yes | Yes | Yes |
| Left pivot | 90 ° | 90 ° | 90 ° | 90 ° |
| Right pivot | 90 ° | 90 ° | 90 ° | 90 ° |
| Left/right swivel | Yes | Yes | Yes | Yes |
| Left swivel | - | 20 ° | 40 ° | 30 ° |
| Right swivel | - | 20 ° | 40 ° | 30 ° |
| Forward/backward tilt | Yes | Yes | Yes | Yes |
| Forward tilt | - | 5 ° | 5 ° | 2 ° |
| Backward tilt | - | 23 ° | 20 ° | 25 ° |
| - | Telescopic headphone hook | 1/4" Tripod Socket | - |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | - | 2 x 3 W | - | - |
| AI Sound | - | - | - |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 90W; DP Alt Mode) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 1 x DisplayPort 2.1 (DSC) 1 x 3.5 mm Audio Out (DTS: X; 4-pole; sound+mic) | 1 x USB 3.2 (Type-C; upstream; 65W; DP Alt Mode) 1 x USB 3.2 (Type-B; upstream) 3 x USB 3.2 (Type-A; downstream) 2 x HDMI 2.1 (FRL6 (48 Gbps)) 1 x DisplayPort 2.1 (UHBR20 (80 Gbps); DSC) 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 15W; DP Alt Mode) 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 3 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 (FRL) 1 x DisplayPort 1.4 (DSC) 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 1 x DisplayPort 2.1 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) 2.2 | High-bandwidth Digital Content Protection (HDCP) | High-bandwidth Digital Content Protection (HDCP) 1.4 | HDCP 2.2 |
Features
Some additional functional features of the model.
| Features | 5K AI Upscaling AI Scene Optimization AMD FreeSync Premium Pro Aspect Ratio Auto Input Switch Black Stabilizer Color Weakness Mode Crosshair Dual Controller Dynamic Action Sync Factory Calibration Flicker-free technology FPS Counter Game Mode HDR Effect LG Switch Low Blue Light Motion Blur Reduction (MBR) Nano IPS NVIDIA G-Sync Compatible Reader Mode Smart Energy Saving True Color Pro Unity Hexagon Lighting VESA Adaptive-Sync Display 165 Hz Zero Optical Distance technology | 6-axis color adjustment Adaptive-Sync technology AMD FreeSync technology AOC G-menu Aspect Ratio Control Crosshair Flicker-free technology Frame Counter Game Color Game Modes KVM Switch Light FX Low Blue Light Low Input Lag Motion Blur Reduction (MBR) Picture-by-Picture Picture-in-Picture Quantum Dot Color Shadow Control VESA ClearMR 13000 | 6-axis Color Adjustment AI Visual AMD FreeSync Premium Pro Asus Aura Sync Asus DisplayWidget Center Color Accuracy - △E<2 Color Temperature Selection (8 modes) Dynamic Crosshair Dynamic Shadow Boost Extreme Low Motion Blur 2 (ELMB 2) Fast IPS Flicker-free technology GameFast Input GamePlus GameVisual Gamma adjustment Low Blue Light NVIDIA G-Sync Compatible ROG A.I. Assistant Technology Trace Free Technology VESA AdaptiveSync Display 180Hz | AMD FreeSync Premium Pro Auto Source Switch+ Black Equalizer Core Sync Energy Saving Solution Eye Saver Mode Factory Calibration Report Factory Tuning Fast IPS Flicker-free technology HDR Tone Mapping Low Blue Light NVIDIA G-Sync Compatible Off Timer Plus Picture-by-Picture Picture-in-Picture Super Arena Gaming UX Virtual AIM Point |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CE cUL TÜV-Typ FCC-B UL | CCC CE CECP CEL Energy Star EPA EPEAT FCC | TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified | - |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | - | - | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % | - | - | 10 % - 80 % |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | - | - | - |
| Storage humidity | 5 % - 85 % | - | - | - |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable HDMI cable USB Type-C cable | DisplayPort cable HDMI cable USB Type-B to Type-A cable | DisplayPort cable ROG pouch ROG sticker | DisplayPort cable HDMI cable USB 3.0 cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| LG 27GM950B | AOC AGON Pro AGP277KXM Ultra | Asus ROG Strix 5K XG27JCG | Samsung S27HG80 |



