Comparison between:
- 31.5" Dell Alienware AW3225DM
- 31.5" Dell P3225QE
Brand, series, model
Information about the brand, series, model and model aliases.
| Dell Alienware AW3225DM | Dell P3225QE | |
![]() | ![]() | |
| Model alias | AW3225DM | Dell Pro 32 Plus 4K USB-C Hub Monitor - P3225QE |
| Model year | 2025 | 2025 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 31.5 in | 31.5 in |
| Diagonal | 800.1 mm 80.01 cm 31.5 in 2.625 ft | 800.01 mm 80.001 cm 31.4965 in 2.6247 ft |
| Width | 698.4 mm 69.84 cm 27.4961 in 2.2913 ft | 698.112 mm 69.8112 cm 27.4847 in 2.2904 ft |
| Height | 392.85 mm 39.285 cm 15.4665 in 1.2889 ft | 392.69 mm 39.269 cm 15.4602 in 1.2884 ft |
| Radius of curvature | 1500 mm 150 cm 59.0551 in 4.9213 ft | - |
| Panel type | VA | IPS |
| Panel bit depth | 10 bits | 10 bits |
| FRC | No | No |
| Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel pitch | 0.272 mm 0.0272 cm 0.0107 in 0.0009 ft | 0.182 mm 0.0182 cm 0.0071 in 0.0006 ft |
| Pixel density | 93 ppi 36 ppcm | 139 ppi 55 ppcm |
| Display area | 92.64 % | 93.01 % |
| Backlight | W-LED | W-LED |
| sRGB | - | 99 % |
| DCI P3 | 95 % | - |
| Brightness | 400 cd/m² | 350 cd/m² |
| Static contrast | 3000 : 1 | 1500 : 1 |
| HDR | DisplayHDR 400 HDR10 | - |
| Horizontal viewing angle | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° |
| Minimum response time | 1 ms 0.0010 s | 5 ms 0.0050 s |
| Average response time | 2 ms 0.0020 s | 8 ms 0.0080 s |
| Maximum response time | 4 ms 0.0040 s | - |
| Input lag | 3.9 ms 0.0039 s | - |
| Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | - | 30 kHz - 230 kHz |
| Vertical frequency (digital) | 48 Hz - 180 Hz | 30 Hz - 100 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric current (A) | - | 2.8 A |
| Power consumption (off) | 0.3 W | 0.3 W |
| Power consumption (sleep) | 0.3 W | 0.4 W |
| Power consumption (average) | 33 W | 27.8 W |
| Power consumption (maximum) | 90 W | - |
| Energy efficiency class | G | - |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 707.42 mm 70.742 cm 27.8512 in 2.3209 ft | 713.4 mm 71.34 cm 28.0866 in 2.3406 ft |
| Height | 418.67 mm 41.867 cm 16.4831 in 1.3736 ft | 413.15 mm 41.315 cm 16.2657 in 1.3555 ft |
| Depth | 121.65 mm 12.165 cm 4.7894 in 0.3991 ft | 49.95 mm 4.995 cm 1.9665 in 0.1639 ft |
| Weight | 6.58 kg 14.51 lbs | 6.65 kg 14.66 lbs |
| Width with stand | 707.42 mm 70.742 cm 27.8512 in 2.3209 ft | 713.4 mm 71.34 cm 28.0866 in 2.3406 ft |
| Height with stand | 473.75 mm 47.375 cm 18.6516 in 1.5543 ft | 469 mm 46.9 cm 18.4646 in 1.5387 ft |
| Depth with stand | 232 mm 23.2 cm 9.1339 in 0.7612 ft | 215 mm 21.5 cm 8.4646 in 0.7054 ft |
| Weight with stand | - | 9.52 kg 20.99 lbs |
| Box weight | 13.67 kg 30.14 lbs | - |
| Stand width | - | 287.5 mm 28.75 cm 11.3189 in 0.9432 ft |
| Stand depth | 232 mm 23.2 cm 9.1339 in 0.7612 ft | 215 mm 21.5 cm 8.4646 in 0.7054 ft |
| Colors | Interstellar Indigo | Black and Silver |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes |
| Height adjustment | Yes | Yes |
| Height adjustment range | 110 mm 11 cm 4.3307 in 0.3609 ft | 150 mm 15 cm 5.9055 in 0.4921 ft |
| Landscape/portrait pivot | No | Yes |
| Left pivot | - | 90 ° |
| Right pivot | - | 90 ° |
| Left/right swivel | No | Yes |
| Left swivel | - | 30 ° |
| Right swivel | - | 30 ° |
| Forward/backward tilt | Yes | Yes |
| Forward tilt | 5 ° | 5 ° |
| Backward tilt | 20 ° | 21 ° |
| Cable management | - |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No |
Network
Supported network technologies and standards for exchanging data with other devices.
| Network | - | LAN |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 3.2 (Type-B; Gen1; 5 Gbps; upstream) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 1 x DisplayPort 1.4 (DSC) | 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 90W; DP Alt Mode) 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; downstream; 15W) 3 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 1 x Ethernet RJ45 (1 Gbps) 1 x HDMI 2.1 1 x DisplayPort 1.4 |
| High-bandwidth Digital Content Protection (HDCP) 2.2 Fixed Rate Link (FRL) | High-bandwidth Digital Content Protection (HDCP) 2.2 |
Features
Some additional functional features of the model.
| Features | 360-degree ventilation AlienFX lighting with new AW30 glyph iconography Alienware Command Center 6.6 AMD FreeSync technology ComfortView Plus (Hardware Solution) Flicker-free technology Low Blue Light Picture-by-Picture Picture-in-Picture VESA AdaptiveSync Display 180 | 3-sided bezelless design Adaptive-Sync technology ComfortView Plus Daisy Chaining Dell Display Manager Flicker-free technology Low Blue Light |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CE FCC RoHS | EPEAT Gold Energy Star RoHS TCO Certified Edge TÜV Rheinland Eyecomfort 4-star TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified (Hardware Solution) |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 10 % - 80 % | 10 % - 80 % |
| Operating altitude | 5000 m 16404.2 ft | 5000 m 16404.2 ft |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 90 % | 5 % - 90 % |
| Storage altitude | 12192 m 40000 ft | 12192 m 40000 ft |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable HDMI cable USB Type-A to Type-B cable | DisplayPort cable USB Type-C to Type-C cable USB Type-A to Type-C cable |
Additional features
Information about other features.
| Additional features | Security lock slot | Security lock slot |
| Dell Alienware AW3225DM | Dell P3225QE |

