Comparison between:
- 34.18" Asus ROG Strix OLED XG34WCDMS
- 34.18" Asus ROG Swift OLED PG34WCDN
- 34.18" MSI MPG 341CQR QD-OLED X36
Brand, series, model
Information about the brand, series, model and model aliases.
| Asus ROG Strix OLED XG34WCDMS | Asus ROG Swift OLED PG34WCDN | MSI MPG 341CQR QD-OLED X36 | |
![]() | ![]() | ![]() | |
| Model alias | - | - | MPG341CQRQDOLEDX36 |
| Model year | 2026 | 2026 | 2026 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 34.18 in | 34.18 in | 34.18 in |
| Diagonal | 868.16 mm 86.816 cm 34.1795 in 2.8483 ft | 868.16 mm 86.816 cm 34.1795 in 2.8483 ft | 868.16 mm 86.816 cm 34.1795 in 2.8483 ft |
| Width | 800.06 mm 80.006 cm 31.4984 in 2.6249 ft | 800.06 mm 80.006 cm 31.4984 in 2.6249 ft | 800.06 mm 80.006 cm 31.4984 in 2.6249 ft |
| Height | 337.06 mm 33.706 cm 13.2701 in 1.1058 ft | 337.06 mm 33.706 cm 13.2701 in 1.1058 ft | 337.06 mm 33.706 cm 13.2701 in 1.1058 ft |
| Radius of curvature | 1800 mm 180 cm 70.8661 in 5.9055 ft | 1800 mm 180 cm 70.8661 in 5.9055 ft | 1800 mm 180 cm 70.8661 in 5.9055 ft |
| Panel manufacturer | Samsung Display | Samsung Display | Samsung Display |
| Panel type | QD-OLED | QD-OLED | QD-OLED |
| Panel bit depth | 10 bits | 10 bits | 10 bits |
| FRC | No | No | No |
| Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
| Aspect ratio | 2.389:1 | 2.389:1 | 2.389:1 |
| Resolution | 3440 x 1440 pixels | 3440 x 1440 pixels | 3440 x 1440 pixels |
| Pixel pitch | 0.231 mm 0.0231 cm 0.0091 in 0.0008 ft | 0.231 mm 0.0231 cm 0.0091 in 0.0008 ft | 0.232 mm 0.0232 cm 0.0091 in 0.0008 ft |
| Pixel density | 109 ppi 42 ppcm | 109 ppi 42 ppcm | 109 ppi 42 ppcm |
| Display area | 88.88 % | 88.88 % | 89.27 % |
| sRGB | 135 % | 135 % | 139 % |
| Adobe RGB (1998) | - | - | 98 % |
| DCI P3 | 99 % | 99 % | 99 % |
| Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² |
| Peak brightness | 1300 cd/m² | 1300 cd/m² | 1300 cd/m² |
| Static contrast | 1500000 : 1 | 1500000 : 1 | 1500000 : 1 |
| HDR | HDR10 DisplayHDR 500 True Black | HDR10 DisplayHDR 500 True Black | HDR10 DisplayHDR 500 True Black |
| Horizontal viewing angle | 178 ° | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° | 178 ° |
| Minimum response time | 0.03 ms 0.0000 s | 0.03 ms 0.0000 s | 0.03 ms 0.0000 s |
| Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| 5th Gen QD-OLED V-Stripe (RGB Stripe) sub-pixel layout Black Shield Film | 5th Gen QD-OLED V-Stripe (RGB Stripe) sub-pixel layout Black Shield Film | QD-OLED Penta Tandem 5th Gen QD-OLED V-Stripe (RGB Stripe) sub-pixel layout DarkArmor Film |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | - | 27 kHz - 625 kHz | 30 kHz - 596.2 kHz |
| Vertical frequency (digital) | 48 Hz - 280 Hz | 48 Hz - 360 Hz | 48 Hz - 360 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Power consumption (off) | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (sleep) | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (average) | 85 W | 85 W | 85 W |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 812.8 mm 81.28 cm 32 in 2.6667 ft | 812.8 mm 81.28 cm 32 in 2.6667 ft | 812.3 mm 81.23 cm 31.9803 in 2.665 ft |
| Height | 373.3 mm 37.33 cm 14.6969 in 1.2247 ft | 373.3 mm 37.33 cm 14.6969 in 1.2247 ft | 371.9 mm 37.19 cm 14.6417 in 1.2201 ft |
| Depth | 107.9 mm 10.79 cm 4.248 in 0.354 ft | 107.9 mm 10.79 cm 4.248 in 0.354 ft | 118.54 mm 11.854 cm 4.6669 in 0.3889 ft |
| Weight | 5.6 kg 12.35 lbs | 5.6 kg 12.35 lbs | - |
| Width with stand | - | 812.8 mm 81.28 cm 32 in 2.6667 ft | 812.3 mm 81.23 cm 31.9803 in 2.665 ft |
| Height with stand | - | 452.7 mm 45.27 cm 17.8228 in 1.4852 ft | 433.08 mm 43.308 cm 17.0504 in 1.4209 ft |
| Depth with stand | - | 276.1 mm 27.61 cm 10.8701 in 0.9058 ft | 228.3 mm 22.83 cm 8.9882 in 0.749 ft |
| Weight with stand | - | 8.3 kg 18.3 lbs | 7.7 kg 16.98 lbs |
| Box width | - | 980 mm 98 cm 38.5827 in 3.2152 ft | 995 mm 99.5 cm 39.1732 in 3.2644 ft |
| Box height | - | 500 mm 50 cm 19.685 in 1.6404 ft | 505 mm 50.5 cm 19.8819 in 1.6568 ft |
| Box depth | - | 200 mm 20 cm 7.874 in 0.6562 ft | 200 mm 20 cm 7.874 in 0.6562 ft |
| Box weight | - | 13.7 kg 30.2 lbs | 1349 kg 2974.04 lbs |
| Stand depth | - | 276.1 mm 27.61 cm 10.8701 in 0.9058 ft | 228.3 mm 22.83 cm 8.9882 in 0.749 ft |
| Colors | Black | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes | Yes |
| Height adjustment | Yes | Yes | Yes |
| Height adjustment range | 110 mm 11 cm 4.3307 in 0.3609 ft | 110 mm 11 cm 4.3307 in 0.3609 ft | 110 mm 11 cm 4.3307 in 0.3609 ft |
| Landscape/portrait pivot | No | No | Yes |
| Left pivot | - | - | 10 ° |
| Right pivot | - | - | 10 ° |
| Left/right swivel | Yes | Yes | Yes |
| Left swivel | 30 ° | 30 ° | 30 ° |
| Right swivel | 30 ° | 30 ° | 30 ° |
| Forward/backward tilt | Yes | Yes | Yes |
| Forward tilt | 3 ° | 3 ° | 3 ° |
| Backward tilt | 20 ° | 20 ° | 20 ° |
| 1/4" Tripod Socket | 1/4" Tripod Socket | 1/4" Tripod Socket |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 3.2 (Type-C; upstream; 15W) 3 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 (FRL6 (48 Gbps)) 1 x DisplayPort 1.4 (DSC) 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) 3 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 (FRL6 (48 Gbps)) 1 x DisplayPort 2.1 (UHBR20 (80 Gbps)) 1 x Optical Audio Out 1 x 3.5 mm Audio Out | 1 x USB (Type-B; Gen 1; 5 Gbps; upstream) 1 x USB 3.2 (Type-C; upstream; 98W; DP Alt Mode) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 (FRL6 (48 Gbps)) 1 x DisplayPort 2.1 (UHBR13.5) 1 x 3.5 mm Audio Out |
Features
Some additional functional features of the model.
| Features | AMD FreeSync Premium Pro Aspect Control Asus DisplayWidget Center Asus OLED Care Pro Aura Sync Lighting Effect AI Visual Custom heatsink Dynamic Crosshair Dynamic Shadow Boost Extreme Low Motion Blur (ELMB) GamePlus GameFast Input GameVisual KVM Switch Low Blue Light Luminance Compensation Algorithm Neo Proximity Sensor NVIDIA G-Sync Compatible ROG OLED Anti-Flicker 2.0 technology Uniform Brightness VESA AdaptiveSync Display 280Hz | AMD FreeSync Premium Pro Aspect Control Asus DisplayWidget Center Asus OLED Care Pro Aura Sync Lighting Effect AI Visual Custom heatsink Dynamic Crosshair Dynamic Shadow Boost Extreme Low Motion Blur (ELMB) GamePlus GameFast Input GameVisual KVM Switch Low Blue Light Luminance Compensation Algorithm Neo Proximity Sensor NVIDIA G-Sync Compatible ROG OLED Anti-Flicker 2.0 technology Uniform Brightness VESA AdaptiveSync Display 360Hz | 5-way joystick AI Care Sensor AI Crosshair AI Menu AI Navigator AI Vision Console Mode KVM Switch MSI Intelligence App MSI OLED Care 3.0 Mystic Light Optix Scope Uniform Luminance VESA ClearMR 18000 |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light (Hardware Solution) | TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light (Hardware Solution) | UL TrueBright Certification Windows Dynamic Lighting Certification |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 20 % - 80 % | 20 % - 80 % | 20 % - 80 % |
| Operating altitude | 3658 m 12001.3 ft | 3658 m 12001.3 ft | 3658 m 12001.3 ft |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 20 % - 80 % | 20 % - 80 % | 20 % - 80 % |
| Storage altitude | 12192 m 40000 ft | 12192 m 40000 ft | 12192 m 40000 ft |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable HDMI cable Microfiber cloth ROG pouch ROG sticker USB 3.2 cable USB Type-C cable | DisplayPort cable HDMI cable Microfiber cloth ROG pouch ROG sticker USB 3.2 cable USB Type-C cable | DisplayPort cable HDMI cable Fiber cloth ROG pouch ROG sticker USB Type-B to Type-A cable USB Type-C cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Asus ROG Strix OLED XG34WCDMS | Asus ROG Swift OLED PG34WCDN | MSI MPG 341CQR QD-OLED X36 |


