Comparison between:
- 31.5" LG 32UN880
- 31.5" Samsung S32H802U
- 31.4" HKC Apex 32U165VD
- 31.5" Pixio PX32UF Wave
Brand, series, model
Information about the brand, series, model and model aliases.
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 31.5 in | 31.5 in | 31.4 in | 31.5 in |
| Diagonal | 801 mm 80.1 cm 31.5354 in 2.628 ft | 801 mm 80.1 cm 31.5354 in 2.628 ft | 797.56 mm 79.756 cm 31.4 in 2.6167 ft | 801 mm 80.1 cm 31.5354 in 2.628 ft |
| Width | 697.344 mm 69.7344 cm 27.4545 in 2.2879 ft | 697.306 mm 69.7306 cm 27.453 in 2.2877 ft | 695.134 mm 69.5134 cm 27.3675 in 2.2806 ft | 698.112 mm 69.8112 cm 27.4847 in 2.2904 ft |
| Height | 392.256 mm 39.2256 cm 15.4431 in 1.2869 ft | 392.234 mm 39.2234 cm 15.4423 in 1.2869 ft | 391.013 mm 39.1013 cm 15.3942 in 1.2829 ft | 392.688 mm 39.2688 cm 15.4602 in 1.2883 ft |
| Panel manufacturer | BOE | - | - | - |
| Panel model | MV315QUM-N20 | - | - | - |
| Panel type | IPS | VA | - | IPS |
| Panel bit depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| FRC | Yes | Yes | Yes | Yes |
| Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel pitch | 0.182 mm 0.0182 cm 0.0071 in 0.0006 ft | 0.182 mm 0.0182 cm 0.0071 in 0.0006 ft | 0.181 mm 0.0181 cm 0.0071 in 0.0006 ft | 0.182 mm 0.0182 cm 0.0072 in 0.0006 ft |
| Pixel density | 140 ppi 55 ppcm | 140 ppi 55 ppcm | 141 ppi 55 ppcm | 139 ppi 55 ppcm |
| Display area | 91.22 % | 90.17 % | - | 90.21 % |
| Backlight | W-LED | W-LED | RGB Mini LED | W-LED |
| sRGB | - | 99 % | 100 % | 125.23 % |
| Adobe RGB (1998) | - | - | 99.9 % | 102.27 % |
| NTSC (1953) | - | - | - | 102.96 % |
| DCI P3 | 95 % | - | 99.9 % | 101.78 % |
| Rec. 2020 | - | - | 98 % | - |
| Brightness | 350 cd/m² | 350 cd/m² | 700 cd/m² | 350 cd/m² |
| Peak brightness | - | - | 1400 cd/m² | - |
| Static contrast | 1000 : 1 | 3000 : 1 | - | 1000 : 1 |
| HDR | HDR10 | HDR10 | DisplayHDR 1400 HDR10+ | HDR10 |
| Horizontal viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Minimum response time | 5 ms 0.0050 s | 5 ms 0.0050 s | 1 ms 0.0010 s | 1 ms 0.0010 s |
| Coating | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| - | - | Local dimming zones - 1596 RGB color control zones - 4788 Independent RGB light-color control technology | - |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Vertical frequency (digital) | 48 Hz - 60 Hz | 60 Hz | 48 Hz - 165 Hz | 48 Hz - 160 Hz |
| - | - | Dual mode 4K @ 165 Hz FHD @ 330 Hz | Dual mode 4K @ 160 Hz FHD @ 320 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric current (A) | 1.3 A | - | - | 2.7 A |
| Power consumption (off) | 0.3 W | - | 0.3 W | 0.3 W |
| Power consumption (sleep) | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (eco) | 32 W | - | - | - |
| Power consumption (average) | 36 W | - | - | 60 W |
| Power consumption (maximum) | 45 W | 210 W | - | - |
| Power consumption (annual) | 47 kWh | - | - | - |
| Energy efficiency class | A | - | - | - |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 714 mm 71.4 cm 28.1102 in 2.3425 ft | 716.7 mm 71.67 cm 28.2165 in 2.3514 ft | - | 715 mm 71.5 cm 28.1496 in 2.3458 ft |
| Height | 420 mm 42 cm 16.5354 in 1.378 ft | 423.2 mm 42.32 cm 16.6614 in 1.3885 ft | - | 425 mm 42.5 cm 16.7323 in 1.3944 ft |
| Depth | 46 mm 4.6 cm 1.811 in 0.1509 ft | 46 mm 4.6 cm 1.811 in 0.1509 ft | - | 63 mm 6.3 cm 2.4803 in 0.2067 ft |
| Weight | 6.5 kg 14.33 lbs | 4.7 kg 10.36 lbs | - | - |
| Width with stand | 714 mm 71.4 cm 28.1102 in 2.3425 ft | 716.7 mm 71.67 cm 28.2165 in 2.3514 ft | - | 715 mm 71.5 cm 28.1496 in 2.3458 ft |
| Height with stand | 512 mm 51.2 cm 20.1575 in 1.6798 ft | 593.1 mm 59.31 cm 23.3504 in 1.9459 ft | - | 517 mm 51.7 cm 20.3543 in 1.6962 ft |
| Depth with stand | 209 mm 20.9 cm 8.2283 in 0.6857 ft | 240 mm 24 cm 9.4488 in 0.7874 ft | - | 195 mm 19.5 cm 7.6772 in 0.6398 ft |
| Weight with stand | 10.3 kg 22.71 lbs | 6.2 kg 13.67 lbs | - | 6.36 kg 14.02 lbs |
| Box width | 820.42 mm 82.042 cm 32.3 in 2.6917 ft | 794 mm 79.4 cm 31.2598 in 2.605 ft | - | 793 mm 79.3 cm 31.2205 in 2.6017 ft |
| Box height | 505.46 mm 50.546 cm 19.9 in 1.6583 ft | 560 mm 56 cm 22.0472 in 1.8373 ft | - | 506 mm 50.6 cm 19.9213 in 1.6601 ft |
| Box depth | 246.38 mm 24.638 cm 9.7 in 0.8083 ft | 133 mm 13.3 cm 5.2362 in 0.4364 ft | - | 138 mm 13.8 cm 5.4331 in 0.4528 ft |
| Box weight | 14.6 kg 32.19 lbs | 8.8 kg 19.4 lbs | - | 8.79 kg 19.38 lbs |
| Stand depth | - | 240 mm 24 cm 9.4488 in 0.7874 ft | - | 195 mm 19.5 cm 7.6772 in 0.6398 ft |
| Colors | Black | Black | Black | Black White Pink Blue |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 75 x 75 mm 100 x 100 mm |
| Removable stand | Yes | Yes | Yes | Yes |
| Height adjustment | Yes | Yes | Yes | No |
| Height adjustment range | 130 mm 13 cm 5.1181 in 0.4265 ft | 120 mm 12 cm 4.7244 in 0.3937 ft | - | - |
| Landscape/portrait pivot | Yes | Yes | Yes | No |
| Left pivot | 90 ° | 90 ° | 90 ° | - |
| Right pivot | 90 ° | 90 ° | 90 ° | - |
| Left/right swivel | Yes | Yes | Yes | No |
| Left swivel | 280 ° | 45 ° | - | - |
| Right swivel | 280 ° | 45 ° | - | - |
| Forward/backward tilt | Yes | Yes | Yes | Yes |
| Forward tilt | 25 ° | 3 ° | - | 5 ° |
| Backward tilt | 25 ° | 25 ° | - | 15 ° |
| Ergo Stand Extension forward - 180 mm | - | - | - |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 5 W | - | - | 2 x 3 W |
| MaxxAudio | - | - | - |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No | No | No |
Network
Supported network technologies and standards for exchanging data with other devices.
| Network | - | LAN | - | - |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB (Type-C; upstream; 60W; DP Alt Mode) 2 x USB 3.0 (Type-A; downstream) 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 90W; DP Alt Mode) 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; downstream; 15W) 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 1 x USB 3.2 (Type-A; firmware updates only) 1 x Ethernet RJ45 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-C; upstream; 98W; DP Alt Mode) 1 x USB 3.2 (Type-C; 15W; data) 2 x HDMI 2.1 1 x DisplayPort 2.1 1 x 3.5 mm Audio Out | 2 x HDMI 2.1 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) 2.2 | High-bandwidth Digital Content Protection (HDCP) 2.2 | - | High-bandwidth Digital Content Protection (HDCP) 2.2 |
Features
Some additional functional features of the model.
| Features | 3-Side Virtually Borderless Design AMD FreeSync technology Black Stabilizer Color Calibrated Color Weakness Mode Dynamic Action Sync Flicker-free technology Game Mode HDR Effect H/W Calibration Low Blue Light Smart Energy Saving Super Resolution_ True Color Pro | 3-sided frameless design Auto Source Switch+ Energy Saving Solution Eye Saver Mode Flicker-free technology KVM Switch Low Blue Light Off Timer Plus Picture-by-Picture Picture-in-Picture Samsung Display Manager | Adaptive-Sync technology AMD FreeSync Premium Dark Field Control Flicker-free technology Gaming Modes KVM Switch Low Blue Light NVIDIA G-Sync Compatible Pantone Validated Picture-by-Picture Picture-in-Picture Quantum Dot Color | 3-side bezelless design Adaptive-Sync technology AMD FreeSync technology Black Equalizer Crosshairs Fast IPS Flicker-free technology FPS Counter Game Timer Low Blue Light Overdrive Visual Presets |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | - | EPEAT Silver TCO Certified | - | CE FCC PSE RoHS UL |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | 10 °C - 40 °C 50 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 10 % - 80 % | 10 % - 80 % | 10 % - 80 % | 20 % - 80 % |
| Operating altitude | - | - | - | 3657.6 m 12000 ft |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 40 °C -4 °F - 104 °F | -25 °C - 60 °C -13 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | 5 % - 85 % | 5 % - 95 % | 5 % - 85 % | 10 % - 90 % |
| Storage altitude | - | - | - | 12192 m 40000 ft |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | HDMI cable USB Type-C cable | HDMI cable USB Type-A to Type-B cable USB Type-C cable | DisplayPort cable HDMI cable USB Type-C cable | DisplayPort cable HDMI cable |
Additional features
Information about other features.
| Additional features | - | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| LG 32UN880 | Samsung S32H802U | HKC Apex 32U165VD | Pixio PX32UF Wave |



