Comparison between:
- 26.5" ViewSonic VX27G59-2K-OLED
- 26.5" Gigabyte MO27Q2A
- 26.5" Asus ROG Strix OLED XG27ACDMS
- 26.5" Asus ROG Strix OLED XG27AQDPG
Brand, series, model
Information about the brand, series, model and model aliases.
| ViewSonic VX27G59-2K-OLED | Gigabyte MO27Q2A | Asus ROG Strix OLED XG27ACDMS | Asus ROG Strix OLED XG27AQDPG | |
| Series | - | - | - | ROG Strix |
![]() | ![]() | ![]() | ![]() | |
| Model alias | - | MO27Q2A ICE | - | - |
| Model year | 2023 | 2025 | 2025 | 2025 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 26.5 in | 26.5 in | 26.5 in | 26.5 in |
| Diagonal | 678.2 mm 67.82 cm 26.7008 in 2.2251 ft | 673.1 mm 67.31 cm 26.5 in 2.2083 ft | 673.1 mm 67.31 cm 26.5 in 2.2083 ft | 673.1 mm 67.31 cm 26.5 in 2.2083 ft |
| Width | 586.75 mm 58.675 cm 23.1004 in 1.925 ft | 590.42 mm 59.042 cm 23.2449 in 1.9371 ft | 590.42 mm 59.042 cm 23.2449 in 1.9371 ft | 590.42 mm 59.042 cm 23.2449 in 1.9371 ft |
| Height | 330.05 mm 33.005 cm 12.9941 in 1.0828 ft | 333.72 mm 33.372 cm 13.1386 in 1.0949 ft | 333.72 mm 33.372 cm 13.1386 in 1.0949 ft | 333.72 mm 33.372 cm 13.1386 in 1.0949 ft |
| Panel manufacturer | LG Display | Samsung | Samsung | Samsung |
| Panel type | OLED | QD-OLED | QD-OLED | QD-OLED |
| Panel bit depth | 10 bits | 10 bits | 10 bits | 10 bits |
| FRC | No | No | No | No |
| Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.229 mm 0.0229 cm 0.009 in 0.0008 ft | 0.229 mm 0.0229 cm 0.009 in 0.0008 ft | 0.229 mm 0.0229 cm 0.009 in 0.0008 ft | 0.229 mm 0.0229 cm 0.009 in 0.0008 ft |
| Pixel density | 110 ppi 43 ppcm | 110 ppi 43 ppcm | 110 ppi 43 ppcm | 110 ppi 43 ppcm |
| Display area | 91.49 % | 90.18 % | 87.63 % | 87.45 % |
| sRGB | 100 % | - | - | 145 % |
| DCI P3 | 98.5 % | 99 % | 99 % | 99 % |
| Brightness | 275 cd/m² | 250 cd/m² | 250 cd/m² | 300 cd/m² |
| Peak brightness | 1300 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Static contrast | 1500000 : 1 | 1500000 : 1 | 1500000 : 1 | 1500000 : 1 |
| HDR | HDR10 | DisplayHDR 400 True Black HDR10 | DisplayHDR 400 True Black HDR10 | DisplayHDR 500 True Black HDR10 |
| Horizontal viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Minimum response time | 0.03 ms 0.0000 s | 0.03 ms 0.0000 s | 0.03 ms 0.0000 s | 0.03 ms 0.0000 s |
| Coating | Anti-glare/Matte | Anti-glare/Matte | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
| AGLR | 3rd Gen QD-OLED display EL Gen 2 (EL 2.0) emissive material Triangular RGB sub-pixel layout with quadrilateral-shaped sub-pixels | 3rd Gen QD-OLED display EL Gen 2 (EL 2.0) emissive material Triangular RGB sub-pixel layout with quadrilateral-shaped sub-pixels | 3rd Gen QD-OLED display EL Gen 2 (EL 2.0) emissive material Triangular RGB sub-pixel layout with quadrilateral-shaped sub-pixels |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 15 kHz - 255 kHz | - | 27 kHz - 465 kHz | 26 kHz - 935 kHz |
| Vertical frequency (digital) | 40 Hz - 240 Hz | 48 Hz - 280 Hz | 48 Hz - 280 Hz | 48 Hz - 500 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Power consumption (off) | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (sleep) | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (average) | 36 W | 35 W | 28 W | 65 W |
| Power consumption (maximum) | 168 W | - | - | - |
| - | Power board built-in | - | - |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 604.4 mm 60.44 cm 23.7953 in 1.9829 ft | 610.3 mm 61.03 cm 24.0276 in 2.0023 ft | 609.369 mm 60.9369 cm 23.9909 in 1.9992 ft | 610.3 mm 61.03 cm 24.0276 in 2.0023 ft |
| Height | 350.2 mm 35.02 cm 13.7874 in 1.149 ft | 358 mm 35.8 cm 14.0945 in 1.1745 ft | 369 mm 36.9 cm 14.5276 in 1.2106 ft | 369.2 mm 36.92 cm 14.5354 in 1.2113 ft |
| Depth | 50.1 mm 5.01 cm 1.9724 in 0.1644 ft | 65 mm 6.5 cm 2.5591 in 0.2133 ft | 66 mm 6.6 cm 2.5984 in 0.2165 ft | 66.5 mm 6.65 cm 2.6181 in 0.2182 ft |
| Weight | 3.85 kg 8.49 lbs | 4.59 kg 10.12 lbs | 3.8 kg 8.38 lbs | 4.6 kg 10.14 lbs |
| Width with stand | 604.4 mm 60.44 cm 23.7953 in 1.9829 ft | 610.3 mm 61.03 cm 24.0276 in 2.0023 ft | 609 mm 60.9 cm 23.9764 in 1.998 ft | 610.3 mm 61.03 cm 24.0276 in 2.0023 ft |
| Height with stand | 429.2 mm 42.92 cm 16.8976 in 1.4081 ft | 470 mm 47 cm 18.5039 in 1.542 ft | 449 mm 44.9 cm 17.6772 in 1.4731 ft | 392.1 mm 39.21 cm 15.437 in 1.2864 ft |
| Depth with stand | 228.2 mm 22.82 cm 8.9843 in 0.7487 ft | 190 mm 19 cm 7.4803 in 0.6234 ft | 188 mm 18.8 cm 7.4016 in 0.6168 ft | 169.4 mm 16.94 cm 6.6693 in 0.5558 ft |
| Weight with stand | 5.25 kg 11.57 lbs | 6.09 kg 13.43 lbs | 6.1 kg 13.45 lbs | 6.6 kg 14.55 lbs |
| Box width | 790 mm 79 cm 31.1024 in 2.5919 ft | 860 mm 86 cm 33.8583 in 2.8215 ft | 860 mm 86 cm 33.8583 in 2.8215 ft | 860 mm 86 cm 33.8583 in 2.8215 ft |
| Box height | 485 mm 48.5 cm 19.0945 in 1.5912 ft | 470 mm 47 cm 18.5039 in 1.542 ft | 500 mm 50 cm 19.685 in 1.6404 ft | 500 mm 50 cm 19.685 in 1.6404 ft |
| Box depth | 170 mm 17 cm 6.6929 in 0.5577 ft | 160 mm 16 cm 6.2992 in 0.5249 ft | 162 mm 16.2 cm 6.378 in 0.5315 ft | 163 mm 16.3 cm 6.4173 in 0.5348 ft |
| Box weight | 8.2 kg 18.08 lbs | 11.63 kg 25.64 lbs | 8.5 kg 18.74 lbs | 9.2 kg 20.28 lbs |
| Stand depth | 228.2 mm 22.82 cm 8.9843 in 0.7487 ft | 190 mm 19 cm 7.4803 in 0.6234 ft | 188 mm 18.8 cm 7.4016 in 0.6168 ft | 169.4 mm 16.94 cm 6.6693 in 0.5558 ft |
| Colors | Black | Black (MO27Q2A) White (MO27Q2A ICE) | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes | Yes | Yes |
| Height adjustment | Yes | Yes | Yes | Yes |
| Height adjustment range | 130 mm 13 cm 5.1181 in 0.4265 ft | 130 mm 13 cm 5.1181 in 0.4265 ft | 110 mm 11 cm 4.3307 in 0.3609 ft | 110 mm 11 cm 4.3307 in 0.3609 ft |
| Landscape/portrait pivot | Yes | Yes | Yes | Yes |
| Left pivot | 90 ° | 0 ° | 90 ° | 90 ° |
| Right pivot | 90 ° | 90 ° | 90 ° | 90 ° |
| Left/right swivel | Yes | Yes | Yes | Yes |
| Left swivel | 20 ° | 15 ° | 45 ° | 45 ° |
| Right swivel | 20 ° | 15 ° | 45 ° | 45 ° |
| Forward/backward tilt | Yes | Yes | Yes | Yes |
| Forward tilt | 5 ° | 5 ° | 5 ° | 5 ° |
| Backward tilt | 20 ° | 21 ° | 20 ° | 20 ° |
| - | - | 1/4" Tripod Socket | 1/4" Tripod Socket |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 5 W | 2 x 5 W | - | - |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 3.0 (Type-B; upstream) 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.2 (Type-C; upstream; 65W; DP Alt Mode) 2 x HDMI 2.1 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-C; upstream; 18W; DP Alt Mode) 1 x USB 3.2 (Type-B; upstream) 2 x USB 3.2 (Type-A; downstream) 2 x HDMI 2.1 (CEC; ALLM; VRR) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-C; 15W) 1 x HDMI 2.1 1 x DisplayPort 1.4 (HBR3) 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 1 x DisplayPort 1.4 (DSC) 1 x 3.5 mm Audio Out |
| - | High-bandwidth Digital Content Protection (HDCP) 2.2 | - | - |
Features
Some additional functional features of the model.
| Features | 4-sided frameless design Advanced DCR AMD FreeSync Premium Black Stabilization ECO Mode Flicker-free technology Low Blue Light NVIDIA G-Sync Compatible Overscan RGB Lights ViiewMode | 6-axis color control Advanced Cooling System AI OLED Care AI Tactical Features AMD FreeSync Premium Pro Apply Picture Mode Auto-Updated Black Equalizer 2.0 Blue Light Reduction Customized Heatsink Flicker-free technology GameAssist (Picture-by-Picture / Picture-in-Picture / Crosshairs / Timer) Graphene Thermal Film KVM Switch NVIDIA G-Sync Compatible OSD Sidekick RGB Fusion 2.0 Tactical Switch 2.0 Ultra Clear Motion Clarity VESA ClearMR 15000 | AI Visual AMD FreeSync Premium Pro Aspect Ratio Control Asus DisplayWidget Center Asus OLED Care Pro Asus Power Sync Boundary Detection Clear Pixel Edge Custom Heatsink Dynamic Crosshair Dynamic Shadow Boost Extreme Low Motion Blur (ELMB) Gamma Adjustment GameFast Input GamePlus GameVisual Global Dimming Control Logo Brightness Adjustment Low Blue Light Luminance Compensation Algorithm Multiple HDR Mode Neo Proximity Sensor NVIDIA G-Sync Compatible Outer Dimming Control Pixel Cleaning Refresh Rate Cap Screen Move Screen Saver Target Mode Taskbar Detection Uniform Brightness VESA AdaptiveSync Display 280Hz | 6-axis adjustment AI Assistant technology AI Crosshair AI Shadow Boost AI Visual AMD FreeSync Premium Pro Aspect Ratio Control Asus DisplayWidget Center Asus OLED Care Pro Asus Power Sync Boundary Detection Clear Pixel Edge Color Temperature Selection (8 modes) Custom Heatsink Extreme Low Motion Blur (ELMB) Gamma Adjustment GameFast Input GamePlus GameVisual Global Dimming Control Logo Brightness Adjustment Low Blue Light Luminance Compensation Algorithm Multiple HDR Mode Neo Proximity Sensor NVIDIA G-Sync Compatible Outer Dimming Control Pixel Cleaning Refresh Rate Cap ROG Gaming A.I technology ROG OLED Anti-Flicker 2.0 Screen Move Screen Saver Target Mode Taskbar Detection Uniform Brightness VESA AdaptiveSync Display 500Hz |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CCC CEL RoHS | - | CCC CE CEL cTUVus FCC RoHS TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified (Hardware Solution) | CCC CE CEL cTUVus FCC RoHS TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified (Hardware Solution) |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | - | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 20 % - 90 % | - | 10 % - 85 % | 10 % - 85 % |
| Operating altitude | 5000 m 16404.2 ft | - | 3657.6 m 12000 ft | 3657.6 m 12000 ft |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | - | -25 °C - 55 °C -13 °F - 131 °F | -25 °C - 55 °C -13 °F - 131 °F |
| Storage humidity | 10 % - 90 % | - | 5 % - 93 % | 5 % - 93 % |
| Storage altitude | - | - | 12192 m 40000 ft | 12192 m 40000 ft |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable HDMI cable USB Type-A to Type-B cable USB Type-C cable | DisplayPort cable HDMI cable USB cable | DisplayPort cable Microfiber cloth ROG pouch ROG sticker | DisplayPort cable Microfiber cloth ROG pouch ROG sticker |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Security lock slot | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| ViewSonic VX27G59-2K-OLED | Gigabyte MO27Q2A | Asus ROG Strix OLED XG27ACDMS | Asus ROG Strix OLED XG27AQDPG |



