Comparison between:
- 31.5" Asus ROG Strix OLED XG32UCWG
- 31.5" TCL 32X3A
Brand, series, model
Information about the brand, series, model and model aliases.
| Asus ROG Strix OLED XG32UCWG | TCL 32X3A | |
![]() | ![]() | |
| Model alias | ROG Strix XG32UCWG | - |
| Model year | 2025 | 2026 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 31.5 in | 31.5 in |
| Diagonal | 803.2 mm 80.32 cm 31.622 in 2.6352 ft | 803 mm 80.3 cm 31.6142 in 2.6345 ft |
| Width | 699.48 mm 69.948 cm 27.5386 in 2.2949 ft | 699.48 mm 69.948 cm 27.5386 in 2.2949 ft |
| Height | 394.73 mm 39.473 cm 15.5406 in 1.295 ft | 394.73 mm 39.473 cm 15.5406 in 1.295 ft |
| Panel manufacturer | LG Display | - |
| Panel type | OLED | OLED+ |
| Panel bit depth | 10 bits | 10 bits |
| FRC | No | No |
| Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel pitch | 0.181 mm 0.0181 cm 0.0071 in 0.0006 ft | 0.181 mm 0.0181 cm 0.0071 in 0.0006 ft |
| Pixel density | 139 ppi 54 ppcm | 139 ppi 54 ppcm |
| Display area | 89.93 % | 94.25 % |
| sRGB | - | 99 % |
| DCI P3 | 99 % | 99 % |
| Brightness | - | 300 cd/m² |
| Peak brightness | 1300 cd/m² | 1300 cd/m² |
| Static contrast | 1500000 : 1 | 1500000 : 1 |
| HDR | DisplayHDR 400 True Black | DisplayHDR 400 True Black |
| Horizontal viewing angle | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° |
| Minimum response time | 0.03 ms 0.0000 s | - |
| Coating | Glossy | Anti-glare/Matte |
| TrueBlack Glossy MLA+ technology | Matrix-Pure |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | - |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 27 kHz - 386 kHz | - |
| Vertical frequency (digital) | 48 Hz - 165 Hz | 48 Hz - 240 Hz |
| Dual mode 4K @ 165 Hz FHD @ 330 Hz | Dual mode 4K @ 240 Hz FHD @ 480 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 110 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Power consumption (off) | 0.3 W | 0.3 W |
| Power consumption (sleep) | 0.5 W | 0.5 W |
| Power consumption (average) | 44 W | - |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 714 mm 71.4 cm 28.1102 in 2.3425 ft | 713.1 mm 71.31 cm 28.0748 in 2.3396 ft |
| Height | 430 mm 43 cm 16.9291 in 1.4108 ft | 410.8 mm 41.08 cm 16.1732 in 1.3478 ft |
| Depth | 71 mm 7.1 cm 2.7953 in 0.2329 ft | 35.8 mm 3.58 cm 1.4094 in 0.1175 ft |
| Weight | 4.5 kg 9.92 lbs | 6 kg 13.23 lbs |
| Width with stand | 714 mm 71.4 cm 28.1102 in 2.3425 ft | 713.1 mm 71.31 cm 28.0748 in 2.3396 ft |
| Height with stand | 499 mm 49.9 cm 19.6457 in 1.6371 ft | 524.7 mm 52.47 cm 20.6575 in 1.7215 ft |
| Depth with stand | 274 mm 27.4 cm 10.7874 in 0.899 ft | 210 mm 21 cm 8.2677 in 0.689 ft |
| Weight with stand | 7.3 kg 16.09 lbs | 7.3 kg 16.09 lbs |
| Box width | 868 mm 86.8 cm 34.1732 in 2.8478 ft | 832 mm 83.2 cm 32.7559 in 2.7297 ft |
| Box height | 514 mm 51.4 cm 20.2362 in 1.6864 ft | 620 mm 62 cm 24.4094 in 2.0341 ft |
| Box depth | 238 mm 23.8 cm 9.3701 in 0.7808 ft | 114 mm 11.4 cm 4.4882 in 0.374 ft |
| Box weight | 13.5 kg 29.76 lbs | 10.7 kg 23.59 lbs |
| Stand width | - | 260 mm 26 cm 10.2362 in 0.853 ft |
| Stand depth | 274 mm 27.4 cm 10.7874 in 0.899 ft | 210 mm 21 cm 8.2677 in 0.689 ft |
| Colors | Black | Black and White |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes |
| Height adjustment | Yes | No |
| Height adjustment range | 80 mm 8 cm 3.1496 in 0.2625 ft | - |
| Landscape/portrait pivot | - | No |
| Left/right swivel | Yes | No |
| Left swivel | 15 ° | - |
| Right swivel | 15 ° | - |
| Forward/backward tilt | Yes | Yes |
| Forward tilt | 5 ° | 5 ° |
| Backward tilt | 20 ° | 15 ° |
| 1/4" Tripod Socket | - |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| - | Audio by Bang & Olufsen Front-firing speakers built-in the stand |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 3.2 (Type-C; upstream; 15W; DP Alt Mode) 3 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 1 x DisplayPort 1.4 (DSC) 1 x 3.5 mm Audio Out | 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) 1 x USB 3.2 (Type-B; upstream) 2 x USB 3.2 (Type-A; downstream) 2 x HDMI 2.1 1 x DisplayPort 2.1 1 x 3.5 mm Audio Out |
Features
Some additional functional features of the model.
| Features | 6-axis adjustment AI Assistant technology AI Visual AMD FreeSync Premium Pro Aspec Control Asus DisplayWidget Center Asus OLED Care Pro Aura Sync Auto KVM Clear Pixel Edge Color Temperature Selection Custom Heatsink Dynamic Crosshair Dynamic Shadow Boost Extreme Low Motion Blur (ELMB) Flicker-free technology Frame Rate Boost Gamma Adjustment GameFast Input GamePlus GameVisual Low Blue Light Multiple HDR Mode Neo Proximity Sensor NVIDIA G-Sync Compatible Picture-by-Picture Picture-in-Picture ROG OLED Anti-Flicker 2.0 Uniform Brightness | Adaptive-Sync technology AMD FreeSync Premium Circular polarization technology DC Dimming Flicker-free technology KVM Switch Low Blue Light Picture-by-Picture Picture-in-Picture TCL Care RGB lights |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | TÜV Rheinland Flicker-free TÜV Rheinland Low Blue Light (Hardware Solution) | - |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | 20 % - 80 % | 10 % - 80 % |
| Operating altitude | 3658 m 12001.3 ft | - |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | -25 °C - 60 °C -13 °F - 140 °F |
| Storage humidity | 10 % - 90 % | 5 % - 85 % |
| Storage altitude | 12192 m 40000 ft | - |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable USB 3.2 cable USB Type-C cable Microfiber cloth ROG Pouch ROG Sticker | DisplayPort cable HDMI cable USB Type-B to Type-A cable USB Type-C cable Remote Control |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Asus ROG Strix OLED XG32UCWG | TCL 32X3A |

