Comparison between:
- 54.6" Hisense 55U7SE
- 54.6" TCL 55C6K
- 54.6" TCL 55T6D
- 54.6" TCL 55QM5K
Brand, series, model
Information about the brand, series, model and model aliases.
| Hisense 55U7SE | TCL 55C6K | TCL 55T6D | TCL 55QM5K | |
| Series | U7SE | C6K / Q6C | T6D | QM5K |
![]() | ![]() | ![]() | ![]() | |
| Model alias | - | 55Q6C 55Q6C-UK 55Q6CX1 | - | - |
| Model year | 2026 | 2025 | 2026 | 2025 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 54.6 in | 54.6 in | 54.6 in | 54.6 in |
| Diagonal | 1388 mm 138.8 cm 54.6457 in 4.5538 ft | 1388 mm 138.8 cm 54.6457 in 4.5538 ft | 1388 mm 138.8 cm 54.6457 in 4.5538 ft | 1388 mm 138.8 cm 54.6457 in 4.5538 ft |
| Width | 1209.6 mm 120.96 cm 47.622 in 3.9685 ft | 1209.6 mm 120.96 cm 47.622 in 3.9685 ft | 1209.6 mm 120.96 cm 47.622 in 3.9685 ft | 1209.6 mm 120.96 cm 47.622 in 3.9685 ft |
| Height | 680.4 mm 68.04 cm 26.7874 in 2.2323 ft | 680.4 mm 68.04 cm 26.7874 in 2.2323 ft | 680.4 mm 68.04 cm 26.7874 in 2.2323 ft | 680.4 mm 68.04 cm 26.7874 in 2.2323 ft |
| Panel manufacturer | - | CSOT | CSOT | CSOT |
| Panel type | VA | HVA | HVA | HVA |
| Panel bit depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| FRC | Yes | Yes | Yes | Yes |
| Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel pitch | 0.315 mm 0.0315 cm 0.0124 in 0.001 ft | 0.315 mm 0.0315 cm 0.0124 in 0.001 ft | 0.315 mm 0.0315 cm 0.0124 in 0.001 ft | 0.315 mm 0.0315 cm 0.0124 in 0.001 ft |
| Pixel density | 80 ppi 31 ppcm | 80 ppi 31 ppcm | 80 ppi 31 ppcm | 80 ppi 31 ppcm |
| Display area | 93.89 % | 93.92 % | 94.42 % | 93.79 % |
| Backlight | Mini LED | Mini LED | Direct LED | Mini LED |
| DCI P3 | 90 % | 93 % | 93 % | 93 % |
| Brightness | 500 cd/m² | - | - | - |
| Peak brightness | 1300 cd/m² | - | - | - |
| Static contrast | 5000 : 1 | 6000 : 1 | - | 6000 : 1 |
| HDR | Dolby Vision Dolby Vision IQ HDR10 HLG (Hybrid Log Gamma) HDR10+ HDR10+ Gaming | HDR10 HDR10+ Dolby Vision Dolby Vision IQ HLG (Hybrid Log Gamma) | HDR10 HLG (Hybrid Log Gamma) HDR HDR10+ Dolby Vision | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) |
| Horizontal viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
| Minimum response time | 6 ms 0.0060 s | - | - | - |
| Coating | - | Anti-glare/Matte | - | Glossy |
| Hi-QLED Mini LED Local dimming zones - 192 | Precise Dimming Series Full Array Local Dimming Local dimming zones - 180 Enhanced QLED High HDR Brightness High Contrast HVA Panel Nano Crystal Technology Colorful Quantum Crystal All-domain Halo Control Technology (Powerful Light-emitting Chip / Super Condensed Micro Lens / Super Micro-OD / Dynamic Lighting Bionic Algorithm / Transient Response / Bidirectional 16-bit) Bionic Color Optimization Technology | Bionic color optimization technology | Precise Dimming Series Full Array Local Dimming Local dimming zones - 180 Enhanced QLED High HDR Brightness High Contrast HVA Panel Halo Control Technology |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Vertical frequency (digital) | 48 Hz - 144 Hz | 48 Hz - 144 Hz | 50 Hz / 60 Hz | 48 Hz - 60 Hz |
Frame interpolation
Many smart TV sets use a technology for interpolating (inserting) of intermediate frames between existing ones in order to achieve more fluent visualization, especially for dynamic scenes.
| Interpolation technology | - | - | - | Motion Rate |
| Interpolation value | - | - | - | 240 |
| Interpolation measurement unit | - | - | - | MR |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | - | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Power consumption (sleep) | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (average) | 64 W | - | 135 W | - |
| Power consumption (maximum) | 180 W | - | - | - |
| Power consumption (annual) | - | - | 125 kWh | 300 kWh |
| Energy efficiency class | E | - | - | - |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 1226 mm 122.6 cm 48.2677 in 4.0223 ft | 1229 mm 122.9 cm 48.3858 in 4.0322 ft | 1226 mm 122.6 cm 48.2677 in 4.0223 ft | 1229 mm 122.9 cm 48.3858 in 4.0322 ft |
| Height | 715 mm 71.5 cm 28.1496 in 2.3458 ft | 713 mm 71.3 cm 28.0709 in 2.3392 ft | 711 mm 71.1 cm 27.9921 in 2.3327 ft | 714 mm 71.4 cm 28.1102 in 2.3425 ft |
| Depth | 59 mm 5.9 cm 2.3228 in 0.1936 ft | 56 mm 5.6 cm 2.2047 in 0.1837 ft | 72 mm 7.2 cm 2.8346 in 0.2362 ft | 56 mm 5.6 cm 2.2047 in 0.1837 ft |
| Weight | 13.6 kg 29.98 lbs | 12.2 kg 26.9 lbs | 9 kg 19.84 lbs | 12.16 kg 26.81 lbs |
| Width with stand | 1226 mm 122.6 cm 48.2677 in 4.0223 ft | 1229 mm 122.9 cm 48.3858 in 4.0322 ft | 1226 mm 122.6 cm 48.2677 in 4.0223 ft | 1229 mm 122.9 cm 48.3858 in 4.0322 ft |
| Height with stand | 772 mm 77.2 cm 30.3937 in 2.5328 ft | 776 mm 77.6 cm 30.5512 in 2.5459 ft | 750 mm 75 cm 29.5276 in 2.4606 ft | 765 mm 76.5 cm 30.1181 in 2.5098 ft |
| Depth with stand | 280 mm 28 cm 11.0236 in 0.9186 ft | 297 mm 29.7 cm 11.6929 in 0.9744 ft | 255 mm 25.5 cm 10.0394 in 0.8366 ft | 279.4 mm 27.94 cm 11 in 0.9167 ft |
| Weight with stand | 14.2 kg 31.31 lbs | 12.4 kg 27.34 lbs | 9.1 kg 20.06 lbs | 12.38 kg 27.29 lbs |
| Box width | 1360 mm 136 cm 53.5433 in 4.4619 ft | 1360 mm 136 cm 53.5433 in 4.4619 ft | 1360 mm 136 cm 53.5433 in 4.4619 ft | 1402 mm 140.2 cm 55.1969 in 4.5997 ft |
| Box height | 846 mm 84.6 cm 33.3071 in 2.7756 ft | 875 mm 87.5 cm 34.4488 in 2.8707 ft | 830 mm 83 cm 32.6772 in 2.7231 ft | 876.3 mm 87.63 cm 34.5 in 2.875 ft |
| Box depth | 142 mm 14.2 cm 5.5906 in 0.4659 ft | 128 mm 12.8 cm 5.0394 in 0.4199 ft | 128 mm 12.8 cm 5.0394 in 0.4199 ft | 127 mm 12.7 cm 5 in 0.4167 ft |
| Box weight | 18.2 kg 40.12 lbs | 16.3 kg 35.94 lbs | 13.1 kg 28.88 lbs | 17.6 kg 38.8 lbs |
| Stand width | 397 mm 39.7 cm 15.6299 in 1.3025 ft | - | - | 998 mm 99.8 cm 39.2913 in 3.2743 ft |
| Stand depth | 280 mm 28 cm 11.0236 in 0.9186 ft | 297 mm 29.7 cm 11.6929 in 0.9744 ft | 255 mm 25.5 cm 10.0394 in 0.8366 ft | 279.4 mm 27.94 cm 11 in 0.9167 ft |
| Colors | Carbon Gray | Black | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes | Yes | Yes |
| VESA interface | 200 x 300 mm | 300 x 300 mm | 300 x 300 mm | 300 x 300 mm |
| Removable stand | Yes | Yes | Yes | Yes |
| Height adjustment | No | Yes | No | No |
| Landscape/portrait pivot | No | No | No | No |
| Left/right swivel | No | No | No | No |
| Forward/backward tilt | No | No | No | No |
TV tuner
The TV tuner is a device, which allows the receiving and visualization of a certain type of television signal. There are tuners for digital, analog, cable and satellite television.
| TV tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 | BS BS 4K | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
System on Chip (SoC)
Information about the central processor, graphic processor and the memory of the model.
| Processor brand name | Hi-View AI Engine (4K) | AIPQ Pro | AiPQ | AIPQ |
| SoC | MediaTek Pentonic 700 (MT9618) | - | RealTek RTD2875P | - |
| Processor (CPU) | ARM Cortex-A73 | - | 2x ARM Cortex-A75, 2x ARM Cortex-A55 | - |
| CPU cores | 4 | - | 4 | - |
| CPU frequency | 1400 MHz | - | 1300 MHz | - |
| GPU | ARM Mali-G52 MC1 | - | IMG BXE | - |
| GPU cores | 1 | - | - | - |
| GPU frequency | - | - | 650 MHz | - |
| RAM capacity | - | - | 2 GB | - |
| RAM type | DDR4 | - | DDR4 | - |
| RAM frequency | - | - | 1333 MHz | - |
| Storage | - | - | 16 GB | - |
| - | - | eMMC 5.1 | - |
OS, apps and software features
Information about the operating system, applications, various software features if available.
| Operating system (OS) | HomeOS 9.0 | Google TV | Google TV | Google TV |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | 2 x 10 W | 2 x 10 W | 2 x 10 W | 2 x 10 W |
| Subwoofer | 1 x 20 W | 1 x 20 W | - | 1 x 20 W |
| 40 W AI Sound Dolby Atmos Dolby MS12 DTS: X EzPlay Hi-Concerto Room Fitting Tuning Tuned by Devialet TV Mode WiSA SoundSend | 2.1 CH 40 W AI Built-in Mic Switch Bluetooth Personal Audio Dolby Atmos Dolby Digital+ Dolby TrueHD DTS Virtual:X DTS: X Down-firing Onkyo Sound System | 2.0 CH 20W Dolby Atmos DTS Virtual:X | 2.1 CH 40 W AI Built-in Mic Switch Bluetooth Personal Audio Dolby Atmos Dolby Digital+ Dolby TrueHD DTS Virtual:X DTS: X Down-firing Onkyo Sound System |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No | No | No |
Network
Supported network technologies and standards for exchanging data with other devices.
| Network | LAN Wi-Fi 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi Direct DLNA Bluetooth 5.4 Anyview Cast | LAN Wi-Fi 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi Direct DLNA Bluetooth 5.4 | LAN Wi-Fi 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz Bluetooth Wi-Fi Direct DLNA | LAN Wi-Fi 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Bluetooth Wi-Fi Direct DLNA |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 2.0 (Type-A; downstream) 1 x USB 3.0 (Type-A; downstream) 1 x Ethernet RJ45 2 x HDMI 2.0 2 x HDMI 2.1 (CEC) 1 x Satellite In (F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x CI+ | 1 x USB 3.0 (Type-A; downstream) 1 x Ethernet RJ45 2 x HDMI 2.0 2 x HDMI 2.1 1 x Satellite In (F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x CI+ 1.4 | 1 x USB 2.0 (Type-A; downstream) 1 x USB 3.0 (Type-A; downstream) 1 x Ethernet RJ45 3 x HDMI 2.0 1 x Cable/Antenna In (F-type female) 1 x AV Composite In 3.5 mm jack 1 x Optical Audio Out | 1 x USB 3.0 (Type-A; downstream) 1 x Ethernet RJ45 3 x HDMI 2.0 1 x Cable/Antenna In (F-type female) 1 x Optical Audio Out |
| Auto Low Latency Mode (ALLM) Enhanced Audio Return Channel (eARC) on HDMI 3 High-bandwidth Digital Content Protection (HDCP) High Frame Rate (HFR) Variable Refresh Rate (VRR) | Auto Low Latency Mode (ALLM) Enhanced Audio Return Channel (eARC) HDMI CEC (T-Link) High-bandwidth Digital Content Protection (HDCP) 2.3 High Frame Rate (HFR) Variable Refresh Rate (VRR) | Auto Low Latency Mode (ALLM) Enhanced Audio Return Channel (eARC) HDMI CEC (T-Link) High-bandwidth Digital Content Protection (HDCP) 2.2 | Auto Low Latency Mode (ALLM) Enhanced Audio Return Channel (eARC) HDMI CEC (T-Link) High-bandwidth Digital Content Protection (HDCP) 2.3 Variable Refresh Rate (VRR) |
Features
Some additional functional features of the model.
| Features | AI 4K upscaling AI Detail Enhancement AI Energy AI HDR Enhancement AI Light Sensor AI Picture AI Scenario AI Smooth Motion AI Sports Mode Alexa AMD FreeSync Premium Pro Apple AirPlay Apple Home ConnectLife Disney+ Filmmaker Mode Game Bar Game Mode Pro Google Home IMAX Enhanced Matter Motion Estimation Motion Compensation (MEMC) Netflix Pantone Validated Prime Video Voice Command Wide Color Gamut YouTube | 3-sided bezelless design Alexa AI 4K upscaling AI Art AI Clarity AI Contrast AI Colour AI HDR AI Motion AI Scene Alexa Ambient Mode AMD FreeSync Premium Pro Apple AirPlay 2 Apple HomeKit Apple TV+ Art Gallery Chromecast built-in Disney+ Energy-saving Mode Far-Field Voice interaction Game Accelerator 288 Game Master 2.0 with Game Bar Google Assistant HDR Ultra IMAX Enhanced MEMC (Motion Estimation Motion Compensation) Netflix New Filmmaker Mode Prime Video Superwide Gameview QLED Ultra (Quantum Dot Color) UHD Upscaling V-Chip | AI Art AI Cinematic Agent AI Clarity AI Contrast AI Color AI Gaming Agent with Gamebar AI HDR AI Motion AI Office Agent AI Scene Alexa AMD FreeSync technology Apple AirPlay 2 Art Gallery Blue Light Filter Chromecast built-in Disney+ Flicker-free technology Game Master Google Assistant Google Cast Low Blue Light Motion Estimation Motion Compensation (MEMC) Multiple Eye Care Natural Light Netflix Prime Video Quantum Dot Color YouTube | 3-sided bezelless design Alexa AI 4K upscaling AI Clarity AI Contrast AI Colour AI HDR AI Motion AI Scene Alexa Ambient Mode Apple AirPlay 2 Apple HomeKit Apple TV+ Chromecast built-in Disney+ Energy-saving Mode Far-Field Voice interaction Game Accelerator 144 Game Master 2.0 with Game Bar Google Assistant HDR Pro+ MEMC (Motion Estimation Motion Compensation) Netflix Filmmaker Mode Prime Video Superwide Gameview QLED Ultra (Quantum Dot Color) V-Chip |
Image file formats
Smart TV sets allow the display of different image file formats.
| Image file formats | JPEG GIF PNG BMP | JPEG GIF PNG | JPEG GIF PNG | JPEG GIF PNG |
Audio file formats
Smart TV sets allow playing different audio file formats.
| Audio file formats/codecs | 3GPP AAC AAC+ FLAC M4A MP3 WMA WAV | 3GPP AAC AAC+ FLAC M4A MP3 WMA WAV | 3GPP AAC AAC+ FLAC M4A MP3 WMA WAV | 3GPP AAC AAC+ FLAC M4A MP3 WMA WAV |
Video file formats
Smart TV sets allow playing various video file formats.
| Video file formats/codecs | 3GPP AVI DivX H.263 H.264 H.265 MKV MP4 MPEG-4 VC-1 VP8 VP9 WebM WMV Xvid AV1 | 3GPP AVI DivX H.263 H.264 H.265 MKV MP4 MPEG-4 VP9 WMV Xvid AV1 | 3GPP AVI DivX H.263 H.264 H.265 MKV MP4 MPEG-4 VP9 WMV Xvid | 3GPP AVI DivX H.263 H.264 H.265 MKV MP4 MPEG-4 VP9 WMV Xvid |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 5 °C - 35 °C 41 °F - 95 °F | 5 °C - 35 °C 41 °F - 95 °F | 5 °C - 35 °C 41 °F - 95 °F | 5 °C - 35 °C 41 °F - 95 °F |
| Operating humidity | 20 % - 80 % | 20 % - 80 % | 20 % - 80 % | 20 % - 80 % |
| Storage temperature | -15 °C - 45 °C 5 °F - 113 °F | -15 °C - 45 °C 5 °F - 113 °F | -15 °C - 45 °C 5 °F - 113 °F | -15 °C - 45 °C 5 °F - 113 °F |
| Storage humidity | 10 % - 70 % | 10 % - 90 % | 10 % - 90 % | 10 % - 90 % |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | Voice remote control - ERF2W38H | Backlit voice remote control | Remote control | Backlit voice remote control |
Additional features
Information about other features.
| Additional features | Unibody Design | Ultra Slim Design | Slim Unibody Design | FullView 360 Metal Bezelless Design |
| Hisense 55U7SE | TCL 55C6K | TCL 55T6D | TCL 55QM5K |



