Comparison between:
- 31.5" Dell U3226Q
- 31.5" Samsung S32HG806E
- 31.5" Samsung S32HG802S
Brand, series, model
Information about the brand, series, model and model aliases.
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 31.5 in | 31.5 in | 31.5 in |
| Diagonal | 803.2 mm 80.32 cm 31.622 in 2.6352 ft | 801 mm 80.1 cm 31.5354 in 2.628 ft | 803 mm 80.3 cm 31.6142 in 2.6345 ft |
| Width | 699.48 mm 69.948 cm 27.5386 in 2.2949 ft | 696.73 mm 69.673 cm 27.4303 in 2.2859 ft | 699.48 mm 69.948 cm 27.5386 in 2.2949 ft |
| Height | 394.73 mm 39.473 cm 15.5406 in 1.295 ft | 391.91 mm 39.191 cm 15.4295 in 1.2858 ft | 394.73 mm 39.473 cm 15.5406 in 1.295 ft |
| Panel manufacturer | Samsung | - | Samsung |
| Panel type | QD-OLED | IPS | QD-OLED |
| Panel bit depth | 10 bits | 10 bits | 10 bits |
| FRC | No | No | No |
| Colors | 1073741824 colors 30 bits | 1073741824 colors 30 bits | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 6144 x 3456 pixels | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel pitch | 0.181 mm 0.0181 cm 0.0071 in 0.0006 ft | 0.113 mm 0.0113 cm 0.0045 in 0.0004 ft | 0.181 mm 0.0181 cm 0.0071 in 0.0006 ft |
| Pixel density | 139 ppi 54 ppcm | 224 ppi 88 ppcm | 139 ppi 54 ppcm |
| Display area | 88.16 % | 90.5 % | 92.51 % |
| Backlight | - | W-LED | - |
| sRGB | 100 % | 99 % | 100 % |
| Adobe RGB (1998) | 94 % | - | - |
| DCI P3 | 99 % | - | 99 % |
| Rec. 2020 | 80 % | - | - |
| Brightness | 300 cd/m² | 350 cd/m² | 300 cd/m² |
| Peak brightness | 1000 cd/m² | 400 cd/m² | 1000 cd/m² |
| Static contrast | 1500000 : 1 | 1000 : 1 | 1500000 : 1 |
| HDR | DisplayHDR 500 True Black Dolby Vision HDR10 | HDR10+ HDR10 HDR10+ Gaming | HDR10+ HDR10+ Gaming HDR10 DisplayHDR 500 True Black |
| Horizontal viewing angle | 178 ° | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° | 178 ° |
| Minimum response time | 0.03 ms 0.0000 s | 1 ms 0.0010 s | 0.03 ms 0.0000 s |
| Input lag | 5.9 ms 0.0059 s | - | - |
| Coating | Anti-glare/Matte (3H) | Anti-glare/Matte | Anti-glare/Matte |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Vertical frequency (digital) | 48 Hz - 120 Hz | 48 Hz - 165 Hz | 48 Hz - 240 Hz |
| - | Dual mode 6K @ 165 Hz 3K @ 330 Hz | - |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric current (A) | 5.3 A | - | - |
| Power consumption (off) | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (sleep) | 0.4 W | 0.5 W | 0.5 W |
| Power consumption (average) | 33.7 W | - | - |
| Power consumption (maximum) | 460 W | 100 W | - |
| Power consumption (annual) | 124.57 kWh | - | 240 kWh |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 718.3 mm 71.83 cm 28.2795 in 2.3566 ft | 714.5 mm 71.45 cm 28.1299 in 2.3442 ft | 719.7 mm 71.97 cm 28.3346 in 2.3612 ft |
| Height | 436 mm 43.6 cm 17.1654 in 1.4304 ft | 422.3 mm 42.23 cm 16.626 in 1.3855 ft | 414.7 mm 41.47 cm 16.3268 in 1.3606 ft |
| Depth | 65.5 mm 6.55 cm 2.5787 in 0.2149 ft | 59.6 mm 5.96 cm 2.3465 in 0.1955 ft | 49.2 mm 4.92 cm 1.937 in 0.1614 ft |
| Weight | - | 4.9 kg 10.8 lbs | 5.3 kg 11.68 lbs |
| Width with stand | 718.3 mm 71.83 cm 28.2795 in 2.3566 ft | 714.5 mm 71.45 cm 28.1299 in 2.3442 ft | 719.7 mm 71.97 cm 28.3346 in 2.3612 ft |
| Height with stand | 473.7 mm 47.37 cm 18.6496 in 1.5541 ft | 475.4 mm 47.54 cm 18.7165 in 1.5597 ft | 474.5 mm 47.45 cm 18.6811 in 1.5568 ft |
| Depth with stand | 217.2 mm 21.72 cm 8.5512 in 0.7126 ft | 263.9 mm 26.39 cm 10.3898 in 0.8658 ft | 263.9 mm 26.39 cm 10.3898 in 0.8658 ft |
| Weight with stand | 9.84 kg 21.69 lbs | 7.4 kg 16.31 lbs | 7.8 kg 17.2 lbs |
| Box width | - | 790 mm 79 cm 31.1024 in 2.5919 ft | 815 mm 81.5 cm 32.0866 in 2.6739 ft |
| Box height | - | 545 mm 54.5 cm 21.4567 in 1.7881 ft | 495 mm 49.5 cm 19.4882 in 1.624 ft |
| Box depth | - | 163 mm 16.3 cm 6.4173 in 0.5348 ft | 185 mm 18.5 cm 7.2835 in 0.607 ft |
| Box weight | - | 10.4 kg 22.93 lbs | 10.7 kg 23.59 lbs |
| Stand width | 287.2 mm 28.72 cm 11.3071 in 0.9423 ft | - | - |
| Stand depth | 217.2 mm 21.72 cm 8.5512 in 0.7126 ft | 263.9 mm 26.39 cm 10.3898 in 0.8658 ft | 263.9 mm 26.39 cm 10.3898 in 0.8658 ft |
| Colors | Magnetite | Black | Silver |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes | Yes |
| Height adjustment | Yes | Yes | Yes |
| Height adjustment range | 150 mm 15 cm 5.9055 in 0.4921 ft | 120 mm 12 cm 4.7244 in 0.3937 ft | 120 mm 12 cm 4.7244 in 0.3937 ft |
| Landscape/portrait pivot | Yes | Yes | Yes |
| Left pivot | 90 ° | 90 ° | 90 ° |
| Right pivot | 90 ° | 90 ° | 90 ° |
| Left/right swivel | Yes | Yes | Yes |
| Left swivel | 30 ° | 30 ° | 30 ° |
| Right swivel | 30 ° | 30 ° | 30 ° |
| Forward/backward tilt | Yes | Yes | Yes |
| Forward tilt | 5 ° | 2 ° | 2 ° |
| Backward tilt | 21 ° | 25 ° | 25 ° |
| Slant from -4° to 4° | - | - |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No | No |
Network
Supported network technologies and standards for exchanging data with other devices.
| Network | LAN | - | - |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x USB 3.2 (Type-C; Gen 2; 10 Gbps; upstream) 2 x USB 3.2 (Type-C; Gen 2; 10 Gbps; downstream; 27W) 3 x USB 3.2 (Type-A; Gen 2; 10 Gbps; downstream) 1 x Ethernet RJ45 (2.5 Gbps) 2 x HDMI 2.1 (FRL (48 Gbps)) 1 x DisplayPort 1.4 1 x Thunderbolt 4.0 (out; Type-C; 40 Gbps; 15W) 1 x Thunderbolt 4.0 (in; Type-C; 40 Gbps; 140W; DP Alt Mode) | 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 1 x DisplayPort 2.1 1 x 3.5 mm Audio Out | 1 x USB 2.0 (Type-A; service only) 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 98W; DP Alt Mode) 1 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 1 x DisplayPort 2.1 (UHBR20) 1 x 3.5 mm Audio Out |
| HDCP 2.2 Daisy chaining via Thunderbolt 4 | HDCP 2.2 | - |
Features
Some additional functional features of the model.
| Features | Adaptive-Sync technology AMD FreeSync Premium Built-in Colorimeter ComfortView Plus Dark Stabilizer Dell Display and Peripheral Manager Flicker-free technology Low Blue Light OLED Panel Health OLED Panel Maintenance Pixel Refresh Picture-by-Picture Picture-in-Picture Position Sensor Quantum Dot Color Self-Diagnostic Sharpness Smart HDR | AMD FreeSync Premium Pro Auto Source Switch+ Black Equalizer Core Sync Energy Saving Solution Eye Saver Mode Factory Calibration Report Factory Tuning Fast IPS Flicker-free technology HDR Tone Mapping Low Blue Light NVIDIA G-Sync Compatible Off Timer Plus Picture-by-Picture Picture-in-Picture Super Arena Gaming UX Virtual AIM Point | AMD FreeSync Premium Pro Auto Source Switch+ Black Equalizer Core Sync Energy Saving Solution Eye Saver Mode Factory Calibration Flicker-free technology Low Blue Light Off Timer Plus Pantone Validated Pantone SkinTone Validated Picture-in-Picture Quantum Dot Color Samsung OLED Safeguard+ Super Arena Gaming UX Virtual Aim Point |
Audio file formats
Smart TV sets allow playing different audio file formats.
| Audio file formats/codecs | - | AAC AC3 MP3 WMA OPUS AC-4 MPEF LPCM Vorbis | - |
Video file formats
Smart TV sets allow playing various video file formats.
| Video file formats/codecs | - | 3GPP AVI ASF H.264 H.265 MKV M2TS MP4 MPEG-4 TS VP8 VP9 VOB VRO WebM WMV MOV PS FLV AV1 | - |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | Energy Star 8.0 FCC RoHS TÜV Rheinland Eye Comfort 3.0 with a 4-star rating TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified (Hardware Solution) | - | - |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | 10 °C - 40 °C 50 °F - 104 °F | 10 °C - 40 °C 50 °F - 104 °F |
| Operating humidity | 10 % - 80 % | 10 % - 80 % | 10 % - 80 % |
| Operating altitude | 5000 m 16404.2 ft | - | - |
| Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | - | - |
| Storage humidity | 5 % - 90 % | - | - |
| Storage altitude | 12192 m 40000 ft | - | - |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | DisplayPort cable HDMI cable Microfiber cloth Monitor hood Thunderbolt 4 cable USB Type-C to Type-A cable | DisplayPort cable HDMI cable USB 3.0 cable | DisplayPort cable HDMI cable USB Type-B cable |
Additional features
Information about other features.
| Additional features | Security lock slot | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| Dell U3226Q | Samsung S32HG806E | Samsung S32HG802S |


