Comparison between:
- 31.5" Philips 32PFS6906/12
- 31.5" LG 32LM6300PLA
- 31.5" LG 32LM637BPLA
- 23.6" LG 24LQ520S-WU
Brand, series, model
Information about the brand, series, model and model aliases.
Philips 32PFS6906/12 | LG 32LM6300PLA | LG 32LM637BPLA | LG 24LQ520S-WU | |
Series | 6906 | LM630 | LM630 | - |
![]() | ![]() | ![]() | ![]() | |
Model year | 2021 | 2019 | 2021 | 2022 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
Size class | 31.5 in | 31.5 in | 31.5 in | 23.6 in |
Diagonal | 801 mm 80.1 cm 31.5354 in 2.628 ft | 801 mm 80.1 cm 31.5354 in 2.628 ft | 801 mm 80.1 cm 31.5354 in 2.628 ft | 599 mm 59.9 cm 23.5827 in 1.9652 ft |
Width | 698.4 mm 69.84 cm 27.4961 in 2.2913 ft | 698.132 mm 69.8132 cm 27.4855 in 2.2905 ft | 698.214 mm 69.8214 cm 27.4887 in 2.2907 ft | 521.28 mm 52.128 cm 20.5228 in 1.7102 ft |
Height | 392.85 mm 39.285 cm 15.4665 in 1.2889 ft | 392.699 mm 39.2699 cm 15.4606 in 1.2884 ft | 392.554 mm 39.2554 cm 15.4549 in 1.2879 ft | 293.22 mm 29.322 cm 11.5441 in 0.962 ft |
Panel type | - | IPS | IPS | IPS |
Panel bit depth | 8 bits | 8 bits | 8 bits | 8 bits (6 bits + FRC) |
FRC | - | - | - | Yes |
Colors | 16777216 colors 24 bits | 16777216 colors 24 bits | 16777216 colors 24 bits | 16777216 colors 24 bits |
Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.779:1 | 1.779:1 |
Resolution | 1920 x 1080 pixels Full HD / 1080p | 1920 x 1080 pixels Full HD / 1080p | 1366 x 768 pixels | 1366 x 768 pixels |
Pixel pitch | 0.364 mm 0.0364 cm 0.0143 in 0.0012 ft | 0.364 mm 0.0364 cm 0.0143 in 0.0012 ft | 0.511 mm 0.0511 cm 0.0201 in 0.0017 ft | 0.382 mm 0.0382 cm 0.015 in 0.0013 ft |
Pixel density | 69 ppi 27 ppcm | 70 ppi 27 ppcm | 50 ppi 19 ppcm | 66 ppi 26 ppcm |
Display area | 88.32 % | 85.24 % | 85.22 % | 79.64 % |
Backlight | LED | Direct LED | Direct LED | Edge LED |
NTSC (1953) | - | - | - | 68 % |
Brightness | - | - | - | 250 cd/m² |
Static contrast | - | - | - | 1000 : 1 |
HDR | HDR10 HLG (Hybrid Log Gamma) | Active HDR HDR10 HLG (Hybrid Log Gamma) | HDR10 HDR10 Pro HLG (Hybrid Log Gamma) | - |
Horizontal viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
Vertical viewing angle | 178 ° | 178 ° | 178 ° | 178 ° |
Minimum response time | - | - | - | 14 ms 0.0140 s |
Input lag | 20 ms 0.0200 s | - | - | - |
Coating | Glossy | - | - | Anti-glare/Matte (3H) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
3D | No | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
Horizontal frequency (digital) | - | - | - | 30 kHz - 83 kHz |
Vertical frequency (digital) | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 56 Hz - 75 Hz |
Frame interpolation
Many smart TV sets use a technology for interpolating (inserting) of intermediate frames between existing ones in order to achieve more fluent visualization, especially for dynamic scenes.
Interpolation technology | - | - | Picture Mastering Index | - |
Interpolation value | - | - | 1000 | - |
Interpolation measurement unit | - | - | PMI | - |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
110V | - | - | - | 100 V - 120 V |
220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
Electric current (A) | - | - | - | 1.7 A |
Power consumption (off) | - | - | - | 0.4 W |
Power consumption (sleep) | 0.3 W | 0.5 W | 0.5 W | - |
Power consumption (average) | - | 36 W | 33 W | 28 W |
Power consumption (annual) | 35 kWh | - | 33 kWh | - |
Energy efficiency class | F | A | G | - |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
Width | 723.8 mm 72.38 cm 28.4961 in 2.3747 ft | 736 mm 73.6 cm 28.9764 in 2.4147 ft | 736 mm 73.6 cm 28.9764 in 2.4147 ft | 563.88 mm 56.388 cm 22.2 in 1.85 ft |
Height | 429.2 mm 42.92 cm 16.8976 in 1.4081 ft | 437 mm 43.7 cm 17.2047 in 1.4337 ft | 437 mm 43.7 cm 17.2047 in 1.4337 ft | 340.36 mm 34.036 cm 13.4 in 1.1167 ft |
Depth | 73.9 mm 7.39 cm 2.9094 in 0.2425 ft | 82.9 mm 8.29 cm 3.2638 in 0.272 ft | 82.9 mm 8.29 cm 3.2638 in 0.272 ft | 58.42 mm 5.842 cm 2.3 in 0.1917 ft |
Weight | 4.8 kg 10.58 lbs | 4.65 kg 10.25 lbs | 4.65 kg 10.25 lbs | 3.27 kg 7.21 lbs |
Width with stand | 723.8 mm 72.38 cm 28.4961 in 2.3747 ft | 736 mm 73.6 cm 28.9764 in 2.4147 ft | 736 mm 73.6 cm 28.9764 in 2.4147 ft | 563.88 mm 56.388 cm 22.2 in 1.85 ft |
Height with stand | 449.5 mm 44.95 cm 17.6969 in 1.4747 ft | 464 mm 46.4 cm 18.2677 in 1.5223 ft | 464 mm 46.4 cm 18.2677 in 1.5223 ft | 365.76 mm 36.576 cm 14.4 in 1.2 ft |
Depth with stand | 160.3 mm 16.03 cm 6.311 in 0.5259 ft | 180 mm 18 cm 7.0866 in 0.5906 ft | 180 mm 18 cm 7.0866 in 0.5906 ft | 149.86 mm 14.986 cm 5.9 in 0.4917 ft |
Weight with stand | 4.9 kg 10.8 lbs | 4.7 kg 10.36 lbs | 4.7 kg 10.36 lbs | 3.31 kg 7.3 lbs |
Box width | 798 mm 79.8 cm 31.4173 in 2.6181 ft | - | 812 mm 81.2 cm 31.9685 in 2.664 ft | 640.08 mm 64.008 cm 25.2 in 2.1 ft |
Box height | 520 mm 52 cm 20.4724 in 1.706 ft | - | 510 mm 51 cm 20.0787 in 1.6732 ft | 414.02 mm 41.402 cm 16.3 in 1.3583 ft |
Box depth | 133 mm 13.3 cm 5.2362 in 0.4364 ft | - | 142 mm 14.2 cm 5.5906 in 0.4659 ft | 127 mm 12.7 cm 5 in 0.4167 ft |
Box weight | 6.4 kg 14.11 lbs | - | 5.9 kg 13.01 lbs | 4.49 kg 9.9 lbs |
Stand width | 628.1 mm 62.81 cm 24.7283 in 2.0607 ft | - | 606 mm 60.6 cm 23.8583 in 1.9882 ft | - |
Stand height | 20.2 mm 2.02 cm 0.7953 in 0.0663 ft | - | - | - |
Stand depth | 160.3 mm 16.03 cm 6.311 in 0.5259 ft | - | 180 mm 18 cm 7.0866 in 0.5906 ft | 149.86 mm 14.986 cm 5.9 in 0.4917 ft |
Colors | Silver | Black | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
VESA mount | Yes | Yes | Yes | Yes |
VESA interface | 100 x 200 mm | 200 x 200 mm | 200 x 200 mm | 75 x 75 mm |
Removable stand | Yes | Yes | Yes | Yes |
Height adjustment | No | No | No | No |
Landscape/portrait pivot | No | No | No | No |
Left/right swivel | No | No | No | No |
Forward/backward tilt | No | No | No | No |
Stand width - 580 mm Stand depth - 175.9 | - | - | - |
TV tuner
The TV tuner is a device, which allows the receiving and visualization of a certain type of television signal. There are tuners for digital, analog, cable and satellite television.
TV tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 | ATSC Analog (NTSC/PAL/SECAM) |
System on Chip (SoC)
Information about the central processor, graphic processor and the memory of the model.
CPU cores | - | 4 | 4 | - |
OS, apps and software features
Information about the operating system, applications, various software features if available.
Operating system (OS) | Android 10 | webOS 4.5 | webOS | webOS 22 |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
Speakers | 2 x 8 W | 2 x 5 W | 2 x 5 W | 2 x 5 W |
Clear Dialogue Dolby Atmos | 2.0 CH Down firing DTS Virtual Surround Plus Wireless Sound Sync | 2.0 CH Clear Voice III Dolby Audio Down firing DTS Decoder LG Sound Sync Virtual Surround Plus Wireless Sound Sync | AI Sound Dolby Audio |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
Camera | No | No | No | No |
Network
Supported network technologies and standards for exchanging data with other devices.
Network | LAN Wi-Fi 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz Bluetooth 5.0 | LAN Wi-Fi 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi Direct Bluetooth 5.0 | LAN Wi-Fi 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi Direct Bluetooth 5.0 | - |
Connectivity
Available connectivity ports, slots and interfaces.
Connectivity | 1 x USB 2.0 1 x USB 3.0 1 x Ethernet RJ45 3 x HDMI 2.0 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x 3.5 mm Audio Out 1 x Antenna (RF) (female) 1 x CI+ 1.4 | 2 x USB 2.0 1 x Ethernet RJ45 3 x HDMI 1.4 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x AV Composite In (Video + L/R) 1 x AV Component In (YPbPr + L/R) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x CI+ 1.4 | 2 x USB 2.0 1 x Ethernet RJ45 3 x HDMI 1.4 (ARC on HDMI 1) 1 x Satellite In (Main; F-type female) 1 x AV Composite In (Video + L/R) 1 x AV Component In (YPbPr + L/R) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x CI+ 1.4 | 1 x USB 2 x HDMI 1.4 1 x Cable/Antenna In (F-type female) 1 x Optical Audio Out |
Audio Return Channel (ARC) on HDMI 1 EasyLink (HDMI-CEC) High-bandwidth Digital Content Protection (HDCP) 2.3 | High-bandwidth Digital Content Protection (HDCP) SIMPLINK (HDMI-CEC) | High-bandwidth Digital Content Protection (HDCP) SIMPLINK (HDMI-CEC) | High-bandwidth Digital Content Protection (HDCP) |
Features
Some additional functional features of the model.
Features | Amazon Prime Video Google Assistant Disney+ Netflix Pixel Plus HD SimplyShare YouTube | Clear Voice III Dynamic Color Enhancer HDR Dynamic Tone Mapping LG ThinQ AI Noise Reduction PVR Upscaler Resolution Voice command (ready) | Active HDR Dynamic Color Enhancer HDR Dynamic Tone Mapping LG ThinQ AI Netflix Noise Reduction PVR Resolution Upscaler Voice command (ready) | Cinema Mode Eye Comfort Mode Gaming Mode Motion Eye Care Smart Energy Saving |
Image file formats
Smart TV sets allow the display of different image file formats.
Image file formats | JPEG GIF PNG BMP MPO BMS JPS PNS | JPEG MPO JPS | JPEG MPO JPS | - |
Audio file formats
Smart TV sets allow playing different audio file formats.
Audio file formats/codecs | AAC AC3 MP3 WMA WAV WMA Pro | AAC AC3 aptX MP3 OGG RealAudio WMA HE-AAC LPCM | AAC AC3 aptX MP3 OGG RealAudio WMA HE-AAC LPCM | - |
Video file formats
Smart TV sets allow playing various video file formats.
Video file formats/codecs | AVI H.264 H.265 MKV MPEG-4 VP9 WMV9 MPEG-1 MPEG-2 | 3GPP AVI DivX Flash Video H.263 H.264 H.265 MKV QuickTime M2TS MP4 MPEG-4 TS VC-1 VP9 | 3GPP AVI DivX Flash Video H.263 H.264 H.265 MKV QuickTime M2TS MP4 MPEG-4 TS VC-1 VP9 | - |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
Certificates, standards and licenses | - | ENERGY STAR RoHS UL/cUL | ENERGY STAR RoHS UL/cUL | - |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
Operating temperature | 5 °C - 35 °C 41 °F - 95 °F | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F |
Operating humidity | - | 10 % - 80 % | 10 % - 80 % | 0 % - 80 % |
Storage temperature | - | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F |
Storage humidity | - | 5 % - 85 % | 5 % - 85 % | 0 % - 85 % |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
Accessories | Remote control | Magic remote control - ready | Magic remote control - ready | Remote control |
Philips 32PFS6906/12 | LG 32LM6300PLA | LG 32LM637BPLA | LG 24LQ520S-WU |