Comparison between:
- 23.8" AOC 24B36X
- 23.8" Philips 24B2N2200
- 23.8" ViewSonic VA24G1-H
Brand, series, model
Information about the brand, series, model and model aliases.
| AOC 24B36X | Philips 24B2N2200 | ViewSonic VA24G1-H | |
![]() | ![]() | ![]() | |
| Model alias | - | 24B2N2200/00 24B2N2200/01 | - |
| Model year | 2025 | 2025 | 2025 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
| Size class | 23.8 in | 23.8 in | 23.8 in |
| Diagonal | 604.698 mm 60.4698 cm 23.807 in 1.9839 ft | 604.698 mm 60.4698 cm 23.807 in 1.9839 ft | 604.698 mm 60.4698 cm 23.807 in 1.9839 ft |
| Width | 527.04 mm 52.704 cm 20.7496 in 1.7291 ft | 527.04 mm 52.704 cm 20.7496 in 1.7291 ft | 527.04 mm 52.704 cm 20.7496 in 1.7291 ft |
| Height | 296.46 mm 29.646 cm 11.6717 in 0.9726 ft | 296.46 mm 29.646 cm 11.6717 in 0.9726 ft | 296.46 mm 29.646 cm 11.6717 in 0.9726 ft |
| Panel type | IPS | AH-IPS | IPS |
| Panel bit depth | 8 bits | 8 bits | 8 bits (6 bits + FRC) |
| FRC | - | No | Yes |
| Colors | 16777216 colors 24 bits | 16777216 colors 24 bits | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p | 1920 x 1080 pixels Full HD / 1080p | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.275 mm 0.0275 cm 0.0108 in 0.0009 ft | 0.275 mm 0.0275 cm 0.0108 in 0.0009 ft | 0.275 mm 0.0275 cm 0.0108 in 0.0009 ft |
| Pixel density | 92 ppi 36 ppcm | 92 ppi 36 ppcm | 92 ppi 36 ppcm |
| Display area | 90.18 % | 87.36 % | 89.4 % |
| Backlight | W-LED | W-LED | W-LED |
| sRGB | - | 98.7 % | 114 % |
| NTSC (1953) | - | 101.8 % | 80 % |
| Brightness | 300 cd/m² | 250 cd/m² | 400 cd/m² |
| Static contrast | 1500 : 1 | 1500 : 1 | 1500 : 1 |
| Dynamic contrast | 20000000 : 1 | 50000000 : 1 | 50000000 : 1 |
| HDR | HDR10 | - | - |
| Horizontal viewing angle | 178 ° | 178 ° | 178 ° |
| Vertical viewing angle | 178 ° | 178 ° | 178 ° |
| Minimum response time | 4 ms 0.0040 s | 4 ms 0.0040 s | 4 ms 0.0040 s |
| Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) | Anti-glare/Matte |
| Response time - 0.5 ms (MPRT - Motion Picture Response Time) | - | Response time - 1 ms (MPRT - Motion Picture Response Time) |
3D
3D displays use various technologies to achieve a 3D effect. Each of these technologies has its own advantages and drawbacks.
| 3D | No | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
| Horizontal frequency (digital) | 30 kHz - 160 kHz | 30 kHz - 140 kHz | 24 kHz - 182 kHz |
| Vertical frequency (digital) | 48 Hz - 144 Hz | 48 Hz - 120 Hz | 48 Hz - 144 Hz |
| - | - | Native - 120 Hz Overclock - 144 Hz |
Power supply and consumption
Information about the power supply and consumption, energy efficiency class, etc.
| 110V | 100 V - 110 V | 100 V - 120 V | 100 V - 120 V |
| 220V | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
| Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Power consumption (off) | 0.3 W | 0.3 W | - |
| Power consumption (sleep) | 0.5 W | 0.3 W | 0.5 W |
| Power consumption (eco) | - | 8.2 W | 13 W |
| Power consumption (average) | 14 W | 11.42 W | 21 W |
| Power consumption (maximum) | 21 W | - | 24 W |
| Energy efficiency class | D | B | - |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
| Width | 544 mm 54.4 cm 21.4173 in 1.7848 ft | 542 mm 54.2 cm 21.3386 in 1.7782 ft | 542.12 mm 54.212 cm 21.3433 in 1.7786 ft |
| Height | 318.5 mm 31.85 cm 12.5394 in 1.0449 ft | 330 mm 33 cm 12.9921 in 1.0827 ft | 322.4 mm 32.24 cm 12.6929 in 1.0577 ft |
| Depth | 35.1 mm 3.51 cm 1.3819 in 0.1152 ft | 46 mm 4.6 cm 1.811 in 0.1509 ft | 45.6 mm 4.56 cm 1.7953 in 0.1496 ft |
| Weight | 2.21 kg 4.87 lbs | 2.63 kg 5.8 lbs | 2.5 kg 5.51 lbs |
| Width with stand | 544 mm 54.4 cm 21.4173 in 1.7848 ft | 542 mm 54.2 cm 21.3386 in 1.7782 ft | 542.12 mm 54.212 cm 21.3433 in 1.7786 ft |
| Height with stand | 414.5 mm 41.45 cm 16.3189 in 1.3599 ft | 425 mm 42.5 cm 16.7323 in 1.3944 ft | 419.05 mm 41.905 cm 16.498 in 1.3748 ft |
| Depth with stand | 198 mm 19.8 cm 7.7953 in 0.6496 ft | 181 mm 18.1 cm 7.126 in 0.5938 ft | 189.23 mm 18.923 cm 7.45 in 0.6208 ft |
| Weight with stand | 2.52 kg 5.56 lbs | 2.91 kg 6.42 lbs | 2.8 kg 6.17 lbs |
| Box width | - | 600 mm 60 cm 23.622 in 1.9685 ft | 602 mm 60.2 cm 23.7008 in 1.9751 ft |
| Box height | - | 420 mm 42 cm 16.5354 in 1.378 ft | 405 mm 40.5 cm 15.9449 in 1.3287 ft |
| Box depth | - | 123 mm 12.3 cm 4.8425 in 0.4035 ft | 120 mm 12 cm 4.7244 in 0.3937 ft |
| Box weight | - | 4.9 kg 10.8 lbs | 4 kg 8.82 lbs |
| Stand depth | 198 mm 19.8 cm 7.7953 in 0.6496 ft | 181 mm 18.1 cm 7.126 in 0.5938 ft | 189.23 mm 18.923 cm 7.45 in 0.6208 ft |
| Colors | Black | Black | Black |
Ergonomics
Information about the ergonomic functions - height adjustment, swivel angles, tilt angles, etc.
| VESA mount | Yes | Yes | Yes |
| VESA interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Removable stand | Yes | Yes | Yes |
| Height adjustment | No | No | No |
| Landscape/portrait pivot | No | No | No |
| Left/right swivel | No | No | No |
| Forward/backward tilt | Yes | Yes | Yes |
| Forward tilt | 5 ° | 5 ° | 5 ° |
| Backward tilt | 23 ° | 25 ° | 20 ° |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
| Speakers | - | 2 x 2 W | - |
Camera
Many contemporary desktop monitors and smart TV sets have built-in cameras.
| Camera | No | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
| Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out | 1 x HDMI 1.4 1 x D-sub |
| High-bandwidth Digital Content Protection (HDCP) | HDCP 1.4 | - |
Features
Some additional functional features of the model.
| Features | 3-sided frameless design Adaptive-Sync technology Flicker-free technology HDR Mode Low Blue Light | 4-sided micro-border design Adaptive-Sync technology EasyRead EasySelect Flicker-free technology Low Blue Light Mega Infinity DCR MultiView Separate Sync SmartControl SmartImage SoftBlue technology Sync on Green | Adaptive-Sync technology Eye ProTech+ Flicker-free technology Low Blue Light SuperClear IPS ViewMode |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
| Certificates, standards and licenses | CB CE EAC FCC ISO 9241-307 TÜV-Bauart | CCC CE CECP CEL Energy Star 8.0 FCC ICES-003 RoHS TÜV Rheinland Eyesafe Certified 2.0 TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light (Hardware Solution) | RoHS WEEE |
Operating and storage conditions
There are certain requirements for the environmental conditions, in which the display should be used and stored in order to function properly.
| Operating temperature | - | 0 °C - 40 °C 32 °F - 104 °F | 0 °C - 40 °C 32 °F - 104 °F |
| Operating humidity | - | 20 % - 80 % | 20 % - 90 % |
| Operating altitude | - | 3658 m 12001.3 ft | - |
| Storage temperature | - | -20 °C - 60 °C -4 °F - 140 °F | -20 °C - 60 °C -4 °F - 140 °F |
| Storage humidity | - | 10 % - 90 % | 5 % - 90 % |
| Storage altitude | - | 12192 m 40000 ft | - |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
| Accessories | HDMI cable | HDMI cable | HDMI cable |
Additional features
Information about other features.
| Additional features | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
| AOC 24B36X | Philips 24B2N2200 | ViewSonic VA24G1-H |


